2 1051 Wigwam Lodge Road, Kahshe Lake
Property Overview - House For sale
Price | $ 600 000 | On the Market | 97 days |
---|---|---|---|
MLS® # | 40630484 | Type | House |
Bedrooms | 2 Bed | Bathrooms | 1 Bath |
Waterfront | Kahshe Lake | Postal Code | P0E1G0 |
Street | WIGWAM LODGE | Town/Area | Gravenhurst |
Property Size | 0.382 ac|under 1/2 acre | Building Size | 96 ft2 |
Ever popular Kahshe Lake! Older 2 bedroom family cottage on the tranquil shores of Kahshe Lake with interior trim and finishes of yester year! Sunny morning exposure to enjoy your morning coffee on the deck or dock! Take a kayak or canoe out to greet the loons in the still morning mist! Opportunity here to create your own family Muskoka memories with the abutting property and small self contained 1 BR, 1 Bath guest cottage.TO BE SOLD TOGETHER WITH PIN 480430547 (MLS NO. 40630425 Listed at $500,000). TOTAL PACKAGE ASKING $1.1M. Current parking being used is in whole or in part on the ROW. Very desirable location less than 2 hours from the GTA! (id:20829)
Waterfront Type | Waterfront |
---|---|
Waterfront | Kahshe Lake |
Size Total | 0.382 ac|under 1/2 acre |
Size Frontage | 98 |
Size Depth | 172 ft |
Lot size | 0.382 |
Ownership Type | Freehold |
Sewer | Septic System |
Zoning Description | RW-6F Gravenhurst - Zoning By-Laws |
Building Details
Type | House |
---|---|
Property Type | Single Family |
Bathrooms Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Cooling Type | None |
Exterior Finish | Vinyl siding |
Fireplace Fuel | Wood |
Fireplace Type | Other - See remarks |
Heating Fuel | Electric |
Heating Type | Baseboard heaters |
Size Interior | 96 ft2 |
Utility Water | Lake/River Water Intake |
Rooms
Lower level | Recreation room | 14'0'' x 10'10'' |
---|---|---|
Kitchen | 14'5'' x 10'8'' | |
3pc Bathroom | Measurements not available | |
3pc Bathroom | Measurements not available | |
Recreation room | 14'0'' x 10'10'' | |
Kitchen | 14'5'' x 10'8'' | |
Kitchen | 14'5'' x 10'8'' | |
Recreation room | 14'0'' x 10'10'' | |
3pc Bathroom | Measurements not available | |
Main level | Living room | 13'0'' x 15'5'' |
Bedroom | 13'2'' x 11'2'' | |
Sitting room | 14'8'' x 9'5'' | |
Bedroom | 9'5'' x 8'10'' | |
Living room | 13'0'' x 15'5'' | |
Bedroom | 13'2'' x 11'2'' | |
Sitting room | 14'8'' x 9'5'' | |
Bedroom | 9'5'' x 8'10'' | |
Living room | 13'0'' x 15'5'' | |
Bedroom | 13'2'' x 11'2'' | |
Sitting room | 14'8'' x 9'5'' | |
Bedroom | 9'5'' x 8'10'' |
This listing of a Single Family property For sale is courtesy of Dwayne Hamilton from Royal Lepage Lakes Of Muskoka Realty Brokerage Gravenhurst
Information on Kahshe Lake
Kahshe Lake is situated in the Town of Gravenhurst south of the urban centre of Gravenhurst. Kahshe Lake flows into Sparrow Lake via the Kahshe and South Kahshe Rivers. It has several lakes located upstream including Three Mile Lake and Bass Lake. | ||
Kahshe Lake Size | 828 Ha | 2046 acres |
---|---|---|
Kahshe Lake Perimeter | 60.00 km | 514 miles |
Island Shoreline | 30.00 km | 19 miles |
Kahshe Lake Depth | 21 m | 2717 ft |
Kahshe Lake Mean Depth | 5.00 m | 16 ft |
Altitude of Kahshe Lake | 243 m | 797 ft |
District | Kahshe Lake is in the District of Muskoka | |
Municipality | Kahshe Lake is in the Municipality of Gravenhurst | |
Township | Kahshe Lake is in the Township of Morrison | |
Drainage Basin | Kahshe River | |
Wetland Area | 14% | |
Watershed Area | 32.5 km | 20 miles |
Water Clarity | Kahshe Lake has a water clarity of 2.90 m | 10 ft |
Phosphorus content in water | 12.50 ug/L | |
Census Data of Gravenhurst Municipality
2016 Population of Gravenhurst: 12,3112011 Population of Gravenhurst : 12,055
Population Growth of Gravenhurst : 2 %
Total private dwellings in Gravenhurst : 8,302
Dwellings by residents in Gravenhurst : 5,014
Density of Gravenhurst : 5,014 per sq km
Land Area of Gravenhurst: 5,014 sq km
Gravenhurst is in the District of Muskoka
Census Data for The District of Muskoka
Population: 60,599 (2016) 4.5% increase over 2011 population of 58,017The total number of dwellings is 46,207 of which 25,431 are full time residents
The land area of Muskoka is 3,940 sq km's (1,521 sq miles) and has a density of 15 per sqare km
Data is from the 2016 Government Census