1201 Tingey Road N, Wood Lake
Property Overview - House For sale
Price | $ 1 875 000 | On the Market | 84 days |
---|---|---|---|
MLS® # | 40621152 | Type | House |
Bedrooms | 7 Bed | Bathrooms | 3 Bath |
Waterfront | Wood Lake | Postal Code | P1L1X1 |
Street | TINGEY | Town/Area | Bracebridge |
Property Size | 0.46 ac|1/2 - 1.99 acres | Building Size | 327 ft2 |
Located on the northeast side of Wood Lake, this stunning property boasts 100 feet of lake frontage on a gently sloping 1/2 acre lot. The southwestern exposure offers beautiful sunsets, complemented by a new dock and lakeside deck, and a shed for all your boat accessories. The original cottage, built in the early 80s, underwent a major renovation in 2011. The cottage was raised and an addition was added to the side and the basement was closed in, resulting in a well executed, spacious 3500 sq.ft. home. The main level offers a custom kitchen with an island, living room with a propane fireplace, and a dining room with sliding doors that lead to a full-width deck with a breathtaking view. This level has three bedrooms, including a spacious primary bedroom, two full bathrooms, a foyer, and a laundry room. The walkout basement is designed for comfort and entertainment, featuring a recreation room with a second propane fireplace, four generously sized bedrooms, another full bathroom, and a mechanical room. The geothermal heating and cooling system ensures energy efficiency and comfort throughout the year. Additional amenities include a generator for backup power, a garden shed, and an oversized double garage built in 2010 with upper-level storage. The garage is insulated and has plumbing roughed in, making it perfect for various uses. 2013 drilled well with iron filters, 2011 septic system. This property offers a blend of modern convenience, making it an ideal lakeside retreat for large families and friends. (id:20829)
Waterfront Type | Waterfront |
---|---|
Waterfront | Wood Lake |
Size Total | 0.46 ac|1/2 - 1.99 acres |
Size Frontage | 100 |
Lot size | 0.46 |
Ownership Type | Freehold |
Sewer | Septic System |
Zoning Description | SR2 Bracebridge - Zoning By-Laws |
Building Details
Type | House |
---|---|
Stories | 1 |
Property Type | Single Family |
Bathrooms Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 4 |
Bedrooms Total | 7 |
Architectural Style | Raised bungalow |
Exterior Finish | Hardboard |
Heating Fuel | Geo Thermal |
Size Interior | 327 ft2 |
Utility Water | Drilled Well |
Rooms
Basement | Bedroom | 14'10'' x 14'7'' |
---|---|---|
4pc Bathroom | 10'3'' x 9'1'' | |
Bedroom | 17'8'' x 15'11'' | |
Bedroom | 14'7'' x 14'6'' | |
Bedroom | 14'10'' x 14'7'' | |
Bedroom | 15'5'' x 14'2'' | |
Utility room | 19'9'' x 9'11'' | |
Family room | 22'0'' x 19'8'' | |
Family room | 22'0'' x 19'8'' | |
4pc Bathroom | 10'3'' x 9'1'' | |
Bedroom | 17'8'' x 15'11'' | |
Bedroom | 14'7'' x 14'6'' | |
Bedroom | 15'5'' x 14'2'' | |
Utility room | 19'9'' x 9'11'' | |
Utility room | 19'9'' x 9'11'' | |
Family room | 22'0'' x 19'8'' | |
4pc Bathroom | 10'3'' x 9'1'' | |
Bedroom | 17'8'' x 15'11'' | |
Bedroom | 14'7'' x 14'6'' | |
Bedroom | 14'10'' x 14'7'' | |
Bedroom | 15'5'' x 14'2'' | |
Main level | Living room | 21'11'' x 19'8'' |
Living room | 21'11'' x 19'8'' | |
4pc Bathroom | 6'0'' x 13'1'' | |
Bedroom | 8'8'' x 17'2'' | |
Bedroom | 8'4'' x 13'1'' | |
Foyer | 6'7'' x 13'5'' | |
Laundry room | 10'11'' x 11'1'' | |
Full bathroom | 10'8'' x 9'8'' | |
Primary Bedroom | 17'8'' x 15'4'' | |
Dining room | 16'8'' x 13'10'' | |
Kitchen | 14'3'' x 13'7'' | |
Living room | 21'11'' x 19'8'' | |
4pc Bathroom | 6'0'' x 13'1'' | |
Bedroom | 8'8'' x 17'2'' | |
Bedroom | 8'4'' x 13'1'' | |
Foyer | 6'7'' x 13'5'' | |
Laundry room | 10'11'' x 11'1'' | |
Full bathroom | 10'8'' x 9'8'' | |
Primary Bedroom | 17'8'' x 15'4'' | |
Dining room | 16'8'' x 13'10'' | |
Kitchen | 14'3'' x 13'7'' | |
Kitchen | 14'3'' x 13'7'' | |
4pc Bathroom | 6'0'' x 13'1'' | |
Bedroom | 8'8'' x 17'2'' | |
Bedroom | 8'4'' x 13'1'' | |
Foyer | 6'7'' x 13'5'' | |
Laundry room | 10'11'' x 11'1'' | |
Full bathroom | 10'8'' x 9'8'' | |
Primary Bedroom | 17'8'' x 15'4'' | |
Dining room | 16'8'' x 13'10'' |
This listing of a Single Family property For sale is courtesy of Lester Johnstone from Royal Lepage Lakes Of Muskoka Realty Brokerage Bracebridge
Information on Wood Lake
Wood Lake is located approximately 20 km east of of Bracebridge, north of Hwy 118 E. Wood Lake is situated downstream in its watershed with upstream lakes such as Bird, Bigwind, East and West Buck all flowing through it and into the South Branch of the Muskoka River. | ||
Wood Lake Size | 385 Ha | 951 acres |
---|---|---|
Wood Lake Perimeter | 13.70 km | 239 miles |
Island Shoreline | 5.80 km | 4 miles |
Wood Lake Depth | 14 m | 1263 ft |
Wood Lake Mean Depth | 5.00 m | 16 ft |
Altitude of Wood Lake | 301 m | 988 ft |
District | Wood Lake is in the District of Muskoka | |
Municipality | Wood Lake is in the Municipality of Bracebridge | |
Township | Wood Lake is in the Township of Oakley | |
Drainage Basin | South Muskoka River | |
Wetland Area | 9% | |
Watershed Area | 30.0 km | 19 miles |
Water Clarity | Wood Lake has a water clarity of 3.80 m | 12 ft |
Phosphorus content in water | 7.20 ug/L | |
Census Data of Bracebridge Municipality
2016 Population of Bracebridge: 9,2322011 Population of Bracebridge : 9,030
Population Growth of Bracebridge : 2 %
Total private dwellings in Bracebridge : 4,234
Dwellings by residents in Bracebridge : 4,062
Density of Bracebridge : 4,062 per sq km
Land Area of Bracebridge: 4,062 sq km
Bracebridge is in the District of Muskoka
Census Data for The District of Muskoka
Population: 60,599 (2016) 4.5% increase over 2011 population of 58,017The total number of dwellings is 46,207 of which 25,431 are full time residents
The land area of Muskoka is 3,940 sq km's (1,521 sq miles) and has a density of 15 per sqare km
Data is from the 2016 Government Census