399 Otter Lake Road, Otter Lake
Property Overview - House For sale
Price | $ 649 000 | On the Market | 28 days |
---|---|---|---|
MLS® # | 40626361 | Type | House |
Bedrooms | 3 Bed | Bathrooms | 1 Bath |
Waterfront | Otter Lake | Postal Code | P1H0H8 |
Street | OTTER LAKE | Town/Area | Huntsville |
Property Size | 9.368 ac|5 - 9.99 acres | Building Size | 135 ft2 |
WOW - NOW OFFERED AT $649,000 - SOMEBODYâS GOING TO WIN THE LOTTERY HERE! You will enjoy maximum privacy in this peaceful, picturesque setting on highly sought-after Otter Lake. Easy year round access that is mere minutes to all amenities in downtown Huntsville. This 3 bedroom YEAR ROUND lake home WITH BASEMENT boasts 9+ ACRES OF LAND (including waterfront with buildings, back lot & cottage road). All of the MODERN conveniences are here, while retaining that cottagey look and feel for those who might be seeking a well located ALL SEASONS retreat. EXTEND YOUR LIVING SPACE with a large 3-season Muskoka room plus a spacious deck across the lakeside where you can enjoy everything from morning coffee to afternoon naps, reading or cottage games. Here you will soon realize the benefits of a non-motorized lake it is so peaceful & quiet - whether swimming, kayaking, canoeing or paddle boarding around this clean, spring fed lake. Feel the stresses of everyday life just melt away. LEVEL LAND is ideal for all ages & the water's edge is a great place for anytime yoga, basking in the all-day sun, or roasting marshmallows around the fire pit. In addition to the partly finished rec room & laundry, there is still oodles of extra space in the basement for all of your storage needs. OVERSIZED DETACHED 36âx25â GARAGE has 2 doors and offers TANDEM DEEP PARKING - this space will easily accommodate the toys, cars, workshop - whatever you decide. Tons of parking here with full turn-around space, plus plenty of room for your RV and trailers too. Property also extends to backlot on opposite site of the cottage road, and borders to 99 acres of CROWN LAND! Easy, direct access. YOU WILL HAVE A HARD TIME FINDING A YEAR-ROUND WATERFRONT PACKAGE LIKE THIS AT THIS GREAT NEW PRICE. Donât delay - call today for more details & to book your showing. (id:60084)
Waterfront Type | Waterfront |
---|---|
Waterfront | Otter Lake |
Size Total | 9.368 ac|5 - 9.99 acres |
Size Frontage | 95 |
Lot size | 9.368 |
Ownership Type | Freehold |
Sewer | Septic System |
Zoning Description | SR-1 & RU-2 Huntsville - Zoning By-Laws |
Building Details
Type | House |
---|---|
Stories | 1 |
Property Type | Single Family |
Bathrooms Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Raised bungalow |
Cooling Type | None |
Exterior Finish | Aluminum siding, Wood |
Foundation Type | Block |
Heating Fuel | Propane |
Heating Type | Forced air, Stove |
Size Interior | 135 ft2 |
Utility Water | Well |
Rooms
Lower level | Laundry room | 18'8'' x 20'1'' |
---|---|---|
Storage | 23'7'' x 20'4'' | |
Laundry room | 18'8'' x 20'1'' | |
Recreation room | 18'8'' x 19'9'' | |
Recreation room | 18'8'' x 19'9'' | |
Laundry room | 18'8'' x 20'1'' | |
Storage | 23'7'' x 20'4'' | |
Storage | 23'7'' x 20'4'' | |
Laundry room | 18'8'' x 20'1'' | |
Recreation room | 18'8'' x 19'9'' | |
Recreation room | 18'8'' x 19'9'' | |
Laundry room | 18'8'' x 20'1'' | |
Recreation room | 18'8'' x 19'9'' | |
Storage | 23'7'' x 20'4'' | |
Storage | 23'7'' x 20'4'' | |
Main level | Primary Bedroom | 14'1'' x 10'6'' |
Living room | 23'5'' x 13'8'' | |
Living room | 23'5'' x 13'8'' | |
Sunroom | 13'10'' x 8'1'' | |
Bedroom | 9'1'' x 10'5'' | |
4pc Bathroom | 7'7'' x 7'4'' | |
Dining room | 10'2'' x 7'7'' | |
Kitchen | 19'7'' x 11'2'' | |
Bedroom | 11'5'' x 10'4'' | |
Primary Bedroom | 14'1'' x 10'6'' | |
Kitchen | 19'7'' x 11'2'' | |
Dining room | 10'2'' x 7'7'' | |
Living room | 23'5'' x 13'8'' | |
Bedroom | 11'5'' x 10'4'' | |
4pc Bathroom | 7'7'' x 7'4'' | |
Bedroom | 9'1'' x 10'5'' | |
Sunroom | 13'10'' x 8'1'' | |
Bedroom | 11'5'' x 10'4'' | |
Sunroom | 13'10'' x 8'1'' | |
Bedroom | 9'1'' x 10'5'' | |
4pc Bathroom | 7'7'' x 7'4'' | |
Bedroom | 11'5'' x 10'4'' | |
Primary Bedroom | 14'1'' x 10'6'' | |
Kitchen | 19'7'' x 11'2'' | |
Dining room | 10'2'' x 7'7'' | |
Living room | 23'5'' x 13'8'' | |
Sunroom | 13'10'' x 8'1'' | |
Bedroom | 9'1'' x 10'5'' | |
4pc Bathroom | 7'7'' x 7'4'' | |
Dining room | 10'2'' x 7'7'' | |
Primary Bedroom | 14'1'' x 10'6'' | |
Kitchen | 19'7'' x 11'2'' | |
Dining room | 10'2'' x 7'7'' | |
Living room | 23'5'' x 13'8'' | |
Sunroom | 13'10'' x 8'1'' | |
Bedroom | 9'1'' x 10'5'' | |
4pc Bathroom | 7'7'' x 7'4'' | |
Bedroom | 11'5'' x 10'4'' | |
Primary Bedroom | 14'1'' x 10'6'' | |
Kitchen | 19'7'' x 11'2'' |
Video of 399 Otter Lake Road, Otter Lake
This listing of a Single Family property For sale is courtesy of Maggie Tomlinson from Chestnut Park Real Estate Ltd Brokerage Port Carling
Information on Otter Lake
Otter Lake in Huntsville is a non-motorized Lake. | ||
Otter Lake Size | 17 Ha | 42 acres |
---|---|---|
Otter Lake Depth | 9 m | 56 ft |
Altitude of Otter Lake | 354 m | 1161 ft |
District | Otter Lake is in the District of Muskoka | |
Municipality | Otter Lake is in the Municipality of Huntsville | |
Drainage Basin | Mary Lake | |
Wetland Area | 5% | |
Watershed Area | 0.7 km | 0 miles |
Water Clarity | Otter Lake has a water clarity of 3.40 m | 11 ft |
Phosphorus content in water | 8.60 ug/L | |
Census Data of Huntsville Municipality
2016 Population of Huntsville: 19,8162011 Population of Huntsville : 19,056
Population Growth of Huntsville : 4 %
Total private dwellings in Huntsville : 10,524
Dwellings by residents in Huntsville : 8,111
Density of Huntsville : 8,111 per sq km
Land Area of Huntsville: 8,111 sq km
Huntsville is in the District of Muskoka
Census Data for The District of Muskoka
Population: 60,599 (2016) 4.5% increase over 2011 population of 58,017The total number of dwellings is 46,207 of which 25,431 are full time residents
The land area of Muskoka is 3,940 sq km's (1,521 sq miles) and has a density of 15 per sqare km
Data is from the 2016 Government Census