8 1841 Muskoka Road 118 W, Lake Muskoka
Property Overview - House For sale
Price | $ 1 999 999 | On the Market | 0 days |
---|---|---|---|
MLS® # | X9235855 | Type | House |
Bedrooms | 3 Bed | Bathrooms | 4 Bath |
Waterfront | Lake Muskoka | Postal Code | P1L1W8 |
Street | MUSKOKA ROAD 118 | Town/Area | Bracebridge |
Property Size | Building Size | 209 ft2 |
*OVERVIEW* - Brand New Built. The Villas of Muskoka is an exclusive, four-season, villa resort community located between Port Carling and Bracebridge in Muskoka on Beautiful Lake Muskoka. Private South-facing property. Finished 2,400 Sqft - 3 Bedrooms+ Den - 4 Full Baths. *INTERIOR* Bright Open-concept fully-equipped kitchen and dining, walkout to a private deck with porch. Custom entertaining kitchen. 2 large living rooms with gas fireplace and granite stone. In-suite washer/dryer. 2 Master Ensuite 3-piece baths and additional 2 full baths. Large vaulted ceilings and hardwood floors throughout. *EXTERIOR* Resort lifestyle amenities. Walk out to the patio with outdoor furniture. Private deck to enjoy the views of Lake Muskoka and all-day sunshine! Lower level walkout to private Timber Truss Porch. The property has a beach, kayaks, canoes, paddle boards, summer and winter sports facilities, and docking. *NOTABLE* Fully managed rental program. Villas have fully equipped kitchens, linens, towels, BBQs, and all furniture. Good Proximity to the Highway, Beaches & Trails. Bring your family and friends and enjoy the Muskoka Life. Conveniently located off HWY 118 between Bracebridge and Port Carling. (id:60084)
Waterfront Type | Waterfront |
---|---|
Waterfront | Lake Muskoka |
Ownership Type | Condominium/Strata |
Building Details
Type | House |
---|---|
Stories | 1 |
Property Type | Single Family |
Bathrooms Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Cooling Type | Central air conditioning |
Exterior Finish | Wood |
Heating Fuel | Propane |
Heating Type | Forced air |
Size Interior | 209 ft2 |
Rooms
Lower level | Recreational, Games room | 5.18 m x 4.7 m |
---|---|---|
Bedroom | 3.05 m x 4.06 m | |
Main level | Bathroom | Measurements not available |
Primary Bedroom | 3.91 m x 4.24 m | |
Bathroom | Measurements not available | |
Kitchen | 4.8 m x 6.6 m | |
Living room | 6.22 m x 5.31 m | |
Den | 3.17 m x 3.3 m | |
Foyer | 3.4 m x 2.46 m | |
Other | Bathroom | Measurements not available |
Bathroom | Measurements not available | |
Bedroom | 3.23 m x 4.09 m |
This listing of a Single Family property For sale is courtesy of CRAIG STRACHAN from REAL BROKER ONTARIO LTD.
Information on Lake Muskoka
Lake Muskoka is centrally located within the District of Muskoka with many significant areas located on and around its shores. Some of these areas include a gullery on Eleanor Island in the southern basin in addition to deer wintering yards along the northwestern shores. Hardy Lake Provincial Park is located on the northeastern shore as well as the Torrance Barrens which are situated nearby. | ||
Lake Muskoka Size | 12100 Ha | 29900 acres |
---|---|---|
Lake Muskoka Perimeter | 269.00 km | 7519 miles |
Island Shoreline | 209.00 km | 130 miles |
Lake Muskoka Depth | 73 m | 39698 ft |
Lake Muskoka Mean Depth | 18.00 m | 59 ft |
Altitude of Lake Muskoka | 225 m | 738 ft |
District | Lake Muskoka is in the District of Muskoka | |
Municipality | Lake Muskoka is in the Municipality of Muskoka Lakes | |
Township | Lake Muskoka is in the Township of Muskoka | |
Drainage Basin | Muskoka River | |
Wetland Area | 15% | |
Watershed Area | 4600.0 km | 2858 miles |
Water Clarity | Lake Muskoka has a water clarity of 3.60 m | 12 ft |
Phosphorus content in water | 5.50 ug/L | |
Census Data of Muskoka Lakes Municipality
2016 Population of Muskoka Lakes: 6,5882011 Population of Muskoka Lakes : 6,707
Population Growth of Muskoka Lakes : -2 %
Total private dwellings in Muskoka Lakes : 9,343
Dwellings by residents in Muskoka Lakes : 2,914
Density of Muskoka Lakes : 2,914 per sq km
Land Area of Muskoka Lakes: 2,914 sq km
Muskoka Lakes is in the District of Muskoka
Census Data for The District of Muskoka
Population: 60,599 (2016) 4.5% increase over 2011 population of 58,017The total number of dwellings is 46,207 of which 25,431 are full time residents
The land area of Muskoka is 3,940 sq km's (1,521 sq miles) and has a density of 15 per sqare km
Data is from the 2016 Government Census