1330 County Rd 49 E, Silver Lake
Property Overview - House For sale
Price | $ 850 000 | On the Market | 28 days |
---|---|---|---|
MLS® # | X9212287 | Type | House |
Bedrooms | 3 Bed | Bathrooms | 1 Bath |
Waterfront | Silver Lake | Postal Code | K0M1A0 |
Street | County Rd 49 | Town/Area | Galway-Cavendish and Harvey |
Property Size | 189.6 x 106.7 FT | Building Size | 102 ft2 |
Only 10 minutes from Bobcaygeon, this four season, 8 year new, ICF construction waterfront home/cottage is perfect for those seeking a quiet lake for their enjoyment. The layout is well planned to separate the 3 bedrooms from the main living area. The interior walls have soundproofing for added privacy. Lots of parking allows room for family and friends to visit. Located near the main road ensures easy year round access. This lake has a motor restriction of 5HP which makes this the perfect lake for swimming, canoes, kayaks and scuba diving. Enjoy the weather on the dock or cool off diving into deep waters. In the evening, enjoy the stone firepit and take in the stars. The roof overhang provides plenty of space to enjoy the outdoors in any weather. Bell fiber is installed to the housefront but not yet connected.
Extras
Garden storage shed. (id:60084)Waterfront Type | Waterfront |
---|---|
Waterfront | Silver Lake |
Size Total | 189.6 x 106.7 FT |
Size Frontage | 189 |
Size Depth | 106 ft ,8 in |
Lot size | 189.6 x 106.7 FT |
Ownership Type | Freehold |
Sewer | Septic System |
Zoning Description | RR |
Building Details
Type | House |
---|---|
Stories | 1 |
Property Type | Single Family |
Bathrooms Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Exterior Finish | Wood |
Foundation Type | Slab |
Heating Fuel | Propane |
Heating Type | Forced air |
Size Interior | 102 ft2 |
Rooms
Main level | Bathroom | 2.67 m x 2.14 m |
---|---|---|
Utility room | 1.02 m x 1.28 m | |
Utility room | 1.68 m x 2.14 m | |
Primary Bedroom | 3.02 m x 3.07 m | |
Living room | 4.08 m x 7.36 m | |
Kitchen | 4.15 m x 4.9 m | |
Bedroom | 3.04 m x 3.04 m | |
Bedroom | 3.02 m x 3.01 m | |
Bathroom | 2.67 m x 2.14 m | |
Utility room | 1.02 m x 1.28 m | |
Utility room | 1.68 m x 2.14 m | |
Primary Bedroom | 3.02 m x 3.07 m | |
Living room | 4.08 m x 7.36 m | |
Kitchen | 4.15 m x 4.9 m | |
Bedroom | 3.04 m x 3.04 m | |
Bedroom | 3.02 m x 3.01 m | |
Bathroom | 2.67 m x 2.14 m | |
Utility room | 1.02 m x 1.28 m | |
Utility room | 1.68 m x 2.14 m | |
Primary Bedroom | 3.02 m x 3.07 m | |
Living room | 4.08 m x 7.36 m | |
Kitchen | 4.15 m x 4.9 m | |
Bedroom | 3.04 m x 3.04 m | |
Bedroom | 3.02 m x 3.01 m | |
Bathroom | 2.67 m x 2.14 m | |
Utility room | 1.02 m x 1.28 m | |
Utility room | 1.68 m x 2.14 m | |
Primary Bedroom | 3.02 m x 3.07 m | |
Living room | 4.08 m x 7.36 m | |
Kitchen | 4.15 m x 4.9 m | |
Bedroom | 3.04 m x 3.04 m | |
Bedroom | 3.02 m x 3.01 m |
Video of 1330 County Rd 49 E, Silver Lake
This listing of a Single Family property For sale is courtesy of JOHN VERWAY from BALL REAL ESTATE INC.
Information on Silver Lake
Silver Lake Size | 56 Ha | 138 acres |
---|---|---|
Silver Lake Perimeter | 3.50 km | 35 miles |
Island Shoreline | 0.10 km | 0 miles |
Silver Lake Depth | 14 m | 184 ft |
Silver Lake Mean Depth | 10.00 m | 33 ft |
Altitude of Silver Lake | 229 m | 751 ft |
District | Silver Lake is in the District of Muskoka | |
Municipality | Silver Lake is in the Municipality of Muskoka Lakes | |
Township | Silver Lake is in the Township of Medora | |
Drainage Basin | Lake Muskoka | |
Watershed Area | 0.6 km | 0 miles |
Water Clarity | Silver Lake has a water clarity of 4.50 m | 15 ft |
Phosphorus content in water | 13.20 ug/L | |
Census Data of Muskoka Lakes Municipality
2016 Population of Muskoka Lakes: 6,5882011 Population of Muskoka Lakes : 6,707
Population Growth of Muskoka Lakes : -2 %
Total private dwellings in Muskoka Lakes : 9,343
Dwellings by residents in Muskoka Lakes : 2,914
Density of Muskoka Lakes : 2,914 per sq km
Land Area of Muskoka Lakes: 2,914 sq km
Muskoka Lakes is in the District of Muskoka
Census Data for The District of Muskoka
Population: 60,599 (2016) 4.5% increase over 2011 population of 58,017The total number of dwellings is 46,207 of which 25,431 are full time residents
The land area of Muskoka is 3,940 sq km's (1,521 sq miles) and has a density of 15 per sqare km
Data is from the 2016 Government Census