1591 Hidden Valley Road Unit# 20, Peninsula Lake
Property Overview - Row / Townhouse For sale
Price | $ 430 000 | On the Market | 133 days |
---|---|---|---|
MLS® # | 40616985 | Type | Row / Townhouse |
Bedrooms | 3 Bed | Bathrooms | 4 Bath |
Waterfront | Peninsula Lake | Postal Code | P1H1A4 |
Street | HIDDEN VALLEY | Town/Area | Huntsville |
Property Size | Building Size | 211 ft2 |
Nestled among the trees, this charming two-story condominium townhouse offers proximity to the ski chalet and a wealth of year-round recreational opportunities. Enjoy access to a private beach for residents in Hidden Valley in the warm months and walking distance to the ski hill in the winter. A short trip of less than ten minutes gets you to the heart of Huntsville with all of the amenities the Town has to offer. The unit features a large, open main room with a natural gas fireplace and open dining room, visible from the kitchen over the breakfast bar. The patio door opening onto the deck from the living room provides easy access to the back yard where there is a natural gas hookup for a barbecue. The main entrance is spacious with a closet and quick access to the powder room on the main floor. Upstairs, the large main bedroom easily accommodates a king size bed and dressers on either side. The balcony walkout from the main bedroom overlooks the back yard and the forested hillside beyond. A 4-piece ensuite bathroom with a long countertop is accessible from the main bedroom. Laundry on second floor. The front bedroom features a large window through which the sunrise over Peninsula Lake can be enjoyed and the third bedroom features two windows overlooking the front of the unit. The top floor bathroom has a bathtub with a shower as well as a standalone shower. In the fully finished basement there is a large carpeted recreation room and a 2-piece bathroom. At the end of the hall is a built-in sauna big enough for four with a tiled room with a shower. Two parking spaces are conveniently located right at the front door. Features include: a rented water purifier / softener, PEX plumbing, Vinyl windows and patio doors with functioning screens, Ecobee thermostat, Moen Flo water monitor and whole home leak protection (2024), water pressure control valve (2024), Furnace replaced in 2016 and maintained annually, Telus security system, natural gas hea (id:20829)
Waterfront Type | Waterfront |
---|---|
Waterfront | Peninsula Lake |
Ownership Type | Condominium |
Sewer | Municipal sewage system |
Zoning Description | R4 Huntsville - Zoning By-Laws |
Building Details
Type | Row / Townhouse |
---|---|
Stories | 2 |
Property Type | Single Family |
Bathrooms Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | 2 Level |
Cooling Type | Central air conditioning |
Exterior Finish | Wood |
Half Bath Total | 1 |
Heating Type | Forced air |
Size Interior | 211 ft2 |
Utility Water | Municipal water |
Rooms
Basement | Other | 10'6'' x 6'5'' |
---|---|---|
Utility room | 8'3'' x 4'9'' | |
Family room | 14'10'' x 15'9'' | |
3pc Bathroom | 6'10'' x 4'8'' | |
Sauna | 6'6'' x 6'5'' | |
Main level | 2pc Bathroom | 4'0'' x 5'0'' |
Breakfast | 6'9'' x 8'6'' | |
Kitchen | 12'3'' x 8'6'' | |
Dining room | 14'0'' x 7'0'' | |
Living room | 14'0'' x 14'10'' | |
Second level | 5pc Bathroom | 11'11'' x 5'10'' |
Bedroom | 12'10'' x 9'0'' | |
Bedroom | 11'11'' x 9'6'' | |
Full bathroom | 7'11'' x 5'7'' | |
Primary Bedroom | 14'10'' x 12'0'' |
This listing of a Single Family property For sale is courtesy of Frank Van Der Staay from Remax Professionals North Brokerage Huntsville
Information on Peninsula Lake
Peninsula Lake is located partly in the Town of Huntsville and partly in the Township of Lake of Bays. Pen Lake flows west through the canal into Fairy Lake and then into the North Branch of the Muskoka River. Access can be gained via Muskoka Rd 23 in the southwest, Muskoka Rd 9 in the southeast and Hwy 60 to the north. Peninsula Lake is the first of nine lakes listed as vulnerable in Schedule E2 of the Muskoka Official Plan(External link) (MOP) to undergo a Causation Study. The lake flows west into Fairy Lake and then into the North Branch of the Muskoka River. Peninsula Lake experienced a blue-green algae bloom in 2017 which led to the lake being classified as "vulnerable" in Schedule E2 of the MOP. In addition to experiencing a blue-green algae bloom, Peninsula Lake is a large lake located in two of Muskoka's area municipalities: the Town of Huntsville and the Township of Lake of Bays, with the potential to impact a wide variety of stakeholders. Peninsula Lake has high development potential, has received modest water quality initiative to date, and has a highly engaged Lake Association. (More information https://www.engagemuskoka.ca/peninsula-lake-causation-study) | ||
Peninsula Lake Size | 840 Ha | 2076 acres |
---|---|---|
Peninsula Lake Perimeter | 29.80 km | 522 miles |
Peninsula Lake Depth | 37 m | 2756 ft |
Peninsula Lake Mean Depth | 11.70 m | 38 ft |
Altitude of Peninsula Lake | 284 m | 932 ft |
District | Peninsula Lake is in the District of Muskoka | |
Municipality | Peninsula Lake is in the Municipality of Huntsville | |
Township | Peninsula Lake is in the Township of Chaffey | |
Local Name | Pen Lake | |
Drainage Basin | Muskoka River | |
Wetland Area | 5% | |
Watershed Area | 53.4 km | 33 miles |
Water Clarity | Peninsula Lake has a water clarity of 3.30 m | 11 ft |
Phosphorus content in water | 11.10 ug/L | |
Census Data of Huntsville Municipality
2016 Population of Huntsville: 19,8162011 Population of Huntsville : 19,056
Population Growth of Huntsville : 4 %
Total private dwellings in Huntsville : 10,524
Dwellings by residents in Huntsville : 8,111
Density of Huntsville : 8,111 per sq km
Land Area of Huntsville: 8,111 sq km
Huntsville is in the District of Muskoka
Census Data for The District of Muskoka
Population: 60,599 (2016) 4.5% increase over 2011 population of 58,017The total number of dwellings is 46,207 of which 25,431 are full time residents
The land area of Muskoka is 3,940 sq km's (1,521 sq miles) and has a density of 15 per sqare km
Data is from the 2016 Government Census