1095 Peter Road, Healey Lake
Property Overview - House For sale
Price | $ 995 000 | On the Market | 21 days |
---|---|---|---|
MLS® # | 40591708 | Type | House |
Bedrooms | 4 Bed | Bathrooms | 2 Bath |
Waterfront | Healey Lake | Postal Code | P1L1X3 |
Street | PETER | Town/Area | Bracebridge |
Property Size | 1/2 - 1.99 acres | Building Size | 153 ft2 |
Fully winterized turnkey cottage located on a township maintained 4 season road with winter snowplowing and garbage pickup. West facing Level lot with lots of table land and a sandy beach with a gradual entry into the lake. Healey Lake is spring fed, peaceful and quiet. Great for kayaking and fishing. Updated Viceroy with cathedral ceilings in the great room and bedrooms. Updates include Tiled main floor bathroom, kitchen and countertops, full finished walkout basement. There is 1651 sqft of finished living space with a 4 piece tiled bathroom on the main floor and a 3 piece on the lower level and a 4th bedroom or office in the basement. New septic system 2022, new metal roof 2022 with a recent dock . Good municipal access road to the cottage and a 15 minute drive to Shopping in Bracebridge. Snowmobile trails nearby, Rental income potential. and unlimited wireless service is available. Sunny exposure for your afternoon water activities and sunsets. Large deck overlooking the lake and beach and lower level stone patio from the walkout basement. (id:60084)
Waterfront Type | Waterfront |
---|---|
Waterfront | Healey Lake |
Size Total | 1/2 - 1.99 acres |
Size Frontage | 102 |
Size Depth | 333 ft |
Ownership Type | Freehold |
Sewer | Septic System |
Zoning Description | SR1 Bracebridge - Zoning By-Laws |
Building Details
Type | House |
---|---|
Stories | 1 |
Property Type | Single Family |
Bathrooms Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Architectural Style | Bungalow |
Cooling Type | None |
Exterior Finish | Wood |
Heating Type | Baseboard heaters |
Size Interior | 153 ft2 |
Utility Water | Drilled Well |
Rooms
Lower level | 3pc Bathroom | 10'4'' x 6'10'' |
---|---|---|
Bedroom | 10'3'' x 10'6'' | |
Recreation room | 25'4'' x 25'3'' | |
Storage | 8'8'' x 5'8'' | |
Storage | 8'8'' x 5'8'' | |
3pc Bathroom | 10'4'' x 6'10'' | |
Bedroom | 10'3'' x 10'6'' | |
Recreation room | 25'4'' x 25'3'' | |
Recreation room | 25'4'' x 25'3'' | |
Storage | 8'8'' x 5'8'' | |
3pc Bathroom | 10'4'' x 6'10'' | |
Bedroom | 10'3'' x 10'6'' | |
Main level | Dining room | 15'3'' x 8'6'' |
Dining room | 15'3'' x 8'6'' | |
4pc Bathroom | 11'3'' x 5' | |
Bedroom | 11'3'' x 7'0'' | |
Bedroom | 11'3'' x 7'3'' | |
Primary Bedroom | 11'3'' x 9'11'' | |
Living room | 15'3'' x 15'6'' | |
Kitchen | 15'3'' x 7'0'' | |
Kitchen | 15'3'' x 7'0'' | |
Living room | 15'3'' x 15'6'' | |
Primary Bedroom | 11'3'' x 9'11'' | |
Bedroom | 11'3'' x 7'3'' | |
Bedroom | 11'3'' x 7'0'' | |
4pc Bathroom | 11'3'' x 5' | |
Dining room | 15'3'' x 8'6'' | |
Kitchen | 15'3'' x 7'0'' | |
Living room | 15'3'' x 15'6'' | |
Primary Bedroom | 11'3'' x 9'11'' | |
Bedroom | 11'3'' x 7'3'' | |
Bedroom | 11'3'' x 7'0'' | |
4pc Bathroom | 11'3'' x 5' |
Video of 1095 Peter Road, Healey Lake
This listing of a Single Family property For sale is courtesy of John Byrne from Remax Professionals North Brokerage Gravenhurst
Information on Healey Lake
Healey Lake is located in the geographic township of Macaulay, east of the Town of Bracebridge. Healey Lake can be accessed by way of Muskoka Rd 14 east to North Healey Lake Road. Healey Lake flows into the South Branch of the Muskoka River by way of Sage Creek. | ||
Healey Lake Size | 126 Ha | 311 acres |
---|---|---|
Healey Lake Perimeter | 6.70 km | 78 miles |
Island Shoreline | 0.90 km | 1 miles |
Healey Lake Depth | 7 m | 413 ft |
Healey Lake Mean Depth | 2.80 m | 9 ft |
Altitude of Healey Lake | 305 m | 1001 ft |
District | Healey Lake is in the District of Muskoka | |
Municipality | Healey Lake is in the Municipality of Bracebridge | |
Township | Healey Lake is in the Township of Macaulay | |
Drainage Basin | South Muskoka River | |
Wetland Area | 25% | |
Watershed Area | 14.2 km | 9 miles |
Water Clarity | Healey Lake has a water clarity of 2.50 m | 8 ft |
Phosphorus content in water | 8.40 ug/L | |
Census Data of Bracebridge Municipality
2016 Population of Bracebridge: 9,2322011 Population of Bracebridge : 9,030
Population Growth of Bracebridge : 2 %
Total private dwellings in Bracebridge : 4,234
Dwellings by residents in Bracebridge : 4,062
Density of Bracebridge : 4,062 per sq km
Land Area of Bracebridge: 4,062 sq km
Bracebridge is in the District of Muskoka
Census Data for The District of Muskoka
Population: 60,599 (2016) 4.5% increase over 2011 population of 58,017The total number of dwellings is 46,207 of which 25,431 are full time residents
The land area of Muskoka is 3,940 sq km's (1,521 sq miles) and has a density of 15 per sqare km
Data is from the 2016 Government Census