135 Abbey Lane Unit# 3, Lake Muskoka
Property Overview - Apartment For sale
Price | $ 799 999 | On the Market | 138 days |
---|---|---|---|
MLS® # | 40584307 | Type | Apartment |
Bedrooms | 2 Bed | Bathrooms | 1 Bath |
Waterfront | Lake Muskoka | Postal Code | P1P1E3 |
Street | ABBEY | Town/Area | Gravenhurst |
Property Size | Building Size | 93 ft2 |
Beautiful quite waterfront 2 bedroom 2 bathroom condo on lake Muskoka, fully updated. Relax on the balcony with your morning coffee or watching the sunset. Monthly Condo Fee is $925.00 (id:20829)
Waterfront Type | Waterfront |
---|---|
Waterfront | Lake Muskoka |
Ownership Type | Condominium |
Sewer | Municipal sewage system |
Zoning Description | R3 Gravenhurst - Zoning By-Laws |
Building Details
Type | Apartment |
---|---|
Stories | 1 |
Property Type | Single Family |
Bathrooms Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Cooling Type | Central air conditioning |
Exterior Finish | Wood |
Heating Fuel | Natural gas |
Size Interior | 93 ft2 |
Utility Water | Municipal water |
Rooms
Main level | Primary Bedroom | 21'10'' x 11'9'' |
---|---|---|
Family room | 17'9'' x 9'6'' | |
Eat in kitchen | 13'4'' x 10' | |
Dining room | 13'3'' x 7'6'' | |
Primary Bedroom | 21'10'' x 11'9'' | |
Bedroom | 11'9'' x 11'5'' | |
3pc Bathroom | 7'8'' x 7' | |
Laundry room | Measurements not available | |
Family room | 17'9'' x 9'6'' | |
Eat in kitchen | 13'4'' x 10' | |
Dining room | 13'3'' x 7'6'' | |
Laundry room | Measurements not available | |
Bedroom | 11'9'' x 11'5'' | |
3pc Bathroom | 7'8'' x 7' | |
Laundry room | Measurements not available | |
Family room | 17'9'' x 9'6'' | |
Eat in kitchen | 13'4'' x 10' | |
Dining room | 13'3'' x 7'6'' | |
Primary Bedroom | 21'10'' x 11'9'' | |
Bedroom | 11'9'' x 11'5'' | |
3pc Bathroom | 7'8'' x 7' |
This listing of a Single Family property For sale is courtesy of Roger Gray from Coldwell Banker The Real Estate Centre Brokerage
Information on Lake Muskoka
Lake Muskoka is centrally located within the District of Muskoka with many significant areas located on and around its shores. Some of these areas include a gullery on Eleanor Island in the southern basin in addition to deer wintering yards along the northwestern shores. Hardy Lake Provincial Park is located on the northeastern shore as well as the Torrance Barrens which are situated nearby. | ||
Lake Muskoka Size | 12100 Ha | 29900 acres |
---|---|---|
Lake Muskoka Perimeter | 269.00 km | 7519 miles |
Island Shoreline | 209.00 km | 130 miles |
Lake Muskoka Depth | 73 m | 39698 ft |
Lake Muskoka Mean Depth | 18.00 m | 59 ft |
Altitude of Lake Muskoka | 225 m | 738 ft |
District | Lake Muskoka is in the District of Muskoka | |
Municipality | Lake Muskoka is in the Municipality of Muskoka Lakes | |
Township | Lake Muskoka is in the Township of Muskoka | |
Drainage Basin | Muskoka River | |
Wetland Area | 15% | |
Watershed Area | 4600.0 km | 2858 miles |
Water Clarity | Lake Muskoka has a water clarity of 3.60 m | 12 ft |
Phosphorus content in water | 5.50 ug/L | |
Census Data of Muskoka Lakes Municipality
2016 Population of Muskoka Lakes: 6,5882011 Population of Muskoka Lakes : 6,707
Population Growth of Muskoka Lakes : -2 %
Total private dwellings in Muskoka Lakes : 9,343
Dwellings by residents in Muskoka Lakes : 2,914
Density of Muskoka Lakes : 2,914 per sq km
Land Area of Muskoka Lakes: 2,914 sq km
Muskoka Lakes is in the District of Muskoka
Census Data for The District of Muskoka
Population: 60,599 (2016) 4.5% increase over 2011 population of 58,017The total number of dwellings is 46,207 of which 25,431 are full time residents
The land area of Muskoka is 3,940 sq km's (1,521 sq miles) and has a density of 15 per sqare km
Data is from the 2016 Government Census