427 West Browns Road, Weeduck Lake
Property Overview - House For sale
Price | $ 2 950 000 | On the Market | 84 days |
---|---|---|---|
MLS® # | 40579120 | Type | House |
Bedrooms | 8 Bed | Bathrooms | 4 Bath |
Waterfront | Weeduck Lake | Postal Code | P1H2J3 |
Street | WEST BROWNS | Town/Area | Huntsville |
Property Size | 4.92 ac|2 - 4.99 acres | Building Size | 412 ft2 |
TURN KEY READY! Discover serenity and privacy at this exclusive lakeside retreat nestled on the shores of Weeduck Lake near Huntsville. With 675 feet of frontage and 4.92 acres of natural beauty, this property is a haven for nature lovers and outdoor enthusiasts alike. This turnkey property offers 7 bedrooms and 3 bathrooms, with an additional 1 bedroom, 1 bath in-law suite. The main level features an inviting open-concept kitchen with a large granite island, with built in double ovens and large fridge and freezer, perfect for culinary creations and gatherings with loved ones. Adjacent to the kitchen, a Muskoka room offers panoramic lake views, while a spacious dining room adorned with built-in cabinets and a charming brick fireplace sets the stage for memorable meals. The lower level offers a generous size family room, ample storage space and versatile rooms ideal for guests, home gym or an office. Doors leading to your private hot tub and stone patio, providing a tranquil spot to unwind and soak in the stunning surroundings. The sparkling pool offers an ideal setting for hosting pool parties, where friends and family can gather to enjoy refreshing dips and soak up the picturesque lake views. Additional features include a mudroom, a well-equipped laundry room, and a three-car attached garage, complemented by a bonus three-car detached garage. At the waterâs edge, walk out on the 200ft dock to relax, spend time fishing, or enjoy a leisurely canoe ride around the lake. In the evening, soak in breathtaking sunsets that paint the sky with vibrant hues. Conveniently located near Huntsville, residents can easily access shopping, restaurants, golf courses, and skiing, ensuring every need is met. Whether you're seeking a recreational retreat or a permanent residence, this property offers the perfect blend of luxury, comfort, and natural beauty. Seize the opportunity to make this lakeside oasis your own and embark on a lifetime of unforgettable Muskoka adventures. (id:20829)
Waterfront Type | Waterfront |
---|---|
Waterfront | Weeduck Lake |
Size Total | 4.92 ac|2 - 4.99 acres |
Size Frontage | 675 |
Lot size | 4.92 |
Ownership Type | Freehold |
Sewer | Septic System |
Zoning Description | RR, NR Huntsville - Zoning By-Laws |
Building Details
Type | House |
---|---|
Stories | 1 |
Property Type | Single Family |
Bathrooms Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 4 |
Bedrooms Total | 8 |
Architectural Style | Bungalow |
Cooling Type | Central air conditioning |
Exterior Finish | Wood |
Fireplace Fuel | Propane |
Fireplace Type | Other - See remarks |
Heating Fuel | Propane |
Heating Type | Forced air |
Size Interior | 412 ft2 |
Utility Water | Dug Well |
Rooms
Lower level | Bedroom | 13'1'' x 13'1'' |
---|---|---|
Bedroom | 11'1'' x 15'5'' | |
Bedroom | 12'9'' x 13'8'' | |
4pc Bathroom | 8'4'' x 8'3'' | |
Bedroom | 13'1'' x 13'1'' | |
Games room | 24'6'' x 14'8'' | |
Family room | 29'8'' x 17'4'' | |
Storage | 23'4'' x 11'10'' | |
Bedroom | 11'1'' x 15'5'' | |
Bedroom | 11'1'' x 15'5'' | |
Bedroom | 12'9'' x 13'8'' | |
4pc Bathroom | 8'4'' x 8'3'' | |
Bedroom | 11'1'' x 15'5'' | |
Games room | 24'6'' x 14'8'' | |
Family room | 29'8'' x 17'4'' | |
Storage | 23'4'' x 11'10'' | |
Bedroom | 11'1'' x 15'5'' | |
Bedroom | 11'1'' x 15'5'' | |
Bedroom | 12'9'' x 13'8'' | |
4pc Bathroom | 8'4'' x 8'3'' | |
Bedroom | 13'1'' x 13'1'' | |
Games room | 24'6'' x 14'8'' | |
Family room | 29'8'' x 17'4'' | |
Storage | 23'4'' x 11'10'' | |
Family room | 29'8'' x 17'4'' | |
Games room | 24'6'' x 14'8'' | |
Bedroom | 13'1'' x 13'1'' | |
4pc Bathroom | 8'4'' x 8'3'' | |
Bedroom | 12'9'' x 13'8'' | |
Bedroom | 11'1'' x 15'5'' | |
Storage | 23'4'' x 11'10'' | |
Bedroom | 11'1'' x 15'5'' | |
Main level | Laundry room | 6'1'' x 11'2'' |
Bedroom | 9'11'' x 10'9'' | |
Full bathroom | 10'7'' x 7'3'' | |
Primary Bedroom | 16'9'' x 16'1'' | |
3pc Bathroom | 5'10'' x 8'4'' | |
Sunroom | 29'5'' x 7'4'' | |
Dining room | 17'4'' x 15'10'' | |
Kitchen | 23'1'' x 15'7'' | |
Laundry room | 6'1'' x 11'2'' | |
Mud room | 6'10'' x 11'7'' | |
Bedroom | 12'10'' x 15'6'' | |
Mud room | 6'10'' x 11'7'' | |
Primary Bedroom | 16'9'' x 16'1'' | |
Kitchen | 23'1'' x 15'7'' | |
Dining room | 17'4'' x 15'10'' | |
Sunroom | 29'5'' x 7'4'' | |
3pc Bathroom | 5'10'' x 8'4'' | |
Bedroom | 12'10'' x 15'6'' | |
4pc Bathroom | 7'7'' x 5'8'' | |
Kitchen | 10'4'' x 10'3'' | |
Sitting room | 15'6'' x 17'11'' | |
Bedroom | 10'8'' x 10'9'' | |
Bedroom | 9'11'' x 10'9'' | |
Full bathroom | 10'7'' x 7'3'' | |
Dining room | 17'4'' x 15'10'' | |
Mud room | 6'10'' x 11'7'' | |
Laundry room | 6'1'' x 11'2'' | |
Kitchen | 23'1'' x 15'7'' | |
Dining room | 17'4'' x 15'10'' | |
Sunroom | 29'5'' x 7'4'' | |
Bedroom | 12'10'' x 15'6'' | |
4pc Bathroom | 7'7'' x 5'8'' | |
Kitchen | 10'4'' x 10'3'' | |
Sitting room | 15'6'' x 17'11'' | |
Bedroom | 10'8'' x 10'9'' | |
Bedroom | 9'11'' x 10'9'' | |
Full bathroom | 10'7'' x 7'3'' | |
Primary Bedroom | 16'9'' x 16'1'' | |
3pc Bathroom | 5'10'' x 8'4'' | |
Sunroom | 29'5'' x 7'4'' | |
Bedroom | 10'8'' x 10'9'' | |
Kitchen | 23'1'' x 15'7'' | |
Laundry room | 6'1'' x 11'2'' | |
Mud room | 6'10'' x 11'7'' | |
3pc Bathroom | 5'10'' x 8'4'' | |
Primary Bedroom | 16'9'' x 16'1'' | |
Full bathroom | 10'7'' x 7'3'' | |
Bedroom | 9'11'' x 10'9'' | |
Bedroom | 10'8'' x 10'9'' | |
Sitting room | 15'6'' x 17'11'' | |
Kitchen | 10'4'' x 10'3'' | |
4pc Bathroom | 7'7'' x 5'8'' | |
Bedroom | 12'10'' x 15'6'' | |
4pc Bathroom | 7'7'' x 5'8'' | |
Kitchen | 10'4'' x 10'3'' | |
Sitting room | 15'6'' x 17'11'' |
Video of 427 West Browns Road, Weeduck Lake
This listing of a Single Family property For sale is courtesy of Shawn Woof from Sotheby's International Realty Canada Brokerage Port Carling
Information on Weeduck Lake
Weeduck Lake Size | 13 Ha | 32 acres |
---|---|---|
Weeduck Lake Perimeter | 1.50 km | 8 miles |
Altitude of Weeduck Lake | 284 m | 932 ft |
District | Weeduck Lake is in the District of Muskoka | |
Municipality | Weeduck Lake is in the Municipality of Huntsville | |
Township | Weeduck Lake is in the Township of Brunel | |
Drainage Basin | Mary Lake | |
Watershed Area | 4.5 km | 3 miles |
Census Data of Huntsville Municipality
2016 Population of Huntsville: 19,8162011 Population of Huntsville : 19,056
Population Growth of Huntsville : 4 %
Total private dwellings in Huntsville : 10,524
Dwellings by residents in Huntsville : 8,111
Density of Huntsville : 8,111 per sq km
Land Area of Huntsville: 8,111 sq km
Huntsville is in the District of Muskoka
Census Data for The District of Muskoka
Population: 60,599 (2016) 4.5% increase over 2011 population of 58,017The total number of dwellings is 46,207 of which 25,431 are full time residents
The land area of Muskoka is 3,940 sq km's (1,521 sq miles) and has a density of 15 per sqare km
Data is from the 2016 Government Census