379 Santas Village Road, Lake Muskoka
Property Overview - House For sale
Price | $ 1 495 000 | On the Market | 134 days |
---|---|---|---|
MLS® # | 40551589 | Type | House |
Bedrooms | 3 Bed | Bathrooms | 2 Bath |
Waterfront | Lake Muskoka | Postal Code | P1L1W8 |
Street | SANTAS VILLAGE | Town/Area | Bracebridge |
Property Size | 0.6 ac|1/2 - 1.99 acres | Building Size | 248 ft2 |
Beautiful 3 bedroom Bungaloft with stunning Muskoka River views & dock with boat access to Lake Muskoka, Lake Rosseau & Lake Joseph, providing miles of water fun! This four years new upscale home comes with sprawling open concept living room, kitchen & dining room are tastefully designed & perfect for entertaining guests. Gorgeous cathedral ceilings, bright floor to ceiling windows & a floor to ceiling stone- gas fireplace are just a few of the great features that this home has to offer. In floor hot water heating plus heat pump for additional heating/ air conditioning. Lovely primary bedroom with plenty of space including a 4 piece ensuite bathroom, walk-in closet & walk out to the deck. 2 more generous sized bright bedrooms on the main floor as well as a large loft upstairs. Bright sunroom as it is used as a 4th bedroom at present. Huge detached triple car garage is the perfect place to store your toys and park your vehicles and has a cute 400 sq ft 1 bedroom apartment above with a Fireplace, Bedroom, Bathroom & Sitting Room. Great private space for overflow guests or potentially excellent rental income. Waterfront includes a dock and sandy beach area for the whole family to enjoy. There are so many memories to be made at this spectacular home/cottage, or a great investment/rental opportunity. All of this just 5 minutes from beautiful downtown Bracebridge. Come and see for yourself! This property is ready to move in. Nothing to do but enjoy. PUBLIC OPEN HOUSE. SATURDAY MAY 25. 11AM TO 1 PM (id:20829)
Waterfront Type | Waterfront |
---|---|
Waterfront | Lake Muskoka |
Size Total | 0.6 ac|1/2 - 1.99 acres |
Size Frontage | 107 |
Lot size | 0.6 |
Ownership Type | Freehold |
Sewer | Septic System |
Zoning Description | SR1 Bracebridge - Zoning By-Laws |
Building Details
Type | House |
---|---|
Stories | 1 |
Property Type | Single Family |
Bathrooms Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Cooling Type | Wall unit |
Exterior Finish | Stone, Vinyl siding |
Heating Type | Radiant heat |
Size Interior | 248 ft2 |
Utility Water | Drilled Well |
Rooms
Main level | Other | 4'7'' x 9'6'' |
---|---|---|
4pc Bathroom | 12'10'' x 5'8'' | |
Full bathroom | 7'9'' x 13'6'' | |
Bedroom | 13'4'' x 13'6'' | |
Bedroom | 10'11'' x 13'7'' | |
Sunroom | 12'2'' x 13'9'' | |
Dining room | 9'6'' x 18'9'' | |
Foyer | 13'4'' x 8'2'' | |
Kitchen | 14'4'' x 18'9'' | |
Living room | 24'10'' x 21'7'' | |
Primary Bedroom | 18'0'' x 13'1'' | |
Utility room | 10'9'' x 5'7'' | |
Other | 4'7'' x 9'6'' | |
4pc Bathroom | 12'10'' x 5'8'' | |
Full bathroom | 7'9'' x 13'6'' | |
Bedroom | 13'4'' x 13'6'' | |
Bedroom | 10'11'' x 13'7'' | |
Sunroom | 12'2'' x 13'9'' | |
Dining room | 9'6'' x 18'9'' | |
Foyer | 13'4'' x 8'2'' | |
Kitchen | 14'4'' x 18'9'' | |
Living room | 24'10'' x 21'7'' | |
Primary Bedroom | 18'0'' x 13'1'' | |
Utility room | 10'9'' x 5'7'' | |
Second level | Loft | 20'4'' x 16'11'' |
Loft | 20'4'' x 16'11'' |
This listing of a Single Family property For sale is courtesy of Tom Harsanyi from Remax Professionals North Brokerage Huntsville
Information on Lake Muskoka
Lake Muskoka is centrally located within the District of Muskoka with many significant areas located on and around its shores. Some of these areas include a gullery on Eleanor Island in the southern basin in addition to deer wintering yards along the northwestern shores. Hardy Lake Provincial Park is located on the northeastern shore as well as the Torrance Barrens which are situated nearby. | ||
Lake Muskoka Size | 12100 Ha | 29900 acres |
---|---|---|
Lake Muskoka Perimeter | 269.00 km | 7519 miles |
Island Shoreline | 209.00 km | 130 miles |
Lake Muskoka Depth | 73 m | 39698 ft |
Lake Muskoka Mean Depth | 18.00 m | 59 ft |
Altitude of Lake Muskoka | 225 m | 738 ft |
District | Lake Muskoka is in the District of Muskoka | |
Municipality | Lake Muskoka is in the Municipality of Muskoka Lakes | |
Township | Lake Muskoka is in the Township of Muskoka | |
Drainage Basin | Muskoka River | |
Wetland Area | 15% | |
Watershed Area | 4600.0 km | 2858 miles |
Water Clarity | Lake Muskoka has a water clarity of 3.60 m | 12 ft |
Phosphorus content in water | 5.50 ug/L | |
Census Data of Muskoka Lakes Municipality
2016 Population of Muskoka Lakes: 6,5882011 Population of Muskoka Lakes : 6,707
Population Growth of Muskoka Lakes : -2 %
Total private dwellings in Muskoka Lakes : 9,343
Dwellings by residents in Muskoka Lakes : 2,914
Density of Muskoka Lakes : 2,914 per sq km
Land Area of Muskoka Lakes: 2,914 sq km
Muskoka Lakes is in the District of Muskoka
Census Data for The District of Muskoka
Population: 60,599 (2016) 4.5% increase over 2011 population of 58,017The total number of dwellings is 46,207 of which 25,431 are full time residents
The land area of Muskoka is 3,940 sq km's (1,521 sq miles) and has a density of 15 per sqare km
Data is from the 2016 Government Census