3876 Muskoka Road 118 Unit# Sandfield 5 W10, Lake Joseph
Property Overview - House For sale
Price | $ 139 900 | On the Market | 70 days |
---|---|---|---|
MLS® # | 40532652 | Type | House |
Bedrooms | 3 Bed | Bathrooms | 4 Bath |
Waterfront | Lake Joseph | Postal Code | P0B1J0 |
Street | MUSKOKA ROAD 118 | Town/Area | Port Carling |
Property Size | 42 ac|25 - 50 acres | Building Size | 191 ft2 |
Presenting the Sandfield 5 Villa, a semi-detached, pet friendly gem that combines luxury living with the joy of having your pets along for the adventure. This villa features 3 beautifully appointed bedrooms and 3.5 bathrooms, designed for comfort and elegance. The open-plan living area, inclusive of a kitchen and dining space, is perfect for family gatherings, with your pets comfortably by your side. Highlighted by the Muskoka Room and an expansive deck, enjoy the serene views of Lake Joseph, a delightful backdrop for all to enjoy. The resort offers a plethora of amenities, including tennis and basketball courts, a playground, a library, an outdoor pool, an exercise room, and a sauna. The natural sand beach with its stunning lake views provides an idyllic spot to unwind. Conveniently located minutes from Bala and Port Carling, Sandfield 5 offers an ideal cottage location. This fractional ownership provides 5 weeks of vacationing in Muskoka, ideal for all seasons. The villa comes fully furnished with high-end furniture and stainless steel appliances, requiring only your personal and pet essentials for a relaxing stay. As one of the few available Sandfield villas on the market, this pet-friendly unit presents a sought-after opportunity for those who value the company of their pets in a luxurious setting. Seize this chance to create lasting memories in a place where every family member, including your pets, can enjoy the essence of Muskoka living. (id:20829)
Waterfront Type | Waterfront |
---|---|
Waterfront | Lake Joseph |
Size Total | 42 ac|25 - 50 acres |
Size Frontage | 725 |
Lot size | 42 |
Ownership Type | Timeshare/Fractional |
Sewer | Septic System |
Zoning Description | WC1A4 |
Building Details
Type | House |
---|---|
Stories | 2 |
Property Type | Single Family |
Bathrooms Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | 2 Level |
Cooling Type | Central air conditioning |
Exterior Finish | Wood |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Forced air |
Size Interior | 191 ft2 |
Utility Water | Drilled Well, Well |
Rooms
Main level | Laundry room | 9'2'' x 6'5'' |
---|---|---|
2pc Bathroom | 4'11'' x 6'2'' | |
3pc Bathroom | 5'8'' x 9'9'' | |
Bedroom | 11'2'' x 12'5'' | |
Dining room | 12'8'' x 13'9'' | |
Kitchen | 12'8'' x 10'5'' | |
Laundry room | 9'2'' x 6'5'' | |
Living room | 16'4'' x 16'9'' | |
Sunroom | 13'6'' x 11'7'' | |
Sunroom | 13'6'' x 11'7'' | |
2pc Bathroom | 4'11'' x 6'2'' | |
3pc Bathroom | 5'8'' x 9'9'' | |
Bedroom | 11'2'' x 12'5'' | |
Dining room | 12'8'' x 13'9'' | |
Kitchen | 12'8'' x 10'5'' | |
Living room | 16'4'' x 16'9'' | |
Living room | 16'4'' x 16'9'' | |
2pc Bathroom | 4'11'' x 6'2'' | |
3pc Bathroom | 5'8'' x 9'9'' | |
Bedroom | 11'2'' x 12'5'' | |
Sunroom | 13'6'' x 11'7'' | |
Living room | 16'4'' x 16'9'' | |
Laundry room | 9'2'' x 6'5'' | |
Kitchen | 12'8'' x 10'5'' | |
Dining room | 12'8'' x 13'9'' | |
Bedroom | 11'2'' x 12'5'' | |
3pc Bathroom | 5'8'' x 9'9'' | |
2pc Bathroom | 4'11'' x 6'2'' | |
Dining room | 12'8'' x 13'9'' | |
Kitchen | 12'8'' x 10'5'' | |
Laundry room | 9'2'' x 6'5'' | |
Sunroom | 13'6'' x 11'7'' | |
Second level | 3pc Bathroom | 5'7'' x 9'10'' |
5pc Bathroom | 12'4'' x 14'6'' | |
Bedroom | 11'2'' x 17'6'' | |
Primary Bedroom | 13'6'' x 18'7'' | |
Primary Bedroom | 13'6'' x 18'7'' | |
3pc Bathroom | 5'7'' x 9'10'' | |
5pc Bathroom | 12'4'' x 14'6'' | |
Bedroom | 11'2'' x 17'6'' | |
Primary Bedroom | 13'6'' x 18'7'' | |
3pc Bathroom | 5'7'' x 9'10'' | |
5pc Bathroom | 12'4'' x 14'6'' | |
Bedroom | 11'2'' x 17'6'' | |
Primary Bedroom | 13'6'' x 18'7'' | |
3pc Bathroom | 5'7'' x 9'10'' | |
5pc Bathroom | 12'4'' x 14'6'' | |
Bedroom | 11'2'' x 17'6'' |
Video of 3876 Muskoka Road 118 Unit# Sandfield 5 W10, Lake Joseph
This listing of a Single Family property For sale is courtesy of Lea Reprich from Bracebridge Realty, Brokerage - Bracebridge
Information on Lake Joseph
Lake Joseph is located to the west of Lake Rosseau in the central area of Muskoka. Like Lake Rosseau, Lake Joseph also extends into Seguin Township in Parry Sound District. Access may be gained to Lake Joseph via Hwy #69 and #632 as well as Muskoka Roads #7 and #169. Lake Joseph drains into Lake Rosseau by way of the Joseph River and also via the Port Sandfield “cut” located at Cox Bay. | ||
Lake Joseph Size | 5460 Ha | 13492 acres |
---|---|---|
Lake Joseph Perimeter | 140.00 km | 3393 miles |
Island Shoreline | 91.00 km | 57 miles |
Lake Joseph Depth | 93 m | 17913 ft |
Lake Joseph Mean Depth | 25.00 m | 82 ft |
Altitude of Lake Joseph | 225 m | 738 ft |
District | Lake Joseph is in the District of Muskoka | |
Municipality | Lake Joseph is in the Municipality of Muskoka Lakes | |
Township | Lake Joseph is in the Township of Medora | |
Local Name | Lake Joe | |
Drainage Basin | Lake Rosseau | |
Wetland Area | 5% | |
Watershed Area | 55.0 km | 34 miles |
Water Clarity | Lake Joseph has a water clarity of 6.70 m | 22 ft |
Phosphorus content in water | 4.80 ug/L | |
Census Data of Muskoka Lakes Municipality
2016 Population of Muskoka Lakes: 6,5882011 Population of Muskoka Lakes : 6,707
Population Growth of Muskoka Lakes : -2 %
Total private dwellings in Muskoka Lakes : 9,343
Dwellings by residents in Muskoka Lakes : 2,914
Density of Muskoka Lakes : 2,914 per sq km
Land Area of Muskoka Lakes: 2,914 sq km
Muskoka Lakes is in the District of Muskoka
Census Data for The District of Muskoka
Population: 60,599 (2016) 4.5% increase over 2011 population of 58,017The total number of dwellings is 46,207 of which 25,431 are full time residents
The land area of Muskoka is 3,940 sq km's (1,521 sq miles) and has a density of 15 per sqare km
Data is from the 2016 Government Census