9 Haven Drive, Horseshoe Lake
Property Overview - House For sale
Price | $ 2 499 000 | On the Market | 134 days |
---|---|---|---|
MLS® # | 40407616 | Type | House |
Bedrooms | 4 Bed | Bathrooms | 2 Bath |
Waterfront | Horseshoe Lake | Postal Code | P2A2W8 |
Street | HAVEN | Town/Area | Seguin |
Property Size | 2.3 ac|2 - 4.99 acres | Building Size | 228 ft2 |
Well here's an opportunity of a lifetime! Horseshoe Pines Marina is now FOR SALE!!! This is the only marina located on the popular Horseshoe Lake located 10 minutes south of Parry Sound in the township of Seguin. Onsite services include gasoline pumps (Premium - High Octane - Ethanol free), sundries store, propane exchange, shrink wrapping, prop shop & canvas Shop (out-sourced), boat bottom washing, shuttle service/water taxi, barge service, launch ramp and boat rentals, boat storage, oil changes, winterization and other mechanical or engine work. The property is 2.3 acres in size with 250 feet of frontage on Horseshoe Lake. The property features 2 indoor boat storage facilities with storage for 84 boats, an additional outdoor winter storage space for 67 boats, trailer and snowmobile parking & storage, 4 season parking, 45 in water boat slips, 2 Tesla charging stations, a 1,456 sq ft service garage, a retail store with a combined sq footage of 1,230, a 1,437 sq ft 4 bedroom. For additional information and to book a showing call today. (id:20829)
Waterfront Type | Waterfront |
---|---|
Waterfront | Horseshoe Lake |
Size Total | 2.3 ac|2 - 4.99 acres |
Size Frontage | 205 |
Lot size | 2.3 |
Ownership Type | Freehold |
Sewer | Septic System |
Zoning Description | C2-22 Seguin - Zoning By-Laws |
Building Details
Type | House |
---|---|
Property Type | Single Family |
Bathrooms Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Cooling Type | Central air conditioning |
Exterior Finish | Vinyl siding, Wood |
Fireplace Fuel | Wood |
Fireplace Type | Stove |
Foundation Type | Block |
Heating Fuel | Electric |
Heating Type | Baseboard heaters, Forced air |
Size Interior | 228 ft2 |
Utility Water | Lake/River Water Intake |
Rooms
Basement | 3pc Bathroom | 8'4'' x 4'10'' |
---|---|---|
Bonus Room | 8'2'' x 6'0'' | |
Recreation room | 22'4'' x 22'1'' | |
Laundry room | 15'8'' x 9'9'' | |
Recreation room | 22'4'' x 22'1'' | |
Bonus Room | 8'2'' x 6'0'' | |
3pc Bathroom | 8'4'' x 4'10'' | |
3pc Bathroom | 8'4'' x 4'10'' | |
Laundry room | 15'8'' x 9'9'' | |
Bonus Room | 8'2'' x 6'0'' | |
3pc Bathroom | 8'4'' x 4'10'' | |
Bonus Room | 8'2'' x 6'0'' | |
Recreation room | 22'4'' x 22'1'' | |
Laundry room | 15'8'' x 9'9'' | |
Recreation room | 22'4'' x 22'1'' | |
Laundry room | 15'8'' x 9'9'' | |
Main level | Foyer | 8'9'' x 4'10'' |
Primary Bedroom | 15'11'' x 9'10'' | |
Primary Bedroom | 15'11'' x 9'10'' | |
Primary Bedroom | 15'11'' x 9'10'' | |
Bedroom | 9'2'' x 10'9'' | |
Living room | 18'2'' x 12'6'' | |
Dining room | 14'11'' x 9'9'' | |
Kitchen | 10'7'' x 8'9'' | |
Foyer | 8'9'' x 4'10'' | |
Kitchen | 10'7'' x 8'9'' | |
Dining room | 14'11'' x 9'9'' | |
Living room | 18'2'' x 12'6'' | |
Bedroom | 9'2'' x 10'9'' | |
Bedroom | 9'2'' x 10'9'' | |
Living room | 18'2'' x 12'6'' | |
Dining room | 14'11'' x 9'9'' | |
Foyer | 8'9'' x 4'10'' | |
Kitchen | 10'7'' x 8'9'' | |
Dining room | 14'11'' x 9'9'' | |
Living room | 18'2'' x 12'6'' | |
Bedroom | 9'2'' x 10'9'' | |
Primary Bedroom | 15'11'' x 9'10'' | |
Kitchen | 10'7'' x 8'9'' | |
Foyer | 8'9'' x 4'10'' | |
Second level | 5pc Bathroom | 9'10'' x 6'2'' |
Bedroom | 12'6'' x 10'0'' | |
Bedroom | 12'6'' x 13'6'' | |
5pc Bathroom | 9'10'' x 6'2'' | |
Bedroom | 12'6'' x 10'0'' | |
Bedroom | 12'6'' x 13'6'' | |
5pc Bathroom | 9'10'' x 6'2'' | |
Bedroom | 12'6'' x 10'0'' | |
Bedroom | 12'6'' x 13'6'' | |
5pc Bathroom | 9'10'' x 6'2'' | |
Bedroom | 12'6'' x 10'0'' | |
Bedroom | 12'6'' x 13'6'' |
This listing of a Single Family property For sale is courtesy of Dianne Jacklin from Royal Lepage Team Advantage Realty Brokerage Parry Sound
Information on Horseshoe Lake
Horseshoe Lake Size | 370 Ha | 914 acres |
---|---|---|
Horseshoe Lake Perimeter | 31.00 km | 230 miles |
Island Shoreline | 2.60 km | 2 miles |
Horseshoe Lake Depth | 20 m | 1214 ft |
Horseshoe Lake Mean Depth | 6.50 m | 21 ft |
Altitude of Horseshoe Lake | 230 m | 755 ft |
District | Horseshoe Lake is in the District of Parry Sound | |
Municipality | Horseshoe Lake is in the Municipality of Seguin | |
Township | Horseshoe Lake is in the Township of Humphrey | |
Local Name | Pah-she-gong | |
Drainage Basin | Blackstone River | |
Watershed Area | 33.0 km | 21 miles |
Water Clarity | Horseshoe Lake has a water clarity of 3.70 m | 12 ft |
Census Data of Seguin Municipality
2016 Population of Seguin: 4,3042011 Population of Seguin : 3,988
Population Growth of Seguin : 7 %
Total private dwellings in Seguin : 4,744
Dwellings by residents in Seguin : 1,821
Density of Seguin : 1,821 per sq km
Land Area of Seguin: 1,821 sq km
Seguin is in the District of Parry Sound
Census Data for The District of Parry Sound
Population: 42,824 (2016) 1.6% increase over 2011 population of 42,162The total number of dwellings is 35,226 of which 18,679 are full time residents
The land area of Parry Sound is 9,326 sq km's (3,601 sq miles) and has a density of 5 per sqare km
Data is from the 2016 Government Census