1020 Birch Glen Road Unit# V15 W4 P5, Lake Of Bays
Property Overview - Row / Townhouse For sale
Price | $ 134 900 | On the Market | 96 days |
---|---|---|---|
MLS® # | 40410032 | Type | Row / Townhouse |
Bedrooms | 3 Bed | Bathrooms | 3 Bath |
Waterfront | Lake Of Bays | Postal Code | P0B1A0 |
Street | BIRCH GLEN | Town/Area | Baysville |
Property Size | 10 - 24.99 acres | Building Size | 175 ft2 |
Highly motivated Seller. With three fractions available in this unit, you even have the option to own two or three back-to-back summer weeks and a total of up to 15 weeks a year for an extended lakeside getaway. Escape to the ultimate lakeside lifestyle with this incredible fractional ownership opportunity on Lake of Bays in cottage country. This stunning 2-storey Villa offers five weeks per year per interval, allowing you to truly immerse yourself in the beauty of the surrounding area. With three spacious bedrooms and a versatile den that can easily double as a fourth bedroom, this villa provides the perfect balance of luxury and comfort. Located just steps away from the water's edge, boathouse, clubhouse, and swimming pool, you'll never run out of ways to stay entertained. Enjoy a fixed summer week and four floating weeks each year, giving you ample opportunities to take advantage of all the property has to offer. On-site amenities include a pool, games room, and various water activities such as kayaking, canoeing, and paddleboarding. Stay connected to the outside world with reliable WIFI and cable TV. Don't miss out on this extraordinary opportunity to experience the ultimate lakeside lifestyle. There is an added benefit of several other annual weeks including some Christmas and Spring Break weeks that can provide revenue to help with maintenance costs. The owners are especially interested in entertaining offers for all three fractions together 2024 Weeks: February 16th, May 31st, July 12th, August 30th & November 29th (id:20829)
Waterfront Type | Waterfront |
---|---|
Waterfront | Lake Of Bays |
Size Total | 10 - 24.99 acres |
Size Frontage | 1000 |
Ownership Type | Timeshare/Fractional |
Sewer | Municipal sewage system |
Zoning Description | C3 |
Building Details
Type | Row / Townhouse |
---|---|
Stories | 2 |
Property Type | Single Family |
Bathrooms Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | 2 Level |
Cooling Type | Central air conditioning |
Exterior Finish | Stone, Hardboard |
Fireplace Fuel | Propane |
Fireplace Type | Other - See remarks |
Foundation Type | Poured Concrete |
Heating Fuel | Propane |
Heating Type | Forced air |
Size Interior | 175 ft2 |
Utility Water | Municipal water |
Rooms
Main level | Kitchen | 17'3'' x 9'1'' |
---|---|---|
Dining room | 17'3'' x 9'5'' | |
3pc Bathroom | 9'8'' x 5'9'' | |
Living room | 20'3'' x 14'5'' | |
Kitchen | 17'3'' x 9'1'' | |
Family room | 8'2'' x 14'11'' | |
Dining room | 17'3'' x 9'5'' | |
3pc Bathroom | 9'8'' x 5'9'' | |
Den | 10'4'' x 13'9'' | |
Living room | 20'3'' x 14'5'' | |
Den | 10'4'' x 13'9'' | |
Family room | 8'2'' x 14'11'' | |
Dining room | 17'3'' x 9'5'' | |
3pc Bathroom | 9'8'' x 5'9'' | |
Den | 10'4'' x 13'9'' | |
Living room | 20'3'' x 14'5'' | |
Kitchen | 17'3'' x 9'1'' | |
Family room | 8'2'' x 14'11'' | |
Dining room | 17'3'' x 9'5'' | |
3pc Bathroom | 9'8'' x 5'9'' | |
Den | 10'4'' x 13'9'' | |
3pc Bathroom | 9'8'' x 5'9'' | |
Dining room | 17'3'' x 9'5'' | |
Family room | 8'2'' x 14'11'' | |
Kitchen | 17'3'' x 9'1'' | |
Living room | 20'3'' x 14'5'' | |
Living room | 20'3'' x 14'5'' | |
Den | 10'4'' x 13'9'' | |
Family room | 8'2'' x 14'11'' | |
Kitchen | 17'3'' x 9'1'' | |
Second level | 4pc Bathroom | 9'9'' x 5'1'' |
Bedroom | 10'0'' x 11'2'' | |
4pc Bathroom | 9'9'' x 5'1'' | |
Full bathroom | 9'9'' x 10'5'' | |
Bedroom | 9'10'' x 14'10'' | |
Bedroom | 10'0'' x 11'2'' | |
Primary Bedroom | 20'3'' x 13'11'' | |
Full bathroom | 9'9'' x 10'5'' | |
Bedroom | 9'10'' x 14'10'' | |
Primary Bedroom | 20'3'' x 13'11'' | |
Bedroom | 10'0'' x 11'2'' | |
4pc Bathroom | 9'9'' x 5'1'' | |
Full bathroom | 9'9'' x 10'5'' | |
Bedroom | 9'10'' x 14'10'' | |
Bedroom | 10'0'' x 11'2'' | |
Primary Bedroom | 20'3'' x 13'11'' | |
Bedroom | 9'10'' x 14'10'' | |
Full bathroom | 9'9'' x 10'5'' | |
4pc Bathroom | 9'9'' x 5'1'' | |
Primary Bedroom | 20'3'' x 13'11'' | |
4pc Bathroom | 9'9'' x 5'1'' | |
Full bathroom | 9'9'' x 10'5'' | |
Bedroom | 9'10'' x 14'10'' | |
Bedroom | 10'0'' x 11'2'' | |
Primary Bedroom | 20'3'' x 13'11'' |
Video of 1020 Birch Glen Road Unit# V15 W4 P5, Lake Of Bays
This listing of a Single Family property For sale is courtesy of Lea Reprich from Bracebridge Realty, Brokerage - Bracebridge
Information on Lake Of Bays
Lake of Bays is the largest lake in Lake of Bays Township and the second largest lake in the Muskoka River Watershed. It spans from the village of Dwight on its northeastern shore to the village of Dorset on its southeastern shore and the village of Baysville on its southwestern shore. Lake of Bays can be accessed via Highways 60 or 35 and also Muskoka Roads 2, 9, 21, 22 & 117. | ||
Lake Of Bays Size | 6780 Ha | 16754 acres |
---|---|---|
Lake Of Bays Perimeter | 167.00 km | 4213 miles |
Island Shoreline | 31.00 km | 19 miles |
Lake Of Bays Depth | 70 m | 22244 ft |
Lake Of Bays Mean Depth | 22.00 m | 72 ft |
Altitude of Lake Of Bays | 316 m | 1037 ft |
District | Lake Of Bays is in the District of Muskoka | |
Municipality | Lake Of Bays is in the Municipality of Lake of Bays | |
Township | Lake Of Bays is in the Township of McLean | |
Local Name | Fork Lake | |
Drainage Basin | South Muskoka River | |
Wetland Area | 12% | |
Watershed Area | 1330.0 km | 826 miles |
Water Clarity | Lake Of Bays has a water clarity of 3.90 m | 13 ft |
Phosphorus content in water | 6.90 ug/L | |
Census Data of Lake of Bays Municipality
2016 Population of Lake of Bays: 3,1672011 Population of Lake of Bays : 3,476
Population Growth of Lake of Bays : -10 %
Total private dwellings in Lake of Bays : 4,388
Dwellings by residents in Lake of Bays : 1,455
Density of Lake of Bays : 1,455 per sq km
Land Area of Lake of Bays: 1,455 sq km
Lake of Bays is in the District of Muskoka
Census Data for The District of Muskoka
Population: 60,599 (2016) 4.5% increase over 2011 population of 58,017The total number of dwellings is 46,207 of which 25,431 are full time residents
The land area of Muskoka is 3,940 sq km's (1,521 sq miles) and has a density of 15 per sqare km
Data is from the 2016 Government Census