Price | $ 1 495 000 | On the Market | 76 days |
---|---|---|---|
MLS® # | 40266984 | Type | |
Bedrooms | Bed | Bathrooms | Bath |
Waterfront | Postal Code | P0C1A0 | |
Street | MIRAMICHI | Town/Area | |
Property Size | 1/2 - 1.99 acres | Building Size | 0 |
Privacy abounds along 580 feet and 1.64 acres boasting on this spectacular redevelopment property featuring sunny South West panoramic views. Gentle terrain is carpeted with natural vegetation, beautifully forested with towering pines and featuring a mixed shoreline of hard-packed rippled-sand beach, granite rock and deeper water. With extensive frontage and acreage this is an A+ land canvas awaiting your vision. Options include initial construct of a two storey boathouse with living quarters while making use of the existing cottage before building your dream cottage. Miramichi is a 5 acre island with 4 estate sized parcels affording excellent privacy, peace and tranquility and is centrally located in Dudley Bay on Lake Muskoka between Bala and Port Carling. (id:20829)
Waterfront Type | Waterfront |
---|---|
Waterfront | Lake Muskoka |
Size Total | 1/2 - 1.99 acres |
Size Frontage | 580 |
Ownership Type | Freehold |
Sewer | Septic System |
Zoning Description | WR3 |
This listing of a Vacant Land property For sale is courtesy of Jack Janssen from Chestnut Park Real Estate Ltd Brokerage Port Carling
Lake Muskoka is centrally located within the District of Muskoka with many significant areas located on and around its shores. Some of these areas include a gullery on Eleanor Island in the southern basin in addition to deer wintering yards along the northwestern shores. Hardy Lake Provincial Park is located on the northeastern shore as well as the Torrance Barrens which are situated nearby. | ||
Lake Muskoka Size | 12100 Ha | 29900 acres |
---|---|---|
Lake Muskoka Perimeter | 269.00 km | 7519 miles |
Island Shoreline | 209.00 km | 130 miles |
Lake Muskoka Depth | 73 m | 39698 ft |
Lake Muskoka Mean Depth | 18.00 m | 59 ft |
Altitude of Lake Muskoka | 225 m | 738 ft |
District | Lake Muskoka is in the Muskoka | |
Municipality | Lake Muskoka is in the municipality of Muskoka Lakes | |
Township | Muskoka | |
Drainage Basin | Muskoka River | |
Wetland Area | 15% | |
Watershed Area | 4600.0 km | 2858 miles |
Water Clarity | Lake Muskoka has a water clarity of 3.60 m | 12 ft |
Phosphorus content in water | 5.50 ug/L | |
Additional Details on Lake |
Data is from the 2016 Government Census
Zoning By-Laws of MuskokaOliver Reprich is the broker of record of Bracebridge Realty brokerage, based in Bracebridge which is the Heart of Muskoka.
Our area of expertise are waterfront properties and cottages in Muskoka, Parry Sound and Haliburton
Privacy Policy | About | FAQ's