Price | $ 5 995 000 | On the Market | 98 days |
---|---|---|---|
MLS® # | 40230145 | Type | House |
Bedrooms | 3 Bed | Bathrooms | 2 Bath |
Waterfront | Postal Code | P0C1H0 | |
Street | CHOWN | Town/Area | |
Property Size | 2.37 ac|2 - 4.99 acres | Building Size | 1590 ft2 |
Spectacular offering on central Lake Joseph in a protected bay away from the main boating corridor. 6 bedroom lakefront family compound customized to perfection. Contemporary chic summery living spaces abound and flow seamlessly from interior to exterior, building to building. Water's edge set main cottage serves up a wood-burning stone fireplace in the living area, bright kitchen, ample decking, and sauna. Complimentary 2 bedroom 780 sq. ft. oversized guest cottage with golf practice green, and a stunning oversized Sherwood cedar-lined boathouse with two 31' x 11' slips, bar area, sauna, ample decking and docking, and 650 sq. ft. of luxe living space above. Stone paths, gardens, level lawn areas, oodles of parking, newer 3-car 2-story garage, irrigation system, the list goes on. Lake Joe family cottaging with something for everyone and ease of year-round municipal road access. Close to golf courses. Fully furnished and equipped, turnkey, ready for summer. (id:20829)
Waterfront Type | Waterfront |
---|---|
Waterfront | Lake Joseph |
Size Total | 2.37 ac|2 - 4.99 acres |
Size Frontage | 210 |
Lot size | 2.37 |
Ownership Type | Freehold |
Sewer | Septic System |
Zoning Description | WR4 |
Type | House |
---|---|
Property Type | Single Family |
Bathrooms Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Cooling Type | None |
Exterior Finish | Concrete, Stone, Wood, Shingles |
Foundation Type | Stone |
Heating Fuel | Propane |
Heating Type | Forced air |
Size Interior | 1590 ft2 |
Utility Water | Lake/River Water Intake |
Basement | Other | 17'10'' x 28'11'' |
---|---|---|
Lower level | Storage | 5'10'' x 16'6'' |
Main level | 3pc Bathroom | 9'3'' x 11'0'' |
Living room | 16'3'' x 19'1'' | |
Pantry | 4'4'' x 10'1'' | |
Kitchen/Dining room | 26'6'' x 11'7'' | |
Second level | 3pc Bathroom | 6'4'' x 5'6'' |
Bedroom | 9'6'' x 14'9'' | |
Bedroom | 10'2'' x 9'5'' | |
Primary Bedroom | 19'5'' x 11'8'' |
This listing of a Single Family property For sale is courtesy of Richard Scully from Harvey Kalles Real Estate Ltd Brokerage Port Carling
Lake Joseph is located to the west of Lake Rosseau in the central area of Muskoka. Like Lake Rosseau, Lake Joseph also extends into Seguin Township in Parry Sound District. Access may be gained to Lake Joseph via Hwy #69 and #632 as well as Muskoka Roads #7 and #169. Lake Joseph drains into Lake Rosseau by way of the Joseph River and also via the Port Sandfield “cut” located at Cox Bay. | ||
Lake Joseph Size | 5460 Ha | 13492 acres |
---|---|---|
Lake Joseph Perimeter | 140.00 km | 3393 miles |
Island Shoreline | 91.00 km | 57 miles |
Lake Joseph Depth | 93 m | 17913 ft |
Lake Joseph Mean Depth | 25.00 m | 82 ft |
Altitude of Lake Joseph | 225 m | 738 ft |
District | Lake Joseph is in the Muskoka | |
Municipality | Lake Joseph is in the municipality of Muskoka Lakes | |
Township | Medora | |
Local Name | Lake Joe | |
Drainage Basin | Lake Rosseau | |
Wetland Area | 5% | |
Watershed Area | 55.0 km | 34 miles |
Water Clarity | Lake Joseph has a water clarity of 6.70 m | 22 ft |
Phosphorus content in water | 4.80 ug/L | |
Additional Details on Lake |
Data is from the 2016 Government Census
Zoning By-Laws of MuskokaOliver Reprich is the broker of record of Bracebridge Realty brokerage, based in Bracebridge which is the Heart of Muskoka.
Our area of expertise are waterfront properties and cottages in Muskoka, Parry Sound and Haliburton
Privacy Policy | About | FAQ's