Price | $ 16 995 000 | On the Market | 30 days |
---|---|---|---|
MLS® # | 40194208 | Type | House |
Bedrooms | 7 Bed | Bathrooms | 8 Bath |
Waterfront | Postal Code | P0B1J0 | |
Street | MORTIMER POINT | Town/Area | |
Property Size | 1.76 ac|1/2 - 1.99 acres | Building Size | 5600 ft2 |
When only the best will do - Modern Luxury and traditional Muskoka style meet on Lake Muskoka. This is truly one of Muskoka's most remarkable properties situated on a SW facing point of land with 487 feet of sandy beach and classic Muskoka granite shore. This quality custom cottage boasts stunning sunset lake views framed by oversize windows throughout. The open-concept design main floor allows for easy indoor/outdoor entertaining with numerous sitting areas including a Muskoka Room with beam structure detail and floor-to-ceiling granite fireplace, Billiard Room and stunning covered porch. Step through sliding doors from the chef style kitchen/dining area just steps away from the water's edge. 4-slip boathouse upper level encompasses an efficiency living area, 2 bedrooms and a 4-piece bath accommodations offering luxury living for a special guest or family. Entertain family and friends in the lower level of the boathouse with lounging area, beverage center and 2-piece bath. This is an incredible opportunity to own a one of a kind estate cottage for those who appreciate strong Muskoka traditions, high quality finishes, ultimate privacy and prestige. This offering is centrally located off of a year-round road minutes to Port Carling. Variance in place to construct a separate 2-car garage 23 feet x 27 feet (id:20829)
Waterfront Type | Waterfront |
---|---|
Waterfront | Lake Muskoka |
Size Total | 1.76 ac|1/2 - 1.99 acres |
Size Frontage | 487 |
Lot size | 1.76 |
Ownership Type | Freehold |
Sewer | Septic System |
Zoning Description | WR-1 |
Type | House |
---|---|
Stories | 1.5 |
Property Type | Single Family |
Bathrooms Total | 8 |
Bedrooms Above Ground | 6 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 7 |
Cooling Type | Central air conditioning |
Exterior Finish | Wood |
Fireplace Fuel | Wood |
Fireplace Type | Other - See remarks |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Forced air, Radiant heat |
Size Interior | 5600 ft2 |
Utility Water | Lake/River Water Intake |
Lower level | Utility room | 24'0'' x 8'0'' |
---|---|---|
Wine Cellar | 6'0'' x 8'0'' | |
3pc Bathroom | Measurements not available | |
Bedroom | 18'0'' x 11'6'' | |
Gym | 20'0'' x 16'0'' | |
Games room | 35'0'' x 19'0'' | |
Main level | Living room | 35'0'' x 19'0'' |
Dining room | 18'0'' x 10'0'' | |
Kitchen | 18'0'' x 13'0'' | |
Bonus Room | 20'0'' x 16'0'' | |
Foyer | 19'0'' x 8'0'' | |
Pantry | 9'0'' x 7'0'' | |
Primary Bedroom | 26'0'' x 14'0'' | |
Full bathroom | Measurements not available | |
Bedroom | 21'0'' x 20'0'' | |
5pc Bathroom | Measurements not available | |
Bonus Room | 46'0'' x 6'0'' | |
2pc Bathroom | Measurements not available | |
Second level | Bedroom | 26'0'' x 24'0'' |
4pc Bathroom | Measurements not available | |
Bedroom | 16'0'' x 14'0'' | |
3pc Bathroom | Measurements not available | |
Bedroom | 20'0'' x 14'0'' | |
3pc Bathroom | Measurements not available | |
Bedroom | 20'0'' x 16'0'' | |
4pc Bathroom | Measurements not available | |
Laundry room | 7'8'' x 7'6'' |
Lake Muskoka is centrally located within the District of Muskoka with many significant areas located on and around its shores. Some of these areas include a gullery on Eleanor Island in the southern basin in addition to deer wintering yards along the northwestern shores. Hardy Lake Provincial Park is located on the northeastern shore as well as the Torrance Barrens which are situated nearby. | ||
Lake Muskoka Size | 12100 Ha | 29900 acres |
---|---|---|
Lake Muskoka Perimeter | 269.00 km | 7519 miles |
Island Shoreline | 209.00 km | 130 miles |
Lake Muskoka Depth | 73 m | 39698 ft |
Lake Muskoka Mean Depth | 18.00 m | 59 ft |
Altitude of Lake Muskoka | 225 m | 738 ft |
District | Lake Muskoka is in the Muskoka | |
Municipality | Lake Muskoka is in the municipality of Muskoka Lakes | |
Township | Muskoka | |
Drainage Basin | Muskoka River | |
Wetland Area | 15% | |
Watershed Area | 4600.0 km | 2858 miles |
Water Clarity | Lake Muskoka has a water clarity of 3.60 m | 12 ft |
Phosphorus content in water | 5.50 ug/L | |
Additional Details on Lake |
Data is from the 2016 Government Census
Zoning By-Laws of MuskokaOliver Reprich is the broker of record of Bracebridge Realty brokerage, based in Bracebridge which is the Heart of Muskoka.
Our area of expertise are waterfront properties and cottages in Muskoka, Parry Sound and Haliburton
Privacy Policy | About | FAQ's