55 Westvale Drive, Bracebridge (Monck (Bracebridge))
Property Overview - House For sale
Price | $ 959 900 | On the Market | 10 days |
---|---|---|---|
MLS® # | X11948547 | Type | House |
Bedrooms | 4 Bed | Bathrooms | 3 Bath |
Postal Code | P1L1B3 | ||
Street | Westvale | Town/Area | Bracebridge (Monck (Bracebridge)) |
Property Size | 70.52 x 258.05 FT|1/2 - 1.99 acres | Building Size | 0 ft2 |
Nestled on a deep forest lot in one of Bracebridge's most coveted neighborhoods, this 4-bedroom, 3-bathroom Home balances natures tranquility with every modern comfort. A private, tree-lined backdrop, natural rock outcroppings, thoughtful landscaping, and a sprawling back deck designed for slow mornings and late-night conversations. Step inside - this home was designed for living beautifully. At its heart, the kitchen is both stylish and functional, a quartz waterfall island, extended cabinetry, and a built-in coffee bar that turns everyday moments into something special.The bright eat-in dining area, framed by a charming bay window, invites you to gather over meals while taking in peaceful views.The gas fireplace invites you to stay a little longer, while the sunroom wraps you in natural light, seamlessly flowing to the back deck. Beyond the kitchen, the sprawling living creates the perfect space for gathering.The main-floor primary suite is a true retreat - a spa-like ensuite with a double vanity, soaking tub, and the kind of peacefulness that feels like an exhale at the end of the day. Two additional spacious bedrooms and a beautifully updated 4-piece guest bath complete the main level, offering over 1,700 sq. ft. of comfortable, effortless living on this level alone. Downstairs, the finished walkout level (700+ sq ft) delivers both function and comfort. A sprawling rec room, guest or office space, a dream-sized laundry room, and direct access to the screened Muskoka Room and fenced dog run. Because life isn't just about square footage - its about how effortlessly a home fits your lifestyle. Natural gas, municipal water, high-speed internet, walking distance to downtown. Over 2,400+ sq ft of beautiful living space. A double garage with inside entry and tons of storage in the crawl space. A home like this doesn't just check the boxes - it welcomes you in and makes you never want to leave. Homes on Westvale Dr don't wait. The only question is - will you? (id:60084)
Land Details
Size Total | 70.52 x 258.05 FT|1/2 - 1.99 acres |
---|---|
Size Frontage | 70 |
Size Depth | 258 ft |
Lot size | 70.52 x 258.05 FT |
Ownership Type | Freehold |
Sewer | Septic System |
Zoning Description | R1 |
Building Details
Type | House |
---|---|
Stories | 1 |
Property Type | Single Family |
Bathrooms Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Architectural Style | Raised bungalow |
Cooling Type | Wall unit |
Exterior Finish | Brick Facing |
Foundation Type | Block |
Heating Fuel | Electric |
Heating Type | Heat Pump |
Size Interior | 0 ft2 |
Utility Water | Municipal water |
Rooms
Lower level | Laundry room | 3.02 m x 2.61 m |
---|---|---|
Bedroom 3 | 3.02 m x 3.07 m | |
Family room | 4.21 m x 5.76 m | |
Laundry room | 3.02 m x 2.61 m | |
Bathroom | 1.9 m x 2.15 m | |
Bedroom 3 | 3.02 m x 3.07 m | |
Family room | 4.21 m x 5.76 m | |
Laundry room | 3.02 m x 2.61 m | |
Bathroom | 1.9 m x 2.15 m | |
Bedroom 3 | 3.02 m x 3.07 m | |
Family room | 4.21 m x 5.76 m | |
Laundry room | 3.02 m x 2.61 m | |
Bathroom | 1.9 m x 2.15 m | |
Bathroom | 1.9 m x 2.15 m | |
Bedroom 3 | 3.02 m x 3.07 m | |
Family room | 4.21 m x 5.76 m | |
Main level | Primary Bedroom | 4.03 m x 4.16 m |
Bathroom | 2.15 m x 2.84 m | |
Sunroom | 4.64 m x 3.32 m | |
Bathroom | 1.75 m x 2.23 m | |
Bedroom | 2.97 m x 3.04 m | |
Bedroom 2 | 4.01 m x 3.3 m | |
Primary Bedroom | 4.03 m x 4.16 m | |
Bathroom | 2.15 m x 2.84 m | |
Living room | 4.47 m x 5.86 m | |
Bedroom | 2.97 m x 3.04 m | |
Bedroom 2 | 4.01 m x 3.3 m | |
Kitchen | 3.98 m x 5.28 m | |
Living room | 4.47 m x 5.86 m | |
Dining room | 3.55 m x 2.89 m | |
Sunroom | 4.64 m x 3.32 m | |
Kitchen | 3.98 m x 5.28 m | |
Sunroom | 4.64 m x 3.32 m | |
Bathroom | 1.75 m x 2.23 m | |
Bedroom | 2.97 m x 3.04 m | |
Bathroom | 2.15 m x 2.84 m | |
Primary Bedroom | 4.03 m x 4.16 m | |
Bedroom 2 | 4.01 m x 3.3 m | |
Living room | 4.47 m x 5.86 m | |
Dining room | 3.55 m x 2.89 m | |
Sunroom | 4.64 m x 3.32 m | |
Kitchen | 3.98 m x 5.28 m | |
Sunroom | 4.64 m x 3.32 m | |
Bathroom | 1.75 m x 2.23 m | |
Sunroom | 4.64 m x 3.32 m | |
Bedroom 2 | 4.01 m x 3.3 m | |
Primary Bedroom | 4.03 m x 4.16 m | |
Bathroom | 2.15 m x 2.84 m | |
Bedroom | 2.97 m x 3.04 m | |
Bathroom | 1.75 m x 2.23 m | |
Sunroom | 4.64 m x 3.32 m | |
Kitchen | 3.98 m x 5.28 m | |
Living room | 4.47 m x 5.86 m | |
Dining room | 3.55 m x 2.89 m |
This listing of a Single Family property For sale is courtesy of Melissa Bradbury from Peryle Keye Real Estate Brokerage Bracebridge