1047 Donroy Road, Highlands East
Property Overview - House For sale
Price | $ 599 000 | On the Market | 6 days |
---|---|---|---|
MLS® # | X10424239 | Type | House |
Bedrooms | 2 Bed | Bathrooms | 1 Bath |
Postal Code | K0M1R0 | ||
Street | Donroy | Town/Area | Highlands East |
Property Size | 350 x 3260 FT|50 - 100 acres | Building Size | 0 ft2 |
An amazing piece of country property presenting 90+ acres giving you all the peace and privacy that one could ask for! Looking out from the home you have a nice pond to gaze upon and another natural pond at the back of the property that abuts crown land. The home features an eat in kitchen, living area, two bedrooms and a 4-piece bathroom on the main floor. The unfinished lower level has plenty of room to make two more bedrooms and rec room. Newer vinyl siding and new roof 2 years ago. If you are looking to be in the country and surrounded by nature, then this is for you!! (id:60084)
Size Total | 350 x 3260 FT|50 - 100 acres |
---|---|
Size Frontage | 350 |
Size Depth | 3260 ft |
Lot size | 350 x 3260 FT |
Ownership Type | Freehold |
Sewer | Septic System |
Zoning Description | RU Highlands East - Zoning By-Laws |
Building Details
Type | House |
---|---|
Stories | 1 |
Property Type | Single Family |
Bathrooms Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Architectural Style | Bungalow |
Exterior Finish | Vinyl siding |
Foundation Type | Block |
Heating Fuel | Propane |
Heating Type | Forced air |
Size Interior | 0 ft2 |
Rooms
Basement | Utility room | 6.99 m x 8.72 m |
---|---|---|
Other | 3.19 m x 3.28 m | |
Main level | Bathroom | 2.19 m x 2.04 m |
Bedroom | 3.48 m x 2.66 m | |
Bedroom | 3.5 m x 3.47 m | |
Kitchen | 3.53 m x 3.71 m | |
Living room | 3.53 m x 5.52 m | |
Other | Other | 3.24 m x 3.52 m |
Video of 1047 Donroy Road,
This listing of a Single Family property For sale is courtesy of MARGARET MARY WEIKMANN from BALL REAL ESTATE INC.