3301 Turnbull Drive, Cumberland Beach
Property Overview - House For sale
Price | $ 574 900 | On the Market | 17 days |
---|---|---|---|
MLS® # | 40671543 | Type | House |
Bedrooms | 3 Bed | Bathrooms | 1 Bath |
Postal Code | L3V6H3 | ||
Street | TURNBULL | Town/Area | Cumberland Beach |
Property Size | 0.344 ac|under 1/2 acre | Building Size | 124 ft2 |
Welcome to this inviting 3-bedroom, 1-bathroom bungalow offering the perfect blend of comfort and convenience just 10 minutes north of Orillia. Set on a spacious 100 x 150 ft. lot, this home features an open-concept main floor with a welcoming kitchen and dining area, flowing into a large, light-filled living room. From here, step into the enclosed 3-season sunroom with direct access to the deck, ideal for morning coffee or sunset views.The partially finished basement expands your living space, with a large recreational room, utility/laundry room with new furnace in 2023, and a workshop with its own walk-up entrance for added functionality. Outdoors, you'll find a detached single-car garage, a storage shed, a covered deck, and a back deck, providing endless options for storage and relaxation.This property is part of the Bramshott Association (annual rate $50), granting exclusive access to a private waterfront beach park within walking distance, a perfect spot for families and water enthusiasts. Plus, it's a short walk to the local public school. This charming bungalow combines a peaceful setting with practical features, making it an ideal choice for a relaxed yet connected lifestyle. (id:60084)
Size Total | 0.344 ac|under 1/2 acre |
---|---|
Size Frontage | 100 |
Size Depth | 150 ft |
Lot size | 0.344 |
Ownership Type | Freehold |
Sewer | Municipal sewage system |
Zoning Description | SR2 |
Building Details
Type | House |
---|---|
Stories | 1 |
Property Type | Single Family |
Bathrooms Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Cooling Type | None |
Exterior Finish | Vinyl siding |
Heating Fuel | Propane |
Heating Type | Forced air |
Size Interior | 124 ft2 |
Utility Water | Municipal water |
Rooms
Basement | Recreation room | 38'0'' x 9'9'' |
---|---|---|
Recreation room | 38'0'' x 9'9'' | |
Recreation room | 38'0'' x 9'9'' | |
Recreation room | 38'0'' x 9'9'' | |
Main level | Kitchen | 10'6'' x 8'2'' |
Bedroom | 9'6'' x 10'9'' | |
Bedroom | 11'0'' x 8'3'' | |
Bedroom | 7'6'' x 10'9'' | |
3pc Bathroom | 7'6'' x 5'3'' | |
Living room | 20'0'' x 10'9'' | |
Dining room | 10'6'' x 9'0'' | |
Living room | 20'0'' x 10'9'' | |
Dining room | 10'6'' x 9'0'' | |
Kitchen | 10'6'' x 8'2'' | |
Bedroom | 9'6'' x 10'9'' | |
Bedroom | 11'0'' x 8'3'' | |
Bedroom | 7'6'' x 10'9'' | |
3pc Bathroom | 7'6'' x 5'3'' | |
Living room | 20'0'' x 10'9'' | |
Dining room | 10'6'' x 9'0'' | |
Kitchen | 10'6'' x 8'2'' | |
Bedroom | 9'6'' x 10'9'' | |
Bedroom | 11'0'' x 8'3'' | |
Bedroom | 7'6'' x 10'9'' | |
3pc Bathroom | 7'6'' x 5'3'' | |
Living room | 20'0'' x 10'9'' | |
Dining room | 10'6'' x 9'0'' | |
Kitchen | 10'6'' x 8'2'' | |
Bedroom | 9'6'' x 10'9'' | |
Bedroom | 11'0'' x 8'3'' | |
Bedroom | 7'6'' x 10'9'' | |
3pc Bathroom | 7'6'' x 5'3'' |
Video of 3301 Turnbull Drive,
This listing of a Single Family property For sale is courtesy of Jason Schlegel from Coldwell Banker The Real Estate Centre Brokerage