26 Herman Avenue Unit# 6, Huntsville
Property Overview - Apartment For sale
Price | $ 418 777 | On the Market | 19 days |
---|---|---|---|
MLS® # | 40666990 | Type | Apartment |
Bedrooms | 5 Bed | Bathrooms | 2 Bath |
Postal Code | P1H1J8 | ||
Street | HERMAN | Town/Area | Huntsville |
Property Size | Unknown | Building Size | 139 ft2 |
CORNER CONDO TOWNHOUSE WITH DOUBLE CAR GARAGE. WALK TO DOWNTOWN. Affordable condo fees and property taxes. This bright and spacious 3 bedroom, 2 bathroom condo-townhouse is located on a quiet, cul-de-sac. An easy walk to shops, breweries, restaurants, parks & the water. New composite decks and exterior repairs/upgrades completed. This unit is one of the largest in the complex, spanning approx. 1500 sq ft. Just a 10 minute drive to Hidden Valley Ski Hill and Hutcheson Beach. Main Floor: kitchen with views of the forest, new stainless steel fridge and stove, open concept living and dining area, Muskoka room which could be used as an office space or painters den. Lower Level: two bedrooms with a full bathroom (tub) and laundry. Upper Floor: den and loft style suite with 3 piece bathroom. Electric baseboard heating. Plenty of windows for natural light and fresh air. Condo fees include: Town water & sewer, snow plowing, roof, decks, maintenance & care of the grounds, use of double garage plus visitor parking. Ideal for those seeking a weekend escape, first time homebuyers, downsizers or investors looking to rent the unit annually. Condo rule: one domestic pet up to 25lbs. Come and live your best life in Huntsville, Muskoka. Some images are virtually staged. (id:60084)
Size Total | Unknown |
---|---|
Size Frontage | 0 |
Ownership Type | Condominium |
Sewer | Municipal sewage system |
Zoning Description | R4 Huntsville - Zoning By-Laws |
Building Details
Type | Apartment |
---|---|
Stories | 3 |
Property Type | Single Family |
Bathrooms Total | 2 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 4 |
Bedrooms Total | 5 |
Architectural Style | 3 Level |
Cooling Type | None |
Exterior Finish | Vinyl siding |
Foundation Type | Block |
Heating Type | Baseboard heaters |
Size Interior | 139 ft2 |
Utility Water | Municipal water |
Rooms
Lower level | Laundry room | 5'5'' x 5'8'' |
---|---|---|
4pc Bathroom | 5'5'' x 9'0'' | |
Bedroom | 11'2'' x 8'10'' | |
Bedroom | 10'0'' x 14'8'' | |
Laundry room | 5'5'' x 5'8'' | |
Bedroom | 10'0'' x 14'8'' | |
Bedroom | 11'2'' x 8'10'' | |
4pc Bathroom | 5'5'' x 9'0'' | |
Laundry room | 5'5'' x 5'8'' | |
Laundry room | 5'5'' x 5'8'' | |
4pc Bathroom | 5'5'' x 9'0'' | |
4pc Bathroom | 5'5'' x 9'0'' | |
Bedroom | 11'2'' x 8'10'' | |
Bedroom | 10'0'' x 14'8'' | |
Bedroom | 11'2'' x 8'10'' | |
Bedroom | 10'0'' x 14'8'' | |
Bedroom | 11'2'' x 8'10'' | |
4pc Bathroom | 5'5'' x 9'0'' | |
Laundry room | 5'5'' x 5'8'' | |
Bedroom | 10'0'' x 14'8'' | |
Main level | Dining room | 10'10'' x 10'0'' |
Living room | 19'2'' x 12'0'' | |
Living room | 19'2'' x 12'0'' | |
Den | 8'0'' x 12'8'' | |
Kitchen | 9'2'' x 8'8'' | |
Dining room | 10'10'' x 10'0'' | |
Living room | 19'2'' x 12'0'' | |
Den | 8'0'' x 12'8'' | |
Kitchen | 9'2'' x 8'8'' | |
Dining room | 10'10'' x 10'0'' | |
Den | 8'0'' x 12'8'' | |
Kitchen | 9'2'' x 8'8'' | |
Bonus Room | 8'0'' x 12'8'' | |
Kitchen | 9'2'' x 8'8'' | |
Dining room | 10'10'' x 10'0'' | |
Living room | 19'2'' x 12'0'' | |
Dining room | 10'10'' x 10'0'' | |
Kitchen | 9'2'' x 8'8'' | |
Den | 8'0'' x 12'8'' | |
Living room | 19'2'' x 12'0'' | |
Second level | 3pc Bathroom | 4'7'' x 8'3'' |
Bedroom | 9'2'' x 15'11'' | |
Den | 8'8'' x 9'7'' | |
3pc Bathroom | 4'7'' x 8'3'' | |
Den | 8'8'' x 9'7'' | |
Bedroom | 9'2'' x 15'11'' | |
3pc Bathroom | 4'7'' x 8'3'' | |
Bedroom | 9'2'' x 15'11'' | |
Den | 8'8'' x 9'7'' | |
3pc Bathroom | 4'7'' x 8'3'' | |
Bedroom | 9'2'' x 15'11'' | |
Den | 8'8'' x 9'7'' | |
Bedroom | 9'2'' x 15'11'' | |
3pc Bathroom | 4'7'' x 8'3'' | |
Den | 8'8'' x 9'7'' |
This listing of a Single Family property For sale is courtesy of Michael Rigillo from Royal LePage Locations North (Collingwood Unit B) Brokerage