2974 Monarch Drive, Orillia
Property Overview - House For sale
Price | $ 924 900 | On the Market | 19 days |
---|---|---|---|
MLS® # | 40670806 | Type | House |
Bedrooms | 4 Bed | Bathrooms | 3 Bath |
Postal Code | L3V8M8 | ||
Street | MONARCH | Town/Area | Orillia |
Property Size | under 1/2 acre | Building Size | 228 ft2 |
Fully built Mancini Homes, located in the highly sought after West Ridge Community on Monarch Drive. Home consists of many features including upgraded kitchen with quartz counter tops, gas fireplace, 9ft ceilings on the main level, rounded drywall corners, oak stair case, 5 1/4 inch baseboards and many more. Current model being offered (The Stanley - elevation A) consists of 4 bedrooms, 2.5 bathrooms, laundry located on the main level, open kitchen and great room, separate dining area and situated on a 40x150 lot (lot 9). Neighourhood is in close proximity to Walter Henry Park and West Ridge Place (Best Buy, Homesense, Home Depot, Food Basics). (id:60084)
Size Total | under 1/2 acre |
---|---|
Size Frontage | 40 |
Size Depth | 150 ft |
Ownership Type | Freehold |
Sewer | Municipal sewage system |
Zoning Description | R1 |
Building Details
Type | House |
---|---|
Stories | 2 |
Property Type | Single Family |
Bathrooms Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Architectural Style | 2 Level |
Cooling Type | None |
Exterior Finish | Brick |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural gas |
Heating Type | Forced air |
Size Interior | 228 ft2 |
Utility Water | Municipal water |
Rooms
Main level | Kitchen | 13'0'' x 11'0'' |
---|---|---|
2pc Bathroom | Measurements not available | |
2pc Bathroom | Measurements not available | |
Kitchen | 13'0'' x 11'0'' | |
Kitchen | 13'0'' x 11'0'' | |
2pc Bathroom | Measurements not available | |
Second level | Bedroom | 11'4'' x 8'8'' |
Primary Bedroom | 16'8'' x 12'8'' | |
Bedroom | 11'4'' x 8'8'' | |
Bedroom | 11'2'' x 12'2'' | |
Bedroom | 17'8'' x 12'0'' | |
Full bathroom | Measurements not available | |
3pc Bathroom | Measurements not available | |
Primary Bedroom | 16'8'' x 12'8'' | |
3pc Bathroom | Measurements not available | |
Bedroom | 11'2'' x 12'2'' | |
Bedroom | 17'8'' x 12'0'' | |
Full bathroom | Measurements not available | |
3pc Bathroom | Measurements not available | |
Primary Bedroom | 16'8'' x 12'8'' | |
Bedroom | 11'4'' x 8'8'' | |
Bedroom | 11'2'' x 12'2'' | |
Bedroom | 17'8'' x 12'0'' | |
Full bathroom | Measurements not available |
This listing of a Single Family property For sale is courtesy of Lauren McNair from Sutton Group Incentive Realty Inc. Brokerage