2512 Honey Harbour Road, Honey Harbour
Property Overview - House For sale
Price | $ 728 888 | On the Market | 21 days |
---|---|---|---|
MLS® # | 40669136 | Type | House |
Bedrooms | 3 Bed | Bathrooms | 3 Bath |
Postal Code | P0E1E0 | ||
Street | HONEY HARBOUR | Town/Area | Honey Harbour |
Property Size | 0.92 ac|1/2 - 1.99 acres | Building Size | 121 ft2 |
Two buildings for the price of one. You will find this gem of a property (almost 1 acre) righ in Honey Harbour. A full brick bungalow that has an open living area with 3 bedrooms and 2 bathrooms. This home has large rooms and is also handicap friendly with easy access to the inside. The exterior measurements of house - 33' x 39' equaling 1287 square feet. Recent updates on the main home are, new windows - 2017, 2021 - thermal windows in the sunroom, new door upgraded attic insulation and propane fireplace. On this same property is a second large building that could be a store/shop/garage and is commercially zoned. (C1) The 2nd) grey building is 30' x 66' equaling 1980 square feet. This is an opportunity for you to put your ideas to work. Both buildings are in excellent condition and have their own electrical service with separate meters. There are endless possibilities; live in the home and run your business next door; or run your business and rent the hose. It is a great investment property. This location is close to stores, a park, pickle ball courts and marinas. It is a family friendly area, with ATV and snowmobile trails as well as skiing nearby. Honey Harbour has everything you could ask for. (id:60084)
Size Total | 0.92 ac|1/2 - 1.99 acres |
---|---|
Size Frontage | 200 |
Size Depth | 200 ft |
Lot size | 0.92 |
Ownership Type | Freehold |
Sewer | Septic System |
Zoning Description | C1 |
Building Details
Type | House |
---|---|
Stories | 1 |
Property Type | Single Family |
Bathrooms Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Cooling Type | None |
Exterior Finish | Brick |
Half Bath Total | 2 |
Size Interior | 121 ft2 |
Utility Water | Drilled Well |
Rooms
Main level | Bedroom | 10'7'' x 9'6'' |
---|---|---|
Kitchen | 15'5'' x 11'4'' | |
Living room/Dining room | 28'8'' x 15'5'' | |
Family room | 32'2'' x 15'5'' | |
Primary Bedroom | 11'9'' x 11'0'' | |
Bedroom | 10'7'' x 9'6'' | |
Primary Bedroom | 11'1'' x 9'11'' | |
4pc Bathroom | Measurements not available | |
2pc Bathroom | Measurements not available | |
Laundry room | 12'0'' x 5'0'' | |
2pc Bathroom | Measurements not available | |
Kitchen | 15'5'' x 11'4'' | |
Living room/Dining room | 28'8'' x 15'5'' | |
Family room | 32'2'' x 15'5'' | |
Primary Bedroom | 11'9'' x 11'0'' | |
2pc Bathroom | Measurements not available | |
Primary Bedroom | 11'1'' x 9'11'' | |
4pc Bathroom | Measurements not available | |
2pc Bathroom | Measurements not available | |
Laundry room | 12'0'' x 5'0'' | |
2pc Bathroom | Measurements not available | |
Kitchen | 15'5'' x 11'4'' | |
Living room/Dining room | 28'8'' x 15'5'' | |
Family room | 32'2'' x 15'5'' | |
Primary Bedroom | 11'9'' x 11'0'' | |
Bedroom | 10'7'' x 9'6'' | |
Primary Bedroom | 11'1'' x 9'11'' | |
4pc Bathroom | Measurements not available | |
2pc Bathroom | Measurements not available | |
Laundry room | 12'0'' x 5'0'' |
This listing of a Single Family property For sale is courtesy of Peter Tatar from Buy The Shores Of Georgian Bay Realty Inc Brokerage