405 Muskoka Beach Road, Gravenhurst
Property Overview - House For sale
Price | $ 679 000 | On the Market | 18 days |
---|---|---|---|
MLS® # | 40670409 | Type | House |
Bedrooms | 3 Bed | Bathrooms | 1 Bath |
Postal Code | P1P1M9 | ||
Street | MUSKOKA BEACH | Town/Area | Gravenhurst |
Property Size | under 1/2 acre | Building Size | 200 ft2 |
Ideal for first-time buyers, retirees or investors looking for a fantastic opportunity. Nestled in a prime Gravenhurst location, this recently updated 3 bedroom+, 1-bath home offers a perfect blend of comfort, privacy, and convenience. With the newly renovated kitchen featuring brand-new stainless steel appliances - stove, oven, fridge, and microwave - plus an updated bath, this home is move-in ready. Step inside to find spacious bedrooms and beautiful original hardwood floors that add warmth and character. The living room, complete with a cozy gas fireplace, creates the perfect ambiance for those chilly Muskoka evenings. An attached oversized one-car garage adds practicality, while the large basement (with separate entrance from rear deck) offers endless potential for renovation or in-law suite with room for an extra bedroom, hobby, rec room and living space. The highlights continue outside with a massive, fenced backyard lined with mature hedges and trees, offering unparalleled privacy. Enjoy your morning coffee or an evening sunset in the charming three-season Muskoka room that overlooks this serene outdoor space. Enjoy 2 driveways (1 paved & 1 gravel) providing ample parking and vehicle access to the rear yard. Located just minutes from downtown, Gull Lake, Lake Muskokaâs Wharf, and the YMCA, this home promises easy access to all Gravenhurst has to offer. Call today to arrange your appointment to view this special offering. (id:60084)
Size Total | under 1/2 acre |
---|---|
Size Frontage | 99 |
Size Depth | 164 ft |
Ownership Type | Freehold |
Sewer | Municipal sewage system |
Zoning Description | R-1 Gravenhurst - Zoning By-Laws |
Building Details
Type | House |
---|---|
Stories | 1 |
Property Type | Single Family |
Bathrooms Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Cooling Type | Central air conditioning |
Exterior Finish | Brick, Vinyl siding |
Foundation Type | Block |
Heating Fuel | Natural gas |
Heating Type | Forced air |
Size Interior | 200 ft2 |
Utility Water | Municipal water |
Rooms
Basement | Laundry room | 10'0'' x 10'0'' |
---|---|---|
Family room | 19'11'' x 14'10'' | |
Recreation room | 22'1'' x 16'7'' | |
Bonus Room | 11'10'' x 13'0'' | |
Laundry room | 10'0'' x 10'0'' | |
Workshop | 12'1'' x 10'0'' | |
Family room | 19'11'' x 14'10'' | |
Recreation room | 22'1'' x 16'7'' | |
Bonus Room | 11'10'' x 13'0'' | |
Laundry room | 10'0'' x 10'0'' | |
Workshop | 12'1'' x 10'0'' | |
Family room | 19'11'' x 14'10'' | |
Recreation room | 22'1'' x 16'7'' | |
Bonus Room | 11'10'' x 13'0'' | |
Workshop | 12'1'' x 10'0'' | |
Family room | 19'11'' x 14'10'' | |
Recreation room | 22'1'' x 16'7'' | |
Bonus Room | 11'10'' x 13'0'' | |
Workshop | 12'1'' x 10'0'' | |
Laundry room | 10'0'' x 10'0'' | |
Main level | Primary Bedroom | 13'2'' x 11'1'' |
Bedroom | 10'6'' x 11'2'' | |
Bedroom | 9'0'' x 11'1'' | |
4pc Bathroom | 4'11'' x 7'10'' | |
Sunroom | 14'3'' x 7'8'' | |
Eat in kitchen | 13'11'' x 9'11'' | |
Dining room | 8'5'' x 10'3'' | |
Living room | 13'8'' x 16'8'' | |
Sunroom | 14'3'' x 7'8'' | |
Living room | 13'8'' x 16'8'' | |
Dining room | 8'5'' x 10'3'' | |
Eat in kitchen | 13'11'' x 9'11'' | |
Primary Bedroom | 13'2'' x 11'1'' | |
Bedroom | 10'6'' x 11'2'' | |
Dining room | 8'5'' x 10'3'' | |
Living room | 13'8'' x 16'8'' | |
Dining room | 8'5'' x 10'3'' | |
Sunroom | 14'3'' x 7'8'' | |
4pc Bathroom | 4'11'' x 7'10'' | |
Bedroom | 9'0'' x 11'1'' | |
Bedroom | 10'6'' x 11'2'' | |
Primary Bedroom | 13'2'' x 11'1'' | |
Eat in kitchen | 13'11'' x 9'11'' | |
Bedroom | 9'0'' x 11'1'' | |
Living room | 13'8'' x 16'8'' | |
Eat in kitchen | 13'11'' x 9'11'' | |
Primary Bedroom | 13'2'' x 11'1'' | |
Bedroom | 10'6'' x 11'2'' | |
Bedroom | 9'0'' x 11'1'' | |
4pc Bathroom | 4'11'' x 7'10'' | |
Sunroom | 14'3'' x 7'8'' | |
4pc Bathroom | 4'11'' x 7'10'' |
Video of 405 Muskoka Beach Road,
This listing of a Single Family property For sale is courtesy of Maggie Tomlinson from Chestnut Park Real Estate Ltd Brokerage Port Carling