134 Brandon Avenue, Coldwater
Property Overview - House For sale
Price | $ 765 000 | On the Market | 19 days |
---|---|---|---|
MLS® # | 40669209 | Type | House |
Bedrooms | 2 Bed | Bathrooms | 2 Bath |
Postal Code | L0K1E0 | ||
Street | BRANDON | Town/Area | Coldwater |
Property Size | under 1/2 acre | Building Size | 114 ft2 |
Be in your gorgeous fully upgraded pre-build bungalow in the sought after town of Coldwater this year. The front exterior features stone accent and vinyl siding. This 1,228 sqft home is laid with vinyl plank flooring throughout, 9â main floor interior ceilings, and boasts 2 bedrooms, and 2 full bathrooms. Custom kitchen includes island as per layout with shaker style soft-close doors and drawers, one pot and pan drawer, under counter lighting with light valence, and crown, with quartz kitchen countertop from builderâs selection. The landscaping will be fully sodded as well as paver stones at front entrance. Located in the beautiful community of Coldwater and is nearby ski hills, golf courses, trails, and just a walk away from any amenities. Home is still under construction, see the feature sheet in the documents. Taxes not assessed yet. (id:60084)
Size Total | under 1/2 acre |
---|---|
Size Frontage | 49 |
Size Depth | 115 ft |
Ownership Type | Freehold |
Sewer | Municipal sewage system |
Zoning Description | R1-32 (H33) |
Building Details
Type | House |
---|---|
Stories | 1 |
Property Type | Single Family |
Bathrooms Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Architectural Style | Bungalow |
Cooling Type | Central air conditioning |
Exterior Finish | Stone, Vinyl siding |
Foundation Type | Poured Concrete |
Heating Fuel | Natural gas |
Heating Type | Forced air |
Size Interior | 114 ft2 |
Utility Water | Municipal water |
Rooms
Basement | Other | Measurements not available |
---|---|---|
Other | Measurements not available | |
Other | Measurements not available | |
Main level | Primary Bedroom | 11'5'' x 13'2'' |
Living room | 14'5'' x 16'7'' | |
Dining room | 12'0'' x 9'0'' | |
Kitchen | 12'10'' x 9'0'' | |
4pc Bathroom | Measurements not available | |
Primary Bedroom | 11'5'' x 13'2'' | |
4pc Bathroom | Measurements not available | |
Bedroom | 10'0'' x 10'0'' | |
Laundry room | Measurements not available | |
Living room | 14'5'' x 16'7'' | |
Dining room | 12'0'' x 9'0'' | |
Kitchen | 12'10'' x 9'0'' | |
4pc Bathroom | Measurements not available | |
4pc Bathroom | Measurements not available | |
Bedroom | 10'0'' x 10'0'' | |
Laundry room | Measurements not available | |
Living room | 14'5'' x 16'7'' | |
Dining room | 12'0'' x 9'0'' | |
Kitchen | 12'10'' x 9'0'' | |
4pc Bathroom | Measurements not available | |
Primary Bedroom | 11'5'' x 13'2'' | |
4pc Bathroom | Measurements not available | |
Bedroom | 10'0'' x 10'0'' | |
Laundry room | Measurements not available |
This listing of a Single Family property For sale is courtesy of Shannon Hunter from Royal Lepage Lakes Of Muskoka Realty Brokerage Gravenhurst Unit 1a