300 Manitoba Street, Bracebridge
Property Overview - House For sale
Price | $ 575 000 | On the Market | 21 days |
---|---|---|---|
MLS® # | 40669935 | Type | House |
Bedrooms | 2 Bed | Bathrooms | 1 Bath |
Postal Code | P1L2C9 | ||
Street | MANITOBA | Town/Area | Bracebridge |
Property Size | 1.06 ac|1/2 - 1.99 acres | Building Size | 76 ft2 |
Located within walking distance to the downtown core, golf course, and sports complex, this 1.5 story home sits on over an acre of ravine land, offering a rare blend of convenience and natural beauty. While the home requires some attention and updates, it presents a unique opportunity to either restore its original charm or rebuild to your preferences. (id:60084)
Size Total | 1.06 ac|1/2 - 1.99 acres |
---|---|
Size Frontage | 105 |
Lot size | 1.06 |
Ownership Type | Freehold |
Sewer | Municipal sewage system |
Zoning Description | R1/EP1 Bracebridge - Zoning By-Laws |
Building Details
Type | House |
---|---|
Stories | 1.5 |
Property Type | Single Family |
Bathrooms Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Cooling Type | None |
Exterior Finish | Other |
Heating Fuel | Natural gas |
Heating Type | Forced air |
Size Interior | 76 ft2 |
Utility Water | Municipal water |
Rooms
Basement | Other | Measurements not available |
---|---|---|
Other | Measurements not available | |
Other | Measurements not available | |
Main level | Kitchen | 9'11'' x 11'8'' |
Living room | 11'11'' x 15'3'' | |
Full bathroom | Measurements not available | |
Dining room | 11'11'' x 15'2'' | |
Kitchen | 9'11'' x 11'8'' | |
Family room | 8'9'' x 16'7'' | |
Living room | 11'11'' x 15'3'' | |
Full bathroom | Measurements not available | |
Dining room | 11'11'' x 15'2'' | |
Family room | 8'9'' x 16'7'' | |
Living room | 11'11'' x 15'3'' | |
Full bathroom | Measurements not available | |
Dining room | 11'11'' x 15'2'' | |
Kitchen | 9'11'' x 11'8'' | |
Family room | 8'9'' x 16'7'' | |
Second level | Bedroom | 14'4'' x 6'9'' |
Bedroom | 7'3'' x 18'11'' | |
Bedroom | 14'4'' x 6'9'' | |
Bedroom | 14'4'' x 6'9'' | |
Bedroom | 7'3'' x 18'11'' | |
Bedroom | 7'3'' x 18'11'' |
This listing of a Single Family property For sale is courtesy of Timothy J. Brown from Royal LePage State Realty