1058 Ziska Road, Muskoka Lakes
Property Overview - House For sale
Price | $ 399 900 | On the Market | 22 days |
---|---|---|---|
MLS® # | 40668381 | Type | House |
Bedrooms | 2 Bed | Bathrooms | 1 Bath |
Postal Code | P1L1W8 | ||
Street | ZISKA | Town/Area | Muskoka Lakes |
Property Size | 1/2 - 1.99 acres | Building Size | 83 ft2 |
Located in one of the areas most desirable rural locales, this 2 bedroom + office, 1 bath home presents a great opportunity with a fantastic upside. The area is comprised of an exquisite blend of executive homesteads, farm land and artisan studios. This picturesque lot is graced by mature trees and offers almost an acre for privacy and to accommodate your outdoor needs and aspirations. A truly rare offering in this location. (id:60084)
Size Total | 1/2 - 1.99 acres |
---|---|
Size Frontage | 209 |
Ownership Type | Freehold |
Sewer | Septic System |
Zoning Description | RUR Muskoka Lakes - Zoning By-Laws |
Building Details
Type | House |
---|---|
Stories | 1 |
Property Type | Single Family |
Bathrooms Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Architectural Style | Bungalow |
Cooling Type | None |
Exterior Finish | Vinyl siding |
Foundation Type | Block |
Heating Type | Forced air, Stove |
Size Interior | 83 ft2 |
Utility Water | Drilled Well |
Rooms
Main level | 4pc Bathroom | 6'1'' x 7'5'' |
---|---|---|
Office | 8'10'' x 8'8'' | |
Bedroom | 9'0'' x 11'11'' | |
Primary Bedroom | 13'0'' x 7'5'' | |
Living room | 9'11'' x 13'1'' | |
Dining room | 9'3'' x 8'1'' | |
Kitchen | 9'4'' x 10'7'' | |
4pc Bathroom | 6'1'' x 7'5'' | |
Office | 8'10'' x 8'8'' | |
Bedroom | 9'0'' x 11'11'' | |
Primary Bedroom | 13'0'' x 7'5'' | |
Living room | 9'11'' x 13'1'' | |
Dining room | 9'3'' x 8'1'' | |
Kitchen | 9'4'' x 10'7'' |
Video of 1058 Ziska Road,
This listing of a Single Family property For sale is courtesy of Richard Peter Donia from Remax Professionals North Brokerage Bracebridge