3 Cora Street E, Huntsville
Property Overview - House For sale
Price | $ 575 000 | On the Market | 19 days |
---|---|---|---|
MLS® # | 40661327 | Type | House |
Bedrooms | 3 Bed | Bathrooms | 2 Bath |
Postal Code | P1H1T5 | ||
Street | CORA | Town/Area | Huntsville |
Property Size | 0.122 ac|under 1/2 acre | Building Size | 97 ft2 |
Welcome to this adorable in-town bungalow, ideal for first-time home buyers or those looking to downsize! This 3-bedroom, 2 bathroom home is ideally situated in a superb location, just a short walk from both elementary and secondary schools, as well as Huntsvilleâs bustling downtown core. With its traditional layout, featuring a cozy living room and a dining room, this home offers comfortable one-level living with fresh updates throughout. A noteworthy feature of this home includes the floor to ceiling windows in the primary bedroom through which are views of the backyard space. Step outside to enjoy the fenced-in backyard â a great space for kids to play or for pets to roam freely. If you're in the mood for some outdoor fun, Rivermill Park is just a short walk away, complete with a playground for little ones to enjoy. Whether you're a young family starting your homeownership journey or an empty nester looking for a more manageable space, this home checks all the boxes. With full municipal services and a location that offers the best of in-town living, this cute-as-a-button bungalow is ready to become your forever home! (id:60084)
Size Total | 0.122 ac|under 1/2 acre |
---|---|
Size Frontage | 52 |
Size Depth | 104 ft |
Lot size | 0.122 |
Ownership Type | Freehold |
Sewer | Municipal sewage system |
Zoning Description | R2 Huntsville - Zoning By-Laws |
Building Details
Type | House |
---|---|
Stories | 1 |
Property Type | Single Family |
Bathrooms Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Cooling Type | Central air conditioning |
Exterior Finish | Vinyl siding |
Foundation Type | Stone |
Half Bath Total | 1 |
Heating Fuel | Natural gas |
Heating Type | Forced air |
Size Interior | 97 ft2 |
Utility Water | Municipal water |
Rooms
Lower level | Other | 20'4'' x 21'1'' |
---|---|---|
Other | 6'7'' x 8'3'' | |
Other | 6'7'' x 8'3'' | |
Other | 20'4'' x 21'1'' | |
Other | 20'4'' x 21'1'' | |
Other | 6'7'' x 8'3'' | |
Main level | Full bathroom | 5'5'' x 5'6'' |
Foyer | 4'5'' x 5'3'' | |
Primary Bedroom | 11'0'' x 15'3'' | |
Foyer | 4'5'' x 5'3'' | |
Bedroom | 10'1'' x 9'0'' | |
Bedroom | 12'4'' x 9'2'' | |
Dining room | 10'1'' x 13'0'' | |
Living room | 12'4'' x 11'3'' | |
4pc Bathroom | 9'6'' x 7'2'' | |
Kitchen | 9'6'' x 14'11'' | |
Full bathroom | 5'5'' x 5'6'' | |
Primary Bedroom | 11'0'' x 15'3'' | |
Kitchen | 9'6'' x 14'11'' | |
4pc Bathroom | 9'6'' x 7'2'' | |
Living room | 12'4'' x 11'3'' | |
Dining room | 10'1'' x 13'0'' | |
Bedroom | 12'4'' x 9'2'' | |
Bedroom | 10'1'' x 9'0'' | |
Foyer | 4'5'' x 5'3'' | |
Primary Bedroom | 11'0'' x 15'3'' | |
Full bathroom | 5'5'' x 5'6'' | |
Kitchen | 9'6'' x 14'11'' | |
4pc Bathroom | 9'6'' x 7'2'' | |
Living room | 12'4'' x 11'3'' | |
Dining room | 10'1'' x 13'0'' | |
Bedroom | 12'4'' x 9'2'' | |
Bedroom | 10'1'' x 9'0'' |
This listing of a Single Family property For sale is courtesy of Kim O'grady from Chestnut Park Real Estate Limited Brokerage Huntsville