74 Fieldstream Chase, Bracebridge
Property Overview - House For sale
Price | $ 879 900 | On the Market | 18 days |
---|---|---|---|
MLS® # | 40666373 | Type | House |
Bedrooms | 4 Bed | Bathrooms | 4 Bath |
Postal Code | P1L0A7 | ||
Street | FIELDSTREAM | Town/Area | Bracebridge |
Property Size | under 1/2 acre | Building Size | 281 ft2 |
Here is the ultimate package! Imagine waking up to this country style backdrop, morning coffee in hand, the sun gently streaming through the forested backyard. A premium lot, desired exp, nearly no neighbours in sight and a long list of upgrades - you can have all of this within 5 min to Downtown Bracebridge plus the added convenience of full municipal services! Stylish and spacious, this home brings the beauty of Muskoka right to your doorstep. The open-concept design pulls you in, thoughtfully laid out and perfect for gathering with friends & family and making memories. The kitchen? A showstopper. Gleaming Quartz countertops, Gas range, extended cabinetry that stretches to the ceiling and a sprawling island built for conversations that last long after dinner. This is where life happens. Hardwood floors welcome you into the dining and living spaces, a fireplace flickers in the background and recessed lighting sets the mood. Step outside onto the deck, where summer evenings awaitâpicture smoky BBQs, a chilled drink in hand, and even a built-in gas hookup for effortless grilling. Conveniently placed, the laundry/mudroom and 2pc bath are tucked away and adjacent the garage. Upstairs, the primary suite is a retreat all its own! Spanning half of the top floor, itâs more than just a bedroom; itâs a place where the outside world fades away. Open the windows and let the forest air in. A walk-in closet with custom built-ins and a sleek ensuite make this space as functional as it is beautiful. Hardwood floors, 2 sunlit guest beds and a full bath complete the upper level, but thereâs more! The fully finished lower level is designed for flexibility: a cozy family room with a wet bar, 4th bedroom for guests, and 3-pc bath. Need storage? Plenty of it here, tucked away for when you need it, but never in the way. 74 Fieldstream Chase isn't just your next moveâit's your fresh start, in a place where everyday moments become lasting memories! (id:60084)
Size Total | under 1/2 acre |
---|---|
Size Frontage | 30 |
Size Depth | 155 ft |
Ownership Type | Freehold |
Sewer | Municipal sewage system |
Zoning Description | R1-43 Bracebridge - Zoning By-Laws |
Building Details
Type | House |
---|---|
Stories | 2 |
Property Type | Single Family |
Bathrooms Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Architectural Style | 2 Level |
Cooling Type | Central air conditioning |
Exterior Finish | Vinyl siding |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced air |
Size Interior | 281 ft2 |
Utility Water | Municipal water |
Rooms
Lower level | Recreation room | 17'2'' x 15'4'' |
---|---|---|
Utility room | 11'5'' x 10'1'' | |
Recreation room | 17'2'' x 15'4'' | |
3pc Bathroom | 8'7'' x 4'11'' | |
Bedroom | 11'2'' x 9'10'' | |
3pc Bathroom | 8'7'' x 4'11'' | |
Recreation room | 17'2'' x 15'4'' | |
Utility room | 11'5'' x 10'1'' | |
Bedroom | 11'2'' x 9'10'' | |
Utility room | 11'5'' x 10'1'' | |
Recreation room | 17'2'' x 15'4'' | |
3pc Bathroom | 8'7'' x 4'11'' | |
Bedroom | 11'2'' x 9'10'' | |
Bedroom | 11'2'' x 9'10'' | |
3pc Bathroom | 8'7'' x 4'11'' | |
Recreation room | 17'2'' x 15'4'' | |
Utility room | 11'5'' x 10'1'' | |
Bedroom | 11'2'' x 9'10'' | |
3pc Bathroom | 8'7'' x 4'11'' | |
Utility room | 11'5'' x 10'1'' | |
Main level | 2pc Bathroom | 8' x 5' |
Laundry room | 9'7'' x 7'11'' | |
Dinette | 15'9'' x 7'5'' | |
Kitchen | 17'3'' x 11'6'' | |
Living room | 15'10'' x 13'7'' | |
2pc Bathroom | 8' x 5' | |
Living room | 15'10'' x 13'7'' | |
Laundry room | 9'7'' x 7'11'' | |
Dinette | 15'9'' x 7'5'' | |
Kitchen | 17'3'' x 11'6'' | |
Living room | 15'10'' x 13'7'' | |
2pc Bathroom | 8' x 5' | |
Laundry room | 9'7'' x 7'11'' | |
Dinette | 15'9'' x 7'5'' | |
Kitchen | 17'3'' x 11'6'' | |
Dinette | 15'9'' x 7'5'' | |
Living room | 15'10'' x 13'7'' | |
2pc Bathroom | 8' x 5' | |
Laundry room | 9'7'' x 7'11'' | |
Dinette | 15'9'' x 7'5'' | |
Kitchen | 17'3'' x 11'6'' | |
Laundry room | 9'7'' x 7'11'' | |
2pc Bathroom | 8' x 5' | |
Kitchen | 17'3'' x 11'6'' | |
Living room | 15'10'' x 13'7'' | |
Second level | Primary Bedroom | 19'9'' x 15'0'' |
Bedroom | 13'9'' x 12'4'' | |
3pc Bathroom | 9'7'' x 4'11'' | |
Bedroom | 13'9'' x 12'4'' | |
4pc Bathroom | 10'0'' x 4'11'' | |
Primary Bedroom | 19'9'' x 15'0'' | |
3pc Bathroom | 9'7'' x 4'11'' | |
Bedroom | 13'9'' x 12'4'' | |
4pc Bathroom | 10'0'' x 4'11'' | |
Bedroom | 15'1'' x 9'6'' | |
Bedroom | 15'1'' x 9'6'' | |
Bedroom | 15'1'' x 9'6'' | |
4pc Bathroom | 10'0'' x 4'11'' | |
Primary Bedroom | 19'9'' x 15'0'' | |
3pc Bathroom | 9'7'' x 4'11'' | |
Primary Bedroom | 19'9'' x 15'0'' | |
Primary Bedroom | 19'9'' x 15'0'' | |
3pc Bathroom | 9'7'' x 4'11'' | |
Bedroom | 13'9'' x 12'4'' | |
4pc Bathroom | 10'0'' x 4'11'' | |
Bedroom | 15'1'' x 9'6'' | |
Bedroom | 15'1'' x 9'6'' | |
4pc Bathroom | 10'0'' x 4'11'' | |
Bedroom | 13'9'' x 12'4'' | |
3pc Bathroom | 9'7'' x 4'11'' |
Video of 74 Fieldstream Chase,
This listing of a Single Family property For sale is courtesy of Melissa Bradbury from Peryle Keye Real Estate Brokerage Bracebridge