3194 Shoreview Drive, Washago
Property Overview - House For sale
Price | $ 795 000 | On the Market | 21 days |
---|---|---|---|
MLS® # | 40668261 | Type | House |
Bedrooms | 2 Bed | Bathrooms | 2 Bath |
Postal Code | L0K2B0 | ||
Street | SHOREVIEW | Town/Area | Washago |
Property Size | under 1/2 acre | Building Size | 203 ft2 |
What an awesome opportunity to own this amazing piece of property in a spectacular location. Across the street from the water. Amazing open concept, super bright, raised bungalow with views for miles! Recent huge front deck to enjoy your morning coffee or late night beverages. Newer above ground pool. Fenced Yard, Newer appliances, updated 200 amp panel, steel roof, new siding, shed, tons of storage inside and out. Hi eff furnace, bamboo and plank flooring, crown mouldings, parking for tons of vehicles and your toys! Close to the park. Excellent neighbourhood. Easy access to the highway. Awesome workshop. (id:60084)
Size Total | under 1/2 acre |
---|---|
Size Frontage | 81 |
Size Depth | 191 ft |
Ownership Type | Freehold |
Sewer | Septic System |
Zoning Description | Res |
Building Details
Type | House |
---|---|
Stories | 1 |
Property Type | Single Family |
Bathrooms Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Architectural Style | Raised bungalow |
Cooling Type | Central air conditioning |
Exterior Finish | Concrete, Vinyl siding |
Foundation Type | Block |
Heating Fuel | Propane |
Heating Type | Forced air |
Size Interior | 203 ft2 |
Utility Water | Municipal water |
Rooms
Lower level | Family room | 21'9'' x 10'3'' |
---|---|---|
3pc Bathroom | Measurements not available | |
Foyer | 21'9'' x 4'7'' | |
Foyer | 21'9'' x 4'7'' | |
Family room | 21'9'' x 10'3'' | |
3pc Bathroom | Measurements not available | |
3pc Bathroom | Measurements not available | |
Family room | 21'9'' x 10'3'' | |
Foyer | 21'9'' x 4'7'' | |
Main level | Living room | 14'8'' x 13'7'' |
Primary Bedroom | 15'7'' x 10'0'' | |
Bedroom | 9'10'' x 9'2'' | |
4pc Bathroom | Measurements not available | |
Eat in kitchen | 19'7'' x 8'1'' | |
Dining room | 13'3'' x 7'6'' | |
Living room | 14'8'' x 13'7'' | |
Primary Bedroom | 15'7'' x 10'0'' | |
Bedroom | 9'10'' x 9'2'' | |
4pc Bathroom | Measurements not available | |
Eat in kitchen | 19'7'' x 8'1'' | |
Dining room | 13'3'' x 7'6'' | |
Living room | 14'8'' x 13'7'' | |
Primary Bedroom | 15'7'' x 10'0'' | |
Bedroom | 9'10'' x 9'2'' | |
4pc Bathroom | Measurements not available | |
Eat in kitchen | 19'7'' x 8'1'' | |
Dining room | 13'3'' x 7'6'' |
This listing of a Single Family property For sale is courtesy of Michael Keogh from Remax Hallmark Chay Realty Brokerage