25 Silver Birch Street, Sturgeon Lake
Property Overview - House For sale
Price | $ 599 000 | On the Market | 27 days |
---|---|---|---|
MLS® # | 40668619 | Type | House |
Bedrooms | 4 Bed | Bathrooms | 2 Bath |
Waterfront | Sturgeon Lake | Postal Code | K0M1L0 |
Street | SILVER BIRCH | Town/Area | Kawartha Lakes |
Property Size | under 1/2 acre | Building Size | 192 ft2 |
Escape to the wonderful waterfront community of Thurstonia! Luxe Scandi inspired 4-season home over 2000 square feet of total living space with 4 bedrooms and 2 bathrooms. Renovated top to bottom in 2022 with high quality finishes. Bright and airy, high ceilings, beautiful stucco exterior and black framed windows. Engineered hardwood floors throughout and oak staircase. Composite deck off dining room with aluminum railings. Gorgeous kitchen with stainless steel appliances, quartz counter, marble backsplash. Wood stove in the dining room. Main floor laundry. PAX closets in Primary Bedroom and hallway. New exterior and interior doors, updated hardware, baseboards and trim. Central Air added plus deck and new fence in backyard. Village of Thurstonia has two public beaches with weed free swimming. North West exposure for blazing sunsets. Public boat launch and marina with dock spaces to rent. Only 20 minutes to Bobcaygeon & Lindsay. 1.5 hours from the GTA. Offers anytime! (id:60084)
Waterfront Type | Waterfront |
---|---|
Waterfront | Sturgeon Lake |
Size Total | under 1/2 acre |
Size Frontage | 56 |
Size Depth | 100 ft |
Ownership Type | Freehold |
Sewer | Holding Tank |
Zoning Description | R1 |
Building Details
Type | House |
---|---|
Stories | 1 |
Property Type | Single Family |
Bathrooms Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Architectural Style | Bungalow |
Cooling Type | Central air conditioning |
Exterior Finish | Stucco |
Fireplace Fuel | Wood |
Fireplace Type | Stove |
Heating Fuel | Propane |
Heating Type | Forced air |
Size Interior | 192 ft2 |
Utility Water | Cistern, Drilled Well |
Rooms
Lower level | Bedroom | 9'3'' x 7'2'' |
---|---|---|
Bedroom | 12'9'' x 13'3'' | |
Family room | 31'6'' x 21'11'' | |
3pc Bathroom | 9'3'' x 7'0'' | |
3pc Bathroom | 9'3'' x 7'0'' | |
Bedroom | 9'3'' x 7'2'' | |
Bedroom | 12'9'' x 13'3'' | |
Family room | 31'6'' x 21'11'' | |
3pc Bathroom | 9'3'' x 7'0'' | |
Bedroom | 9'3'' x 7'2'' | |
Bedroom | 12'9'' x 13'3'' | |
Family room | 31'6'' x 21'11'' | |
Main level | Living room | 13'8'' x 13'11'' |
Living room | 13'8'' x 13'11'' | |
4pc Bathroom | 8'1'' x 9'6'' | |
Bedroom | 10'2'' x 9'8'' | |
Primary Bedroom | 15'4'' x 9'9'' | |
Kitchen | 9'7'' x 11'9'' | |
Dining room | 9'7'' x 11'11'' | |
Dining room | 9'7'' x 11'11'' | |
Kitchen | 9'7'' x 11'9'' | |
Primary Bedroom | 15'4'' x 9'9'' | |
Bedroom | 10'2'' x 9'8'' | |
4pc Bathroom | 8'1'' x 9'6'' | |
Living room | 13'8'' x 13'11'' | |
Dining room | 9'7'' x 11'11'' | |
Kitchen | 9'7'' x 11'9'' | |
Primary Bedroom | 15'4'' x 9'9'' | |
Bedroom | 10'2'' x 9'8'' | |
4pc Bathroom | 8'1'' x 9'6'' |
This listing of a Single Family property For sale is courtesy of from