240 Wild Rose Drive, Gravenhurst
Property Overview - House For sale
Price | $ 789 000 | On the Market | 22 days |
---|---|---|---|
MLS® # | 40667279 | Type | House |
Bedrooms | 4 Bed | Bathrooms | 3 Bath |
Postal Code | P1P0B4 | ||
Street | WILD ROSE | Town/Area | Gravenhurst |
Property Size | under 1/2 acre | Building Size | 210 ft2 |
Open House! Sat Nov 9th 11am-1pm This is where family memories are made, where every detail is designed to invite you in and make you want to stay. Tucked in the heart of Gravenhurst, just moments from the vibrant Wharf, the YMCA, and the best of local shopping and dining, this home offers the rare blend of prime location and impeccable craftsmanship. With over 2,400 sq ft of beautiful living space, you'll feel an instant connection from the moment you step inside. The kitchen is a true masterpiece, boasting stunning countertops, under-cabinet lighting that adds a soft glow, and a designated coffee bar and wine areaâa perfect spot for slow mornings and late-night conversations. Whether you're hosting friends or simply enjoying a cozy evening with family, the kitchen's inviting island is the perfect gathering spot, seamlessly connecting to the open-concept dining and living room, featuring a focal fireplace adding warmth and ambiance and making every moment feel a little more special. Open the sliding doors to a brand-new deck (2023), leading to a fully fenced backyardâperfect for kids and pets alike. A convenient 2-piece bath and laundry area are located just steps from the kitchen and next to the heated, insulated 2-car garage, ideal for Muskoka winters. Upstairs, the primary bedroom is a luxurious retreat with a massive walk-in closet and a spa-like ensuite. Three additional spacious bedrooms and a full bathroom offer comfort and privacy for the whole family. The lower level is equally impressive, featuring a finished family room with a cozy fireplace, rough-in for a future bathroom, and ample storage. With upgrades like a high-end Leviton lighting, conveniences of municipal services and more, this home combines smart functionality with beautiful aesthetics. If youâre looking for a family-friendly home with thoughtful details and a prime location, this residence is ready to welcome you. Could this be your next chapter? (id:60084)
Size Total | under 1/2 acre |
---|---|
Size Frontage | 37 |
Size Depth | 143 ft |
Ownership Type | Freehold |
Sewer | Municipal sewage system |
Zoning Description | R1 Gravenhurst - Zoning By-Laws |
Building Details
Type | House |
---|---|
Stories | 2 |
Property Type | Single Family |
Bathrooms Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Architectural Style | 2 Level |
Cooling Type | Central air conditioning |
Exterior Finish | Vinyl siding |
Fireplace Fuel | Electric |
Fireplace Type | Other - See remarks |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural gas |
Heating Type | Forced air |
Size Interior | 210 ft2 |
Utility Water | Municipal water |
Rooms
Lower level | Storage | 7'8'' x 4'10'' |
---|---|---|
Storage | 7'8'' x 4'10'' | |
Storage | 7'10'' x 6'9'' | |
Storage | 8'3'' x 2'11'' | |
Storage | 6'4'' x 6'4'' | |
Recreation room | 25'10'' x 23'6'' | |
Storage | 8'3'' x 2'11'' | |
Storage | 7'10'' x 6'9'' | |
Storage | 6'4'' x 6'4'' | |
Recreation room | 25'10'' x 23'6'' | |
Storage | 6'4'' x 6'4'' | |
Storage | 7'8'' x 4'10'' | |
Storage | 7'10'' x 6'9'' | |
Storage | 8'3'' x 2'11'' | |
Recreation room | 25'10'' x 23'6'' | |
Main level | Foyer | 7'3'' x 12'3'' |
Foyer | 7'3'' x 12'3'' | |
2pc Bathroom | 3'1'' x 5'11'' | |
Kitchen | 15'1'' x 12'8'' | |
Living room | 14'3'' x 17'4'' | |
Laundry room | 8'0'' x 6'11'' | |
Laundry room | 8'0'' x 6'11'' | |
Living room | 14'3'' x 17'4'' | |
Kitchen | 15'1'' x 12'8'' | |
2pc Bathroom | 3'1'' x 5'11'' | |
Foyer | 7'3'' x 12'3'' | |
Laundry room | 8'0'' x 6'11'' | |
Living room | 14'3'' x 17'4'' | |
Kitchen | 15'1'' x 12'8'' | |
2pc Bathroom | 3'1'' x 5'11'' | |
Second level | Full bathroom | 10'4'' x 6'7'' |
4pc Bathroom | 8'8'' x 4'11'' | |
Bedroom | 12'1'' x 9'1'' | |
Bedroom | 11'10'' x 10'5'' | |
Bedroom | 12'5'' x 9'2'' | |
Full bathroom | 10'4'' x 6'7'' | |
Primary Bedroom | 13'9'' x 12'1'' | |
Primary Bedroom | 13'9'' x 12'1'' | |
Primary Bedroom | 13'9'' x 12'1'' | |
Bedroom | 12'5'' x 9'2'' | |
Bedroom | 11'10'' x 10'5'' | |
Bedroom | 12'1'' x 9'1'' | |
4pc Bathroom | 8'8'' x 4'11'' | |
4pc Bathroom | 8'8'' x 4'11'' | |
Bedroom | 12'1'' x 9'1'' | |
Bedroom | 11'10'' x 10'5'' | |
Bedroom | 12'5'' x 9'2'' | |
Full bathroom | 10'4'' x 6'7'' |
Video of 240 Wild Rose Drive,
This listing of a Single Family property For sale is courtesy of Melissa Bradbury from Peryle Keye Real Estate Brokerage Bracebridge