62 Mill Lake Trail, Mill Lake
Property Overview - House For sale
Price | $ 1 599 900 | On the Market | 23 days |
---|---|---|---|
MLS® # | X9506435 | Type | House |
Bedrooms | 3 Bed | Bathrooms | 2 Bath |
Waterfront | Mill Lake | Postal Code | P2A2W9 |
Street | Mill Lake | Town/Area | McDougall |
Property Size | 127 FT | Building Size | 0 ft2 |
A 4 season waterfront retreat at 62 Mill Lake Trail! Experience the best lakeside living at this stunning newly-built cottage with 127 ft of western facing lake frontage on the pristine Mill Lake. Heres the top features! Spectacular westward views. Natural granite accents. Brand-new fully permitted construction. Multiple outdoor living spaces. 3 walkout decks and an outdoor shower. Private lakefront oasis featuring a new floating dock, tiki bar, and sandy beach. Theres parking for 10 vehicles and its the last cottage on the road with no neighbours on one side. Easy all-year road access and well-maintained by the local association. This cottage is locate 10 minutes from Highway 400 and 15 minutes to Parry Sound. Its within close proximity to snowmobile and cross-country trails and golf courses. New appliances included and a brand-new septic bed makes this property not only turn-key but maintenance free for a long time. Discover your perfect escape with a mix of modern comfort and serene waterfront living. (id:60084)
Waterfront Type | Waterfront |
---|---|
Waterfront | Mill Lake |
Size Total | 127 FT |
Size Frontage | 127 |
Lot size | 127 FT |
Ownership Type | Freehold |
Sewer | Septic System |
Zoning Description | WF1-LS McDougall - Zoning By-Laws |
Building Details
Type | House |
---|---|
Stories | 3 |
Property Type | Single Family |
Bathrooms Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Exterior Finish | Vinyl siding |
Foundation Type | Wood/Piers |
Heating Fuel | Electric |
Heating Type | Heat Pump |
Size Interior | 0 ft2 |
Rooms
Lower level | Recreational, Games room | 5.66 m x 4.11 m |
---|---|---|
Recreational, Games room | 5.66 m x 4.11 m | |
Main level | Dining room | 3.05 m x 3.48 m |
Kitchen | 2.62 m x 3.48 m | |
Living room | 2.62 m x 2.82 m | |
Dining room | 3.05 m x 3.48 m | |
Kitchen | 2.62 m x 3.48 m | |
Living room | 2.62 m x 2.82 m | |
Second level | Office | 2.87 m x 1.73 m |
Bedroom | 2.69 m x 2.87 m | |
Bedroom | 3.35 m x 2.92 m | |
Primary Bedroom | 2.84 m x 3.66 m | |
Office | 2.87 m x 1.73 m | |
Bedroom | 2.69 m x 2.87 m | |
Bedroom | 3.35 m x 2.92 m | |
Primary Bedroom | 2.84 m x 3.66 m |
Video of 62 Mill Lake Trail, Mill Lake
This listing of a Single Family property For sale is courtesy of KALEB STREETER from EXIT REALTY TRUE NORTH
Information on Mill Lake
Mill Lake is a beautiful lake located in the Parry Sound District of Ontario, Canada. It is situated in the town of Parry Sound and covers an area of approximately 593 hectares. The lake is part of a chain of lakes that includes Whitefish Lake and Clear Lake. Mill Lake is a popular destination for recreational activities such as swimming, boating, and fishing. The lake is home to a variety of fish species, including smallmouth bass, lake trout, and yellow perch. The lake's shoreline is mostly undeveloped and is surrounded by forests and rocky outcrops, providing visitors with stunning natural scenery and wildlife viewing opportunities. There are several cottage and resort properties located on the shores of Mill Lake, providing visitors with a range of accommodation options. The lake is easily accessible by car and is located about two and a half hours north of Toronto. The lake is also known for its clean water and excellent water quality, making it a popular destination for swimming and other water activities. Overall, Mill Lake is a beautiful and serene destination that offers a variety of outdoor activities and natural beauty for visitors to enjoy. | ||
Mill Lake Size | 593 Ha | 1465 acres |
---|---|---|
Mill Lake Perimeter | 23.00 km | 368 miles |
Island Shoreline | 1.90 km | 1 miles |
Mill Lake Depth | 41 m | 1946 ft |
Mill Lake Mean Depth | 17.00 m | 56 ft |
Altitude of Mill Lake | 198 m | 650 ft |
District | Mill Lake is in the District of Parry Sound | |
Municipality | Mill Lake is in the Municipality of McDougall | |
Township | Mill Lake is in the Township of McDougall | |
Drainage Basin | Seguin River | |
Watershed Area | 1024.0 km | 636 miles |
Water Clarity | Mill Lake has a water clarity of 3.90 m | 13 ft |
Census Data of McDougall Municipality
2016 Population of McDougall: 2,7022011 Population of McDougall : 2,705
Population Growth of McDougall : -0 %
Total private dwellings in McDougall : 1,521
Dwellings by residents in McDougall : 1,100
Density of McDougall : 1,100 per sq km
Land Area of McDougall: 1,100 sq km
McDougall is in the District of Parry Sound
Census Data for The District of Parry Sound
Population: 42,824 (2016) 1.6% increase over 2011 population of 42,162The total number of dwellings is 35,226 of which 18,679 are full time residents
The land area of Parry Sound is 9,326 sq km's (3,601 sq miles) and has a density of 5 per sqare km
Data is from the 2016 Government Census