49 Jack Street, Huntsville
Property Overview - Apartment For sale
Price | $ 899 999 | On the Market | 23 days |
---|---|---|---|
MLS® # | 40667062 | Type | Apartment |
Bedrooms | 3 Bed | Bathrooms | 3 Bath |
Postal Code | P1H1M3 | ||
Street | JACK | Town/Area | Huntsville |
Property Size | under 1/2 acre | Building Size | 199 ft2 |
Welcome to this Highcrest Community Development by Edgewood Homes in beautiful Huntsville, ON! Here's your perfect opportunity to purchase a condominium with fully finished basement, in a wonderful neighbourhood within walking distance to many amenities. This unit comes complete with 3 large bedrooms, 3 bathrooms, main floor laundry, grand 9 foot ceilings on both levels, incredibly spacious rooms and a single car garage. The large stunning kitchen demands attention as soon as you walk in, with plenty of cupboard/counter space, slow closing doors, quartz countertops and a grand island suitable for plenty of entertaining. It leads into the sizeable living room as well as your private back terrace with incredible tree lined view. The main level primary bedroom boasts a large walk-in closet and personal ensuite. Downstairs you will find a huge secondary living space, with extra storage in the utility room for all your personal items. The walkout patio doors welcome you to mature trees and your own outdoor sitting space. This beautiful home is a MUST-SEE! Book your tour today! This home is also available for LEASE, see MLS#: 40667061. (id:60084)
Size Total | under 1/2 acre |
---|---|
Size Frontage | 0 |
Ownership Type | Condominium |
Sewer | Municipal sewage system |
Zoning Description | R3 Huntsville - Zoning By-Laws |
Building Details
Type | Apartment |
---|---|
Stories | 2 |
Property Type | Single Family |
Bathrooms Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Architectural Style | 2 Level |
Cooling Type | Central air conditioning |
Exterior Finish | Brick, Vinyl siding |
Heating Fuel | Natural gas |
Heating Type | Forced air |
Size Interior | 199 ft2 |
Utility Water | Municipal water |
Rooms
Lower level | 3pc Bathroom | Measurements not available |
---|---|---|
3pc Bathroom | Measurements not available | |
Bedroom | 10'0'' x 12'0'' | |
3pc Bathroom | Measurements not available | |
Bedroom | 10'0'' x 12'0'' | |
3pc Bathroom | Measurements not available | |
Bedroom | 10'0'' x 12'0'' | |
Bedroom | 10'0'' x 12'0'' | |
Main level | Bedroom | 10'0'' x 11'1'' |
Primary Bedroom | 12'0'' x 13'7'' | |
Full bathroom | Measurements not available | |
Kitchen | 9'0'' x 13'0'' | |
Living room | 14'4'' x 21'0'' | |
Bedroom | 10'0'' x 11'1'' | |
4pc Bathroom | Measurements not available | |
4pc Bathroom | Measurements not available | |
Primary Bedroom | 12'0'' x 13'7'' | |
Full bathroom | Measurements not available | |
Kitchen | 9'0'' x 13'0'' | |
Living room | 14'4'' x 21'0'' | |
Primary Bedroom | 12'0'' x 13'7'' | |
4pc Bathroom | Measurements not available | |
Bedroom | 10'0'' x 11'1'' | |
Living room | 14'4'' x 21'0'' | |
Primary Bedroom | 12'0'' x 13'7'' | |
Full bathroom | Measurements not available | |
Kitchen | 9'0'' x 13'0'' | |
Living room | 14'4'' x 21'0'' | |
Bedroom | 10'0'' x 11'1'' | |
4pc Bathroom | Measurements not available | |
Kitchen | 9'0'' x 13'0'' | |
Full bathroom | Measurements not available |
Video of 49 Jack Street,
This listing of a Single Family property For sale is courtesy of from