29 Sellens Avenue, Bracebridge
Property Overview - House For sale
Price | $ 590 000 | On the Market | 18 days |
---|---|---|---|
MLS® # | 40666246 | Type | House |
Bedrooms | 3 Bed | Bathrooms | 2 Bath |
Postal Code | P1L1R3 | ||
Street | SELLENS | Town/Area | Bracebridge |
Property Size | 0.96 ac|1/2 - 1.99 acres | Building Size | 152 ft2 |
** OPEN HOUSE Saturday Nov 2, 11:00 - 1:00 ** Why is this neighborhood so special? Well, here peace and quiet is the normal stride of life. So, if thatâs your pace, this is the home for you! This mature and established community is tucked away from the busyness of town, with a few streets that intertwine, perfect for mixing up your daily walks. Conveniently, it is situated five minutes to Highway 11 and five minutes to downtown. With almost an acre to play, a double car garage to store, and easy main floor living, this bungalow is just waiting to become a beautiful home once again. It features three bedrooms, two bathrooms, and a large Muskoka room to boot. Come see why this is the perfect choice for your next moveâyou will be glad you did. (id:60084)
Size Total | 0.96 ac|1/2 - 1.99 acres |
---|---|
Size Frontage | 203 |
Size Depth | 209 ft |
Lot size | 0.96 |
Ownership Type | Freehold |
Sewer | Septic System |
Zoning Description | RU Bracebridge - Zoning By-Laws |
Building Details
Type | House |
---|---|
Stories | 1 |
Property Type | Single Family |
Bathrooms Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Cooling Type | None |
Exterior Finish | Aluminum siding, Brick, Wood |
Heating Type | Forced air, Stove |
Size Interior | 152 ft2 |
Utility Water | Municipal water |
Rooms
Main level | Storage | 5'0'' x 10'6'' |
---|---|---|
Foyer | 7'4'' x 5'10'' | |
Bedroom | 11'10'' x 9'11'' | |
Bedroom | 9'10'' x 9'11'' | |
Primary Bedroom | 12'3'' x 15'3'' | |
Full bathroom | 5'2'' x 7'6'' | |
3pc Bathroom | 5'2'' x 7'6'' | |
Living room | 15'3'' x 19'1'' | |
Dining room | 10'1'' x 9'6'' | |
Kitchen | 10'1'' x 8'11'' | |
Laundry room | 10'5'' x 5'10'' | |
Family room | 13'8'' x 11'8'' | |
Sunroom | 13'2'' x 6'1'' | |
Other | 14'9'' x 10'6'' | |
Storage | 5'0'' x 10'6'' | |
Foyer | 7'4'' x 5'10'' | |
Bedroom | 11'10'' x 9'11'' | |
Bedroom | 9'10'' x 9'11'' | |
Primary Bedroom | 12'3'' x 15'3'' | |
Full bathroom | 5'2'' x 7'6'' | |
3pc Bathroom | 5'2'' x 7'6'' | |
Living room | 15'3'' x 19'1'' | |
Dining room | 10'1'' x 9'6'' | |
Kitchen | 10'1'' x 8'11'' | |
Laundry room | 10'5'' x 5'10'' | |
Family room | 13'8'' x 11'8'' | |
Sunroom | 13'2'' x 6'1'' | |
Other | 14'9'' x 10'6'' |
Video of 29 Sellens Avenue,
This listing of a Single Family property For sale is courtesy of Krystel Weening from Re/Max Professionals North, Brokerage, Bracebridge