9 Mariposa Drive, Orillia
Property Overview - House For sale
Price | $ 749 900 | On the Market | 17 days |
---|---|---|---|
MLS® # | 40663978 | Type | House |
Bedrooms | 3 Bed | Bathrooms | 2 Bath |
Postal Code | L3V7G6 | ||
Street | MARIPOSA | Town/Area | Orillia |
Property Size | under 1/2 acre | Building Size | 207 ft2 |
This 4 level backsplit shows WOW with double attached garage located in Orillia's Northward on a quiet dead-end street. This home has been well maintained with a beautifully updated eat-in kitchen with quartz countertops, pantry, soft close doors, and walk-out to deck with gas bbq hookup. Formal dining room and living room with hardwood floors. Upstairs has 3 bedrooms and a 4 piece semi-ensuite renovated bathroom. Large lower-level family room with gas fireplace and walkout and fully fenced yard(2018). Did some say potential inlaw Well there is also a lower level bedroom, full bathroom with an updated shower, laundry, and rec room. Very economical hydro (id:60084)
Size Total | under 1/2 acre |
---|---|
Size Frontage | 52 |
Size Depth | 108 ft |
Ownership Type | Freehold |
Sewer | Municipal sewage system |
Zoning Description | R2 |
Building Details
Type | House |
---|---|
Property Type | Single Family |
Bathrooms Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Cooling Type | None |
Exterior Finish | Brick, Metal |
Foundation Type | Poured Concrete |
Heating Type | Baseboard heaters |
Size Interior | 207 ft2 |
Utility Water | Municipal water |
Rooms
Basement | Recreation room | 21'11'' x 10'9'' |
---|---|---|
3pc Bathroom | 10'1'' x 4'10'' | |
Den | 8'6'' x 10'10'' | |
Recreation room | 21'11'' x 10'9'' | |
3pc Bathroom | 10'1'' x 4'10'' | |
Den | 8'6'' x 10'10'' | |
Lower level | Family room | 22'2'' x 20'11'' |
Family room | 22'2'' x 20'11'' | |
Main level | Living room | 12'10'' x 13'7'' |
Living room | 12'10'' x 13'7'' | |
Foyer | 4'10'' x 6'4'' | |
Kitchen | 17'7'' x 8'1'' | |
Dining room | 11'10'' x 9'7'' | |
Dining room | 11'10'' x 9'7'' | |
Kitchen | 17'7'' x 8'1'' | |
Foyer | 4'10'' x 6'4'' | |
Second level | 4pc Bathroom | 10'4'' x 6'7'' |
Primary Bedroom | 10'4'' x 11'10'' | |
Bedroom | 12'4'' x 8'10'' | |
Bedroom | 9'1'' x 9'6'' | |
4pc Bathroom | 10'4'' x 6'7'' | |
Primary Bedroom | 10'4'' x 11'10'' | |
Bedroom | 12'4'' x 8'10'' | |
Bedroom | 9'1'' x 9'6'' |
Video of 9 Mariposa Drive,
This listing of a Single Family property For sale is courtesy of Jason Carpenter from Century 21 Bj Roth Realty Ltd Brokerage