221 Dill Street, Bracebridge
Property Overview - House For sale
Price | $ 679 000 | On the Market | 18 days |
---|---|---|---|
MLS® # | 40662049 | Type | House |
Bedrooms | 4 Bed | Bathrooms | 2 Bath |
Postal Code | P1L1E2 | ||
Street | DILL | Town/Area | Bracebridge |
Property Size | 0.29 ac|under 1/2 acre | Building Size | 195 ft2 |
MOTIVATED SELLERS!. Excellent opportunity to enjoy the convenience of in-town living with this centrally located bungalow in downtown Bracebridge.This beautiful home is situated in a desirable area and offers an extra wide corner lot complete with mature trees & great curb appeal. The spacious open concept dining room/kitchen boasts large south facing windows providing warm natural light throughout the day and is the perfect place for entertaining.The well thought out kitchen includes stainless steel appliances, a breakfast bar, a gas stove and abundant cupboard/counterspace. The main floor also offers 3 decent sized bedrooms with ample closet space as well as a 4 piece washroom. Step down to the spacious living room with natural pine cathedral ceilings and in-floor heating. The large basement is bursting with potential. The current sellers have modified it to create an in-law suite which can be changed back to a more open concept space. The downstairs currently features another bedroom,living area, 2 additional bonus rooms and a 3 piece washroom as well as laundry. A 24x15 ft garage and paved double wide driveway provide ample parking. The large expansive yard is great for relaxing and entertaining. A newer deck provides an ideal location for hosting outdoor dinner parties and the large side yard is a great place to spend Summer nights gathering around the campfire. Pet lovers will appreciate the large fenced yard and mature trees which create privacy for the space. The property comes with 2 sheds for extra storage and separate gated access from Dill Street. Located in a quiet neighbourhood with larger lots and friendly neighbours. Steps from your front door youâll find Annie Williams Park which has a public dock and beach, as well as walking trails and a kidâs playground. This home is also located within walking distance to downtown,shops, restaurants, amenities and schools. A remarkable offering that needs to be seen to be appreciated. Quick Closing Available!. (id:60084)
Size Total | 0.29 ac|under 1/2 acre |
---|---|
Size Frontage | 75 |
Size Depth | 165 ft |
Lot size | 0.29 |
Ownership Type | Freehold |
Sewer | Municipal sewage system |
Zoning Description | R1 Bracebridge - Zoning By-Laws |
Building Details
Type | House |
---|---|
Stories | 1 |
Property Type | Single Family |
Bathrooms Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Architectural Style | Bungalow |
Exterior Finish | Vinyl siding |
Heating Fuel | Natural gas |
Heating Type | Forced air |
Size Interior | 195 ft2 |
Utility Water | Municipal water |
Rooms
Basement | Laundry room | 8'8'' x 7'1'' |
---|---|---|
Living room | 12'1'' x 14'8'' | |
Utility room | 7'0'' x 4'2'' | |
Living room | 12'1'' x 14'8'' | |
Storage | 11'11'' x 15'5'' | |
Office | 12'3'' x 9'1'' | |
Bedroom | 18'1'' x 11'0'' | |
3pc Bathroom | 10'4'' x 6'1'' | |
Utility room | 7'0'' x 4'2'' | |
Storage | 11'11'' x 15'5'' | |
3pc Bathroom | 10'4'' x 6'1'' | |
Bedroom | 18'1'' x 11'0'' | |
Office | 12'3'' x 9'1'' | |
Storage | 11'11'' x 15'5'' | |
Living room | 12'1'' x 14'8'' | |
Utility room | 7'0'' x 4'2'' | |
Laundry room | 8'8'' x 7'1'' | |
Utility room | 7'0'' x 4'2'' | |
Office | 12'3'' x 9'1'' | |
Laundry room | 8'8'' x 7'1'' | |
3pc Bathroom | 10'4'' x 6'1'' | |
Bedroom | 18'1'' x 11'0'' | |
Office | 12'3'' x 9'1'' | |
Storage | 11'11'' x 15'5'' | |
Living room | 12'1'' x 14'8'' | |
Living room | 12'1'' x 14'8'' | |
Storage | 11'11'' x 15'5'' | |
Office | 12'3'' x 9'1'' | |
Bedroom | 18'1'' x 11'0'' | |
3pc Bathroom | 10'4'' x 6'1'' | |
Laundry room | 8'8'' x 7'1'' | |
Utility room | 7'0'' x 4'2'' | |
Laundry room | 8'8'' x 7'1'' | |
3pc Bathroom | 10'4'' x 6'1'' | |
Bedroom | 18'1'' x 11'0'' | |
Lower level | Great room | 24'8'' x 15'4'' |
Great room | 24'8'' x 15'4'' | |
Great room | 24'8'' x 15'4'' | |
Great room | 24'8'' x 15'4'' | |
Great room | 24'8'' x 15'4'' | |
Main level | Kitchen | 18'7'' x 11'5'' |
Dining room | 18'3'' x 13'0'' | |
Kitchen | 18'7'' x 11'5'' | |
3pc Bathroom | 7'10'' x 7'8'' | |
Primary Bedroom | 12'3'' x 10'9'' | |
Bedroom | 10'11'' x 9'0'' | |
Bedroom | 10'11'' x 9'3'' | |
Bedroom | 10'11'' x 9'3'' | |
Bedroom | 10'11'' x 9'0'' | |
Primary Bedroom | 12'3'' x 10'9'' | |
3pc Bathroom | 7'10'' x 7'8'' | |
Kitchen | 18'7'' x 11'5'' | |
Dining room | 18'3'' x 13'0'' | |
Dining room | 18'3'' x 13'0'' | |
Primary Bedroom | 12'3'' x 10'9'' | |
3pc Bathroom | 7'10'' x 7'8'' | |
Primary Bedroom | 12'3'' x 10'9'' | |
Bedroom | 10'11'' x 9'0'' | |
Bedroom | 10'11'' x 9'3'' | |
Bedroom | 10'11'' x 9'3'' | |
Bedroom | 10'11'' x 9'0'' | |
Primary Bedroom | 12'3'' x 10'9'' | |
3pc Bathroom | 7'10'' x 7'8'' | |
Kitchen | 18'7'' x 11'5'' | |
Dining room | 18'3'' x 13'0'' | |
Bedroom | 10'11'' x 9'3'' | |
Bedroom | 10'11'' x 9'0'' | |
Dining room | 18'3'' x 13'0'' | |
Kitchen | 18'7'' x 11'5'' | |
3pc Bathroom | 7'10'' x 7'8'' |
This listing of a Single Family property For sale is courtesy of Kate Slater from Chestnut Park Real Estate Ltd Brokerage Port Carling