215 Forest Glen Drive, Gravenhurst
Property Overview - House For sale
Price | $ 949 000 | On the Market | 19 days |
---|---|---|---|
MLS® # | 40658321 | Type | House |
Bedrooms | 3 Bed | Bathrooms | 3 Bath |
Postal Code | P1P1A1 | ||
Street | FOREST GLEN | Town/Area | Gravenhurst |
Property Size | 1.315 ac|1/2 - 1.99 acres | Building Size | 175 ft2 |
Introducing this custom built sidesplit (2017), located in the prestigious Forest Glen neighbourhood! Nestled on over one acre of land and surrounded by forest, this property offers excellent privacy while being just minutes from downtown Gravenhurst. Beautiful granite steps welcome you into a bright foyer and open concept main floor. The kitchen boasts custom cabinetry and stainless steel appliances. The Muskoka room features a cathedral ceiling, and is roughed-in for a hot tub, or place furniture for a relaxing 3-season sitting room. Step outside to the elevated 12' x 20' deck, w/natural gas BBQ connection. The backyard features low-maintenance hardscaping, natural gas firepit, a 7'ft tall wood fence, surrounded by tall trees - a truly private oasis. Fully finished basement, large 2 & 1/2 car garage, completely repainted interior (2024). Excellent highway access, minutes from Hwy.11. Homes on this desirable street do not come up very often! Donât miss out on this incredible opportunity! (Some photos have been virtually staged) (id:60084)
Size Total | 1.315 ac|1/2 - 1.99 acres |
---|---|
Size Frontage | 258 |
Size Depth | 230 ft |
Lot size | 1.315 |
Ownership Type | Freehold |
Sewer | Septic System |
Zoning Description | R1 Gravenhurst - Zoning By-Laws |
Building Details
Type | House |
---|---|
Property Type | Single Family |
Bathrooms Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Cooling Type | Central air conditioning |
Exterior Finish | Wood |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural gas |
Heating Type | In Floor Heating, Forced air, Radiant heat |
Size Interior | 175 ft2 |
Utility Water | Municipal water |
Rooms
Basement | Utility room | 10'4'' x 7'11'' |
---|---|---|
Laundry room | 10'0'' x 10'5'' | |
Recreation room | 13'11'' x 23'7'' | |
Utility room | 10'4'' x 7'11'' | |
Laundry room | 10'0'' x 10'5'' | |
Recreation room | 13'11'' x 23'7'' | |
Lower level | Bonus Room | 13'0'' x 15'5'' |
Family room | 19'0'' x 12'4'' | |
Bonus Room | 13'0'' x 15'5'' | |
2pc Bathroom | 5'5'' x 6'10'' | |
Family room | 19'0'' x 12'4'' | |
2pc Bathroom | 5'5'' x 6'10'' | |
Main level | Living room | 17'3'' x 12'7'' |
Kitchen | 13'6'' x 12'2'' | |
Dining room | 11'11'' x 13'8'' | |
Living room | 17'3'' x 12'7'' | |
Kitchen | 13'6'' x 12'2'' | |
Dining room | 11'11'' x 13'8'' | |
Second level | Bedroom | 12'9'' x 13'5'' |
3pc Bathroom | 5'11'' x 10'10'' | |
4pc Bathroom | 5'10'' x 7'7'' | |
Bedroom | 9'4'' x 12'3'' | |
Bedroom | 9'3'' x 12'3'' | |
Bedroom | 12'9'' x 13'5'' | |
3pc Bathroom | 5'11'' x 10'10'' | |
4pc Bathroom | 5'10'' x 7'7'' | |
Bedroom | 9'4'' x 12'3'' | |
Bedroom | 9'3'' x 12'3'' |
Video of 215 Forest Glen Drive,
This listing of a Single Family property For sale is courtesy of Steve Rockwell from Re/Max Professionals North, Brokerage, Bracebridge