1778 Warminster Sideroad, Oro-Medonte
Property Overview - House For sale
Price | $ 1 295 000 | On the Market | 17 days |
---|---|---|---|
MLS® # | 40657010 | Type | House |
Bedrooms | 3 Bed | Bathrooms | 3 Bath |
Postal Code | L0K1E0 | ||
Street | WARMINSTER | Town/Area | Oro-Medonte |
Property Size | under 1/2 acre | Building Size | 173 ft2 |
Welcome to 1778 Warminster Sideroad The Avery by Jackson Developments. Backed by Tarion Home Warranty, this home has many custom features for your dream home in the beautiful sought after community of Warminster. Just minutes from Costco, Home Depot, the luxurious Braestone Club, Cavana Ridge Spa and the many great restaurants in Orillia. This home has magnificent views and unbelievable sunset views. This 1,867sqft home features 3 bedrooms on the main floor. The primary ensuite consists of a large walk-in shower with glass enclosure and custom 12' vanity. The spare bedrooms have a separating jack and jill bathroom, great for families. The mudroom features a powder room and laundry with built-in cabinetry. 9-foot main ceilings throughout and get the big WOW factor when you enter the front entrance with 12-foot ceilings all the way through the entry into the living room, with large patio doors for the exceptional views. Open concept, the home has a custom designed kitchen with 10' island. All countertops are solid surface quartz. Engineered hardwood floors throughout and premium tile selections in the bedrooms. Pot lights and modern light fixtures throughout inside and outside. Stained oak staircase to match hardwood flooring with custom glass railing feature at the front entry. This builder spares no expense also including a rear covered concrete porch, wired for outdoor tv/living space, soffit pot lights in the front and rear yard, fully sodded yard, basement entrance from the large tandem bay garage that hosts plenty of storage space and room for a hoist. The exterior features full EIFS Stucco system with reveals and trims included, Pollard windows and doors and premium insulated modern garage doors with openers. This home is currently under construction and will be available for a fall 2024 closing. (id:60084)
Size Total | under 1/2 acre |
---|---|
Size Frontage | 92 |
Size Depth | 196 ft |
Ownership Type | Freehold |
Sewer | Septic System |
Zoning Description | R1 |
Building Details
Type | House |
---|---|
Stories | 1 |
Property Type | Single Family |
Bathrooms Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Cooling Type | Central air conditioning |
Exterior Finish | Stucco |
Half Bath Total | 1 |
Heating Fuel | Natural gas |
Heating Type | Forced air |
Size Interior | 173 ft2 |
Utility Water | Municipal water |
Rooms
Basement | Foyer | 5'8'' x 11'10'' |
---|---|---|
Foyer | 5'8'' x 11'10'' | |
Foyer | 5'8'' x 11'10'' | |
Foyer | 5'8'' x 11'10'' | |
Main level | Foyer | 8'8'' x 12'6'' |
4pc Bathroom | 5'8'' x 9'6'' | |
Bedroom | 11'2'' x 11'4'' | |
Bedroom | 10'10'' x 11'6'' | |
4pc Bathroom | 8'10'' x 11'1'' | |
Primary Bedroom | 14'0'' x 15'0'' | |
2pc Bathroom | 5'7'' x 5'4'' | |
Dining room | 12'8'' x 14'5'' | |
Kitchen | 13'2'' x 15'0'' | |
Living room | 16'10'' x 19'1'' | |
Kitchen | 13'2'' x 15'0'' | |
Living room | 16'10'' x 19'1'' | |
Foyer | 8'8'' x 12'6'' | |
Laundry room | 10'3'' x 6'10'' | |
4pc Bathroom | 5'8'' x 9'6'' | |
Bedroom | 11'2'' x 11'4'' | |
Bedroom | 10'10'' x 11'6'' | |
4pc Bathroom | 8'10'' x 11'1'' | |
Primary Bedroom | 14'0'' x 15'0'' | |
2pc Bathroom | 5'7'' x 5'4'' | |
Dining room | 12'8'' x 14'5'' | |
Laundry room | 10'3'' x 6'10'' | |
Laundry room | 10'3'' x 6'10'' | |
4pc Bathroom | 5'8'' x 9'6'' | |
Bedroom | 11'2'' x 11'4'' | |
Bedroom | 10'10'' x 11'6'' | |
4pc Bathroom | 8'10'' x 11'1'' | |
Primary Bedroom | 14'0'' x 15'0'' | |
2pc Bathroom | 5'7'' x 5'4'' | |
Dining room | 12'8'' x 14'5'' | |
Kitchen | 13'2'' x 15'0'' | |
Living room | 16'10'' x 19'1'' | |
Foyer | 8'8'' x 12'6'' | |
Laundry room | 10'3'' x 6'10'' | |
4pc Bathroom | 5'8'' x 9'6'' | |
Bedroom | 11'2'' x 11'4'' | |
Bedroom | 10'10'' x 11'6'' | |
4pc Bathroom | 8'10'' x 11'1'' | |
Primary Bedroom | 14'0'' x 15'0'' | |
2pc Bathroom | 5'7'' x 5'4'' | |
Dining room | 12'8'' x 14'5'' | |
Kitchen | 13'2'' x 15'0'' | |
Living room | 16'10'' x 19'1'' | |
Foyer | 8'8'' x 12'6'' |
This listing of a Single Family property For sale is courtesy of Shannon Hunter from Royal Lepage Lakes Of Muskoka Realty Brokerage Gravenhurst Unit 1a