65 Johnson Street Street, Orillia
Property Overview - House For sale
Price | $ 720 000 | On the Market | 18 days |
---|---|---|---|
MLS® # | 40657020 | Type | House |
Bedrooms | 3 Bed | Bathrooms | 2 Bath |
Postal Code | L3V7R9 | ||
Street | JOHNSON STREET | Town/Area | Orillia |
Property Size | under 1/2 acre | Building Size | 119 ft2 |
Location, Location, Location! Welcome to 65 Johnson Street in the highly desired North Ward (Rynard Estates). This is an area in one of Orillia's most prestigious neighbourhoods. This charming all-brick bungalow is on a 49ft x 104ft lot. The minute you walk into this home you will know it has been well maintained. The main floor has a bright and spacious layout. It has a large eat in kitchen which leads out to a 10X10 sunroom, where you can enjoy the evening sunsets. On the main floor are 2 large bedrooms, a 4 piece bathroom, and a convenient main floor laundry room. The lower level is finished with a family room and walkout to the patio. There is large bedroom, 3 piece bathroom, workshop and plenty of storage. The home also features a large two car garage and 4 parking spaces in the driveway. The partially fenced backyard is nicely landscaped and private. There are no neighbours behind. This is a quiet family friendly neighborhood in close proximity to Shopping, Downtown, Orillia Soldier's Memorial Hospital, Recreational Centre, Schools, Walking Trails and Highways 11&12. This home is priced right and it wonât last long. (id:60084)
Size Total | under 1/2 acre |
---|---|
Size Frontage | 49 |
Size Depth | 105 ft |
Ownership Type | Freehold |
Sewer | Municipal sewage system |
Zoning Description | Residential |
Building Details
Type | House |
---|---|
Stories | 1 |
Property Type | Single Family |
Bathrooms Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Cooling Type | Central air conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural gas |
Heating Type | Forced air |
Size Interior | 119 ft2 |
Utility Water | Municipal water |
Rooms
Basement | 3pc Bathroom | Measurements not available |
---|---|---|
Bedroom | 17'1'' x 12'3'' | |
Recreation room | 19'7'' x 12'6'' | |
Workshop | 26'6'' x 18'5'' | |
Workshop | 26'6'' x 18'5'' | |
3pc Bathroom | Measurements not available | |
Bedroom | 17'1'' x 12'3'' | |
Recreation room | 19'7'' x 12'6'' | |
Recreation room | 19'7'' x 12'6'' | |
Workshop | 26'6'' x 18'5'' | |
3pc Bathroom | Measurements not available | |
Bedroom | 17'1'' x 12'3'' | |
Main level | Eat in kitchen | 18'10'' x 12'0'' |
Eat in kitchen | 18'10'' x 12'0'' | |
Sunroom | 10'0'' x 10'0'' | |
Laundry room | 11'10'' x 6'5'' | |
4pc Bathroom | Measurements not available | |
Bedroom | 12'4'' x 11'4'' | |
Primary Bedroom | 13'1'' x 11'11'' | |
Living room/Dining room | 24'8'' x 11'4'' | |
Living room/Dining room | 24'8'' x 11'4'' | |
Primary Bedroom | 13'1'' x 11'11'' | |
Bedroom | 12'4'' x 11'4'' | |
4pc Bathroom | Measurements not available | |
Laundry room | 11'10'' x 6'5'' | |
Sunroom | 10'0'' x 10'0'' | |
Eat in kitchen | 18'10'' x 12'0'' | |
Living room/Dining room | 24'8'' x 11'4'' | |
Primary Bedroom | 13'1'' x 11'11'' | |
Bedroom | 12'4'' x 11'4'' | |
4pc Bathroom | Measurements not available | |
Laundry room | 11'10'' x 6'5'' | |
Sunroom | 10'0'' x 10'0'' |
This listing of a Single Family property For sale is courtesy of Tom Robinson from RE/MAX Hallmark Chay Realty Brokerage