1005 Road 3300, Gravenhurst
Property Overview - House For sale
Price | $ 874 000 | On the Market | 23 days |
---|---|---|---|
MLS® # | 40653027 | Type | House |
Bedrooms | 4 Bed | Bathrooms | 2 Bath |
Postal Code | P1P1R2 | ||
Street | ROAD 3300 | Town/Area | Gravenhurst |
Property Size | 0.637 ac|1/2 - 1.99 acres | Building Size | 162 ft2 |
Welcome to your Muskoka Dream!! Set amongst the towering pines and steps from the shores of Lake Muskoka, youâre invited into the modern farmhouse charm of this 4 bedroom, 2 bathroom cottage or full time home. Each room is thoughtfully decorated to bring a sense of tranquility from the hustle of life. The master bedroom boasting an en-suite bathroom and patio doors out to the deck, a true sanctuary. Youâll love the updated kitchen/family room area with hardwood floors, quartz countertops, a farmhouse sink and appliances all made for entertaining. The newly renovated laundry area is a delight and the Muskoka room offers a peaceful place to listen to the sounds of nature. Here you can experience all the fun that Muskoka has to offer. Imagine sâmores around the bonfire, or cuddle up by the wood stove on those chilly nights. Swimming, boating, hiking, snowshoeing and great entertainment are all here! Donât wait, start living your dreams today! (id:60084)
Size Total | 0.637 ac|1/2 - 1.99 acres |
---|---|
Size Frontage | 155 |
Lot size | 0.637 |
Ownership Type | Freehold |
Sewer | Septic System |
Zoning Description | RB7 Gravenhurst - Zoning By-Laws |
Building Details
Type | House |
---|---|
Stories | 1 |
Property Type | Single Family |
Bathrooms Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Architectural Style | Bungalow |
Cooling Type | Ductless |
Exterior Finish | Aluminum siding, Brick, Brick Veneer |
Heating Fuel | Propane |
Heating Type | Forced air |
Size Interior | 162 ft2 |
Utility Water | Drilled Well |
Rooms
Main level | 4pc Bathroom | 8'0'' x 7'2'' |
---|---|---|
Full bathroom | 8'1'' x 4'9'' | |
Primary Bedroom | 14'8'' x 12'5'' | |
Bedroom | 10'6'' x 12'7'' | |
Bedroom | 9'11'' x 9'3'' | |
Laundry room | 5'4'' x 12'8'' | |
Sunroom | 14'0'' x 8'10'' | |
Office | 15'9'' x 9'1'' | |
Bedroom | 12'2'' x 9'5'' | |
Living room | 14'5'' x 15'8'' | |
Dining room | 10'0'' x 9'10'' | |
Kitchen | 10'4'' x 12'8'' | |
Family room | 12'1'' x 15'9'' | |
4pc Bathroom | 8'0'' x 7'2'' | |
Full bathroom | 8'1'' x 4'9'' | |
Primary Bedroom | 14'8'' x 12'5'' | |
Bedroom | 10'6'' x 12'7'' | |
Bedroom | 9'11'' x 9'3'' | |
Laundry room | 5'4'' x 12'8'' | |
Sunroom | 14'0'' x 8'10'' | |
Office | 15'9'' x 9'1'' | |
Bedroom | 12'2'' x 9'5'' | |
Living room | 14'5'' x 15'8'' | |
Dining room | 10'0'' x 9'10'' | |
Kitchen | 10'4'' x 12'8'' | |
Family room | 12'1'' x 15'9'' | |
4pc Bathroom | 8'0'' x 7'2'' | |
Full bathroom | 8'1'' x 4'9'' | |
Primary Bedroom | 14'8'' x 12'5'' | |
Bedroom | 10'6'' x 12'7'' | |
Bedroom | 9'11'' x 9'3'' | |
Laundry room | 5'4'' x 12'8'' | |
Sunroom | 14'0'' x 8'10'' | |
Office | 15'9'' x 9'1'' | |
Bedroom | 12'2'' x 9'5'' | |
Living room | 14'5'' x 15'8'' | |
Dining room | 10'0'' x 9'10'' | |
Kitchen | 10'4'' x 12'8'' | |
Family room | 12'1'' x 15'9'' | |
4pc Bathroom | 8'0'' x 7'2'' | |
Full bathroom | 8'1'' x 4'9'' | |
Primary Bedroom | 14'8'' x 12'5'' | |
Bedroom | 10'6'' x 12'7'' | |
Bedroom | 9'11'' x 9'3'' | |
Laundry room | 5'4'' x 12'8'' | |
Sunroom | 14'0'' x 8'10'' | |
Office | 15'9'' x 9'1'' | |
Bedroom | 12'2'' x 9'5'' | |
Living room | 14'5'' x 15'8'' | |
Dining room | 10'0'' x 9'10'' | |
Kitchen | 10'4'' x 12'8'' | |
Family room | 12'1'' x 15'9'' |
This listing of a Single Family property For sale is courtesy of Rick Woods from Royal Lepage Lakes Of Muskoka Clarke Muskoka Realty Brokera