100 630 Georgian Bay, Georgian Bay (Baxter)
Property Overview - House For sale
Price | $ 1 795 000 | On the Market | 3 days |
---|---|---|---|
MLS® # | X10437387 | Type | House |
Bedrooms | 4 Bed | Bathrooms | 3 Bath |
Postal Code | P0E1E0 | ||
Street | 630 GEORGIAN BAY | Town/Area | Georgian Bay (Baxter) |
Property Size | 382.0000|2 - 4.99 acres | Building Size | 0 ft2 |
This exceptional four-season custom-built cottage was recently built to a high standard by one of Honey Harbours quality builders. The property is located on Roberts Island on a lot that is blessed with whispering pines, beautiful granite rock outcroppings and gorgeous sunsets. There are 4.7 wooded acres and 380 ft. of waterfront providing excellent privacy. The main floor of the cottage consists of an open concept living room with cathedral ceiling, stone wood burning fireplace and a walkout to a deck with water views, a stunning custom kitchen with granite counter tops and built-in stainless-steel appliances and the dining room. There is also a family room with a stone gas fireplace, and a large sunroom with a walkout to a large sun deck with a hot tub and BBQ area. The main floor primary suite has a cathedral ceiling with soaring windows, a 4 pce ensuite and a walk-in closet with custom built cabinetry. Also on the main floor is a convenient powder room and a large laundry room with large pantry cupboards. The second floor has three good sized bedrooms, one with a double bed over a queen bed bunk. There is a 3 pce bathroom. A loft/office that over looks the main floor. There is a Generac system so you are never in the dark. Central air to keep you cool on those hot muggy nights and a new water filtration system for safe drinkable water right from the tap. There is ample storage in the basement area. The walkway from the cottage takes you through the landscaped grounds down to the causeway to the private islet where there is a small beach for children to play, space to sun and entertain all day long as well as hang out at the 60X12 ft. recently installed dock. The cottage is being sold with most furnishings. The property is located only a few minutes from marinas in Honey Harbour. (id:60084)
Waterfront Type | Waterfront |
---|---|
Size Total | 382.0000|2 - 4.99 acres |
Size Frontage | 382 |
Lot size | 382 |
Ownership Type | Freehold |
Sewer | Septic System |
Zoning Description | SR12-21 |
Building Details
Type | House |
---|---|
Stories | 2 |
Property Type | Single Family |
Bathrooms Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Cooling Type | Central air conditioning |
Exterior Finish | Wood, Stone |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Forced air |
Size Interior | 0 ft2 |
Rooms
Main level | Kitchen | 3.96 m x 3.96 m |
---|---|---|
Bathroom | 0.91 m x 1.52 m | |
Family room | 3.78 m x 3.35 m | |
Living room | 5.92 m x 4.57 m | |
Dining room | 3.96 m x 2.44 m | |
Kitchen | 3.96 m x 3.96 m | |
Primary Bedroom | 4.88 m x 4.09 m | |
Bathroom | 3.05 m x 2.44 m | |
Sunroom | 6.22 m x 2.87 m | |
Laundry room | 2.44 m x 2.57 m | |
Laundry room | 2.44 m x 2.57 m | |
Sunroom | 6.22 m x 2.87 m | |
Bathroom | 3.05 m x 2.44 m | |
Primary Bedroom | 4.88 m x 4.09 m | |
Laundry room | 2.44 m x 2.57 m | |
Bathroom | 0.91 m x 1.52 m | |
Family room | 3.78 m x 3.35 m | |
Living room | 5.92 m x 4.57 m | |
Dining room | 3.96 m x 2.44 m | |
Kitchen | 3.96 m x 3.96 m | |
Primary Bedroom | 4.88 m x 4.09 m | |
Bathroom | 3.05 m x 2.44 m | |
Sunroom | 6.22 m x 2.87 m | |
Laundry room | 2.44 m x 2.57 m | |
Dining room | 3.96 m x 2.44 m | |
Living room | 5.92 m x 4.57 m | |
Family room | 3.78 m x 3.35 m | |
Bathroom | 0.91 m x 1.52 m | |
Bathroom | 0.91 m x 1.52 m | |
Bathroom | 0.91 m x 1.52 m | |
Family room | 3.78 m x 3.35 m | |
Living room | 5.92 m x 4.57 m | |
Dining room | 3.96 m x 2.44 m | |
Kitchen | 3.96 m x 3.96 m | |
Primary Bedroom | 4.88 m x 4.09 m | |
Bathroom | 3.05 m x 2.44 m | |
Sunroom | 6.22 m x 2.87 m | |
Laundry room | 2.44 m x 2.57 m | |
Kitchen | 3.96 m x 3.96 m | |
Dining room | 3.96 m x 2.44 m | |
Living room | 5.92 m x 4.57 m | |
Family room | 3.78 m x 3.35 m | |
Bathroom | 0.91 m x 1.52 m | |
Family room | 3.78 m x 3.35 m | |
Living room | 5.92 m x 4.57 m | |
Dining room | 3.96 m x 2.44 m | |
Kitchen | 3.96 m x 3.96 m | |
Primary Bedroom | 4.88 m x 4.09 m | |
Bathroom | 3.05 m x 2.44 m | |
Sunroom | 6.22 m x 2.87 m | |
Laundry room | 2.44 m x 2.57 m | |
Primary Bedroom | 4.88 m x 4.09 m | |
Bathroom | 3.05 m x 2.44 m | |
Sunroom | 6.22 m x 2.87 m | |
Second level | Bedroom | 3.48 m x 3.48 m |
Bathroom | 2.44 m x 2.44 m | |
Bedroom | 3.48 m x 3.48 m | |
Bedroom | 3.66 m x 3.48 m | |
Bedroom | 2.87 m x 2.74 m | |
Loft | 3.35 m x 2.44 m | |
Bedroom | 2.87 m x 2.74 m | |
Bedroom | 3.66 m x 3.48 m | |
Bedroom | 2.87 m x 2.74 m | |
Loft | 3.35 m x 2.44 m | |
Bathroom | 2.44 m x 2.44 m | |
Bedroom | 3.48 m x 3.48 m | |
Bedroom | 3.66 m x 3.48 m | |
Bedroom | 2.87 m x 2.74 m | |
Loft | 3.35 m x 2.44 m | |
Bathroom | 2.44 m x 2.44 m | |
Bedroom | 3.48 m x 3.48 m | |
Bedroom | 3.66 m x 3.48 m | |
Bathroom | 2.44 m x 2.44 m | |
Loft | 3.35 m x 2.44 m | |
Bathroom | 2.44 m x 2.44 m | |
Bedroom | 3.48 m x 3.48 m | |
Bedroom | 3.66 m x 3.48 m | |
Bedroom | 2.87 m x 2.74 m | |
Loft | 3.35 m x 2.44 m | |
Bathroom | 2.44 m x 2.44 m | |
Bedroom | 3.48 m x 3.48 m | |
Bedroom | 3.66 m x 3.48 m | |
Bedroom | 2.87 m x 2.74 m | |
Loft | 3.35 m x 2.44 m |
This listing of a Single Family property For sale is courtesy of Rick Hill from Royal Lepage In Touch Realty Brokerage (honey Harbour2)