5385 Line 8 North, Moonstone
Property Overview - House For sale
Price | $ 3 700 000 | On the Market | 26 days |
---|---|---|---|
MLS® # | 40645135 | Type | House |
Bedrooms | 7 Bed | Bathrooms | 7 Bath |
Postal Code | L0K1N0 | ||
Street | LINE 8 NORTH | Town/Area | Moonstone |
Property Size | 100.496 ac|101+ acres | Building Size | 833 ft2 |
CUSTOM BUILT FAMILY ESTATE HOME WITH NEARLY 9,000 SQ FT OF EXPERTLY DESIGNED LIVING SPACE ON 100 ACRES! This newly built, multi-generational estate spans 100 acres of recreational forest, featuring 2 ponds and several outbuildings, including a stone chicken coop excellent for hobby farming. Situated near Hwy 400, Barrie and Orillia, this 7 bed, 7 bath home offers a luxurious living experience. The estate includes a heated 4 car garage with space for a lift, wiring for an EV charger and a fully finished loft with 15â vaulted ceilings, a bedroom and 4-pc bath, plus kitchenette making it an excellent space for guests or potential rental income. The homeâs interior boasts a large foyer with an adjacent 2-pc bath, a great room with rustic beams, a 20â vaulted ceiling and massive windows overlooking acres of beautiful fields and mature trees. Multiple walk-outs to a large deck, a landscaped yard with a beautiful 20x40 ft salt-water pool is excellent for entertaining. The gourmet kitchen features high-end appliances, quartz countertops, a custom made island, two-tone cabinetry, and a coffee bar complete with wine and beverage fridge. The primary wing includes a private walk-out, his and hers walk-in closets, and a beautiful 5-pc ensuite oasis. The opposite wing features 2 large bedrooms sharing a Jack and Jill bathroom. The spacious main floor laundry featuring a floor-to-ceiling pantry, seamlessly connects to the garage and loft space. The finished walk-out lower level adds over 2,950 sq ft of additional living space, with high-ceilings, entertainment areas, two additional bedrooms, a business space with its own entrance and powder room. Adjacent to the main house, a legal one-bedroom in-law suite features high-end finishes, a vaulted ceiling, a fireplace, and a private deck overlooking the backyard and pool. Three separate HRV systems ensure optimal comfort throughout the property, while a forestry plan provides the potential for bonus income and reduced property taxes. (id:60084)
Size Total | 100.496 ac|101+ acres |
---|---|
Size Frontage | 1963 |
Lot size | 100.496 |
Ownership Type | Freehold |
Zoning Description | A/RU & EP |
Building Details
Type | House |
---|---|
Stories | 1 |
Property Type | Single Family |
Bathrooms Total | 7 |
Bedrooms Above Ground | 5 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 7 |
Architectural Style | Raised bungalow |
Cooling Type | None |
Exterior Finish | Stone, Vinyl siding |
Fireplace Fuel | Electric |
Fireplace Type | Other - See remarks |
Foundation Type | Poured Concrete |
Half Bath Total | 2 |
Heating Fuel | Propane |
Heating Type | In Floor Heating, Forced air |
Size Interior | 833 ft2 |
Utility Water | Drilled Well |
Rooms
Basement | Storage | 8'3'' x 8'0'' |
---|---|---|
Storage | 8'3'' x 8'0'' | |
Storage | 8'3'' x 8'0'' | |
Lower level | 2pc Bathroom | Measurements not available |
Other | 17'3'' x 16'9'' | |
2pc Bathroom | Measurements not available | |
Bedroom | 15'11'' x 15'7'' | |
Games room | 25'6'' x 16'4'' | |
Recreation room | 21'3'' x 20'10'' | |
3pc Bathroom | Measurements not available | |
Bedroom | 16'1'' x 15'9'' | |
Bedroom | 15'11'' x 15'7'' | |
Games room | 25'6'' x 16'4'' | |
Recreation room | 21'3'' x 20'10'' | |
Bedroom | 16'1'' x 15'9'' | |
3pc Bathroom | Measurements not available | |
Other | 17'3'' x 16'9'' | |
Recreation room | 21'3'' x 20'10'' | |
Games room | 25'6'' x 16'4'' | |
Bedroom | 15'11'' x 15'7'' | |
Bedroom | 16'1'' x 15'9'' | |
3pc Bathroom | Measurements not available | |
Other | 17'3'' x 16'9'' | |
2pc Bathroom | Measurements not available | |
Main level | 2pc Bathroom | Measurements not available |
Kitchen | 19'11'' x 17'5'' | |
Dining room | 14'0'' x 14'11'' | |
Family room | 21'5'' x 19'11'' | |
Office | 11'10'' x 9'10'' | |
Bedroom | 14'11'' x 14'6'' | |
3pc Bathroom | Measurements not available | |
Bedroom | 13'4'' x 11'4'' | |
Family room | 9'10'' x 14'6'' | |
Kitchen | 14'11'' x 18'1'' | |
5pc Bathroom | Measurements not available | |
Bedroom | 14'11'' x 14'6'' | |
Bedroom | 14'11'' x 11'11'' | |
Full bathroom | Measurements not available | |
Primary Bedroom | 21'8'' x 17'9'' | |
Mud room | 20'11'' x 12'9'' | |
Laundry room | 11'4'' x 9'5'' | |
2pc Bathroom | Measurements not available | |
Office | 11'10'' x 9'10'' | |
Family room | 21'5'' x 19'11'' | |
Dining room | 14'0'' x 14'11'' | |
Kitchen | 19'11'' x 17'5'' | |
Mud room | 20'11'' x 12'9'' | |
3pc Bathroom | Measurements not available | |
Bedroom | 13'4'' x 11'4'' | |
Family room | 9'10'' x 14'6'' | |
Kitchen | 14'11'' x 18'1'' | |
5pc Bathroom | Measurements not available | |
Bedroom | 14'11'' x 14'6'' | |
Bedroom | 14'11'' x 11'11'' | |
Full bathroom | Measurements not available | |
Primary Bedroom | 21'8'' x 17'9'' | |
Mud room | 20'11'' x 12'9'' | |
Laundry room | 11'4'' x 9'5'' | |
2pc Bathroom | Measurements not available | |
Office | 11'10'' x 9'10'' | |
Family room | 21'5'' x 19'11'' | |
Dining room | 14'0'' x 14'11'' | |
3pc Bathroom | Measurements not available | |
Bedroom | 13'4'' x 11'4'' | |
Family room | 9'10'' x 14'6'' | |
Kitchen | 14'11'' x 18'1'' | |
5pc Bathroom | Measurements not available | |
Kitchen | 19'11'' x 17'5'' | |
Laundry room | 11'4'' x 9'5'' | |
Primary Bedroom | 21'8'' x 17'9'' | |
Bedroom | 14'11'' x 11'11'' | |
Full bathroom | Measurements not available | |
Upper Level | Great room | 24'2'' x 27'5'' |
Great room | 24'2'' x 27'5'' | |
Bedroom | 14'4'' x 13'3'' | |
4pc Bathroom | Measurements not available | |
4pc Bathroom | Measurements not available | |
Bedroom | 14'4'' x 13'3'' | |
Great room | 24'2'' x 27'5'' | |
Bedroom | 14'4'' x 13'3'' | |
4pc Bathroom | Measurements not available |
This listing of a Single Family property For sale is courtesy of Peggy Hill from Remax Hallmark Peggy Hill Group Realty Brokerage