163 Bonnell Road, Muskoka River
Property Overview - House For sale
Price | $ 829 900 | On the Market | 17 days |
---|---|---|---|
MLS® # | 40641791 | Type | House |
Bedrooms | 3 Bed | Bathrooms | 2 Bath |
Waterfront | Muskoka River | Postal Code | P1L1W9 |
Street | BONNELL | Town/Area | Bracebridge |
Property Size | 0.375 ac|under 1/2 acre | Building Size | 178 ft2 |
This beautifully kept waterfront, year round home/cottage has 124' direct view of Muskoka River on a park-like setting and a short paddle to the well-known High Falls, Sportsplex, hospital, cross-country skiing, mountain biking, Bracebridge airport and more. This home features so many updates done in 2021 including steel roof (2021) with 50 years transferrable warranty, septic bed(2021), paved driveway (2023), windows and patio door east side of main floor (2021), water treatment ,Carbon and tannin filters UV bacteria light and Reverse Osmosis drinking water, central AC, propane stove, on-demand water heater owned, a cozy bunkie with electricity also another bonus bunkie near the water, a beautiful sunroom with the view of the river off of the Muskoka room with cathedral ceiling, primary room with a huge dressing room, an oversized deck/patio over looking the river and backyard, beautifully landscaped front gardens with perennials, totally move-in condition. (id:60084)
Waterfront Type | Waterfront on river |
---|---|
Waterfront | Muskoka River |
Size Total | 0.375 ac|under 1/2 acre |
Size Frontage | 123 |
Size Depth | 128 ft |
Lot size | 0.375 |
Ownership Type | Freehold |
Sewer | Septic System |
Zoning Description | SR1 Bracebridge - Zoning By-Laws |
Building Details
Type | House |
---|---|
Stories | 2 |
Property Type | Single Family |
Bathrooms Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | 2 Level |
Cooling Type | Central air conditioning |
Exterior Finish | Vinyl siding |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Propane |
Size Interior | 178 ft2 |
Utility Water | Lake/River Water Intake |
Rooms
Main level | Laundry room | 19'1'' x 8'1'' |
---|---|---|
Family room | 19'5'' x 11'5'' | |
Sunroom | 11'2'' x 7'8'' | |
Kitchen | 19'1'' x 11'4'' | |
Dining room | 12'1'' x 8'8'' | |
Laundry room | 19'1'' x 8'1'' | |
2pc Bathroom | Measurements not available | |
Family room | 19'5'' x 11'5'' | |
Sunroom | 11'2'' x 7'8'' | |
Kitchen | 19'1'' x 11'4'' | |
Dining room | 12'1'' x 8'8'' | |
2pc Bathroom | Measurements not available | |
2pc Bathroom | Measurements not available | |
Family room | 19'5'' x 11'5'' | |
Sunroom | 11'2'' x 7'8'' | |
Kitchen | 19'1'' x 11'4'' | |
Laundry room | 19'1'' x 8'1'' | |
Dining room | 12'1'' x 8'8'' | |
Second level | Bedroom | 11'4'' x 9'2'' |
Bedroom | 11'4'' x 9'2'' | |
Bedroom | 11'4'' x 9'2'' | |
Primary Bedroom | 19'1'' x 11'1'' | |
Primary Bedroom | 19'1'' x 11'1'' | |
Bedroom | 11'4'' x 9'2'' | |
Bedroom | 11'4'' x 9'2'' | |
5pc Bathroom | Measurements not available | |
5pc Bathroom | Measurements not available | |
5pc Bathroom | Measurements not available | |
Bedroom | 11'4'' x 9'2'' | |
Primary Bedroom | 19'1'' x 11'1'' |
This listing of a Single Family property For sale is courtesy of Moe Youssefian from Remax Professionals North Brokerage Huntsville