113 Anderson Drive, Kawartha Lakes
Property Overview - House For sale
Price | $ 559 900 | On the Market | 84 days |
---|---|---|---|
MLS® # | X9283465 | Type | House |
Bedrooms | 3 Bed | Bathrooms | 1 Bath |
Postal Code | K0M1G0 | ||
Street | Anderson | Town/Area | Kawartha Lakes |
Property Size | 105.91 x 150 FT | Building Size | 0 ft2 |
Relax at 133 Anderson Drive Cameron (id:20829)
Size Total | 105.91 x 150 FT |
---|---|
Size Frontage | 105 |
Size Depth | 150 ft |
Lot size | 105.91 x 150 FT |
Ownership Type | Freehold |
Sewer | Septic System |
Zoning Description | RR3 |
Building Details
Type | House |
---|---|
Property Type | Single Family |
Bathrooms Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Exterior Finish | Brick |
Foundation Type | Poured Concrete |
Heating Type | Baseboard heaters |
Size Interior | 0 ft2 |
Utility Water | Municipal water |
Rooms
Basement | Utility room | 5.52 m x 3.41 m |
---|---|---|
Laundry room | 3.32 m x 5.82 m | |
Lower level | Bedroom 3 | 3.11 m x 3.69 m |
Recreational, Games room | 4.29 m x 3.87 m | |
Main level | Living room | 1.64 m x 7.13 m |
Kitchen | 3.99 m x 2.44 m | |
Second level | Bathroom | 2.59 m x 1.25 m |
Bedroom | 3.38 m x 2.17 m | |
Primary Bedroom | 3.38 m x 4.08 m |
This listing of a Single Family property For sale is courtesy of SHANNON TIMBERS from EXIT REALTY SUNSET BROKERAGE LTD.