33 South Harbour Drive, Bobcaygeon
Property Overview - House For sale
Price | $ 1 299 900 | On the Market | 18 days |
---|---|---|---|
MLS® # | 40625320 | Type | House |
Bedrooms | 5 Bed | Bathrooms | 2 Bath |
Postal Code | K0M1A0 | ||
Street | SOUTH HARBOUR | Town/Area | Bobcaygeon |
Property Size | 0.28 ac|under 1/2 acre | Building Size | 301 ft2 |
An exceptional all brick bungalow in prestigious Port 32. 5 Bedrooms (2 on Main Level) + 4 Bathrooms 3900 FT. of living space. Perfect for entertaining family and friends. Premium pie shaped lot, mature trees & perennials provides excellent privacy. Incredible outdoor spaces, stone patio with propane fire pit, composite deck with glass railings & covered front veranda . Gorgeous living room with vaulted ceiling, floor to ceiling stone gas fireplace overlooking spacious kitchen and sunroom. Hardwood floors throughout main level. Professionally sprayed solid wood kitchen cabinets, great storage with drawer organizers & pot drawers. Centre island, granite counters, new backsplash & stainless steel appliances. Cabinetry & granite carry into servery connecting kitchen to formal dining room. Walk-out to spacious sun/screened in room to enjoy the outdoors bug free. Walk-out to composite deck and outdoor living space. Dreamy primary suite with coffer ceilings, double closets, new double vanity with quartz countertops, soaker tub and separate shower. Walk-out to sunroom.2nd main floor bedroom / or media room with 4 piece bath across the hallway. California shutters in bedrooms and dining room. Main floor laundry and direct access to 2 car garage. Lower level is equally impressive with cottage inspired great room, stone gas fireplace, pine ceiling and pot lights. Luxury vinyl plank flooring & new broadloom on stairs. 3 spacious bedrooms, one with 3 piece ensuite. Spa bathroom complete with heated floors, free standing tub and glass shower. Large utility /workshop & 2nd laundry tub. Egress windows on lower level bedrooms. Recently installed paver stone walkway. Irrigation system for front and back lawns which uses a drilled well to reduce annual water bill! Spacious garden shed with electricity. Heat pump for economical heating and cooling (id:60084)
Size Total | 0.28 ac|under 1/2 acre |
---|---|
Size Frontage | 48 |
Lot size | 0.28 |
Ownership Type | Freehold |
Sewer | Municipal sewage system |
Zoning Description | R1 |
Building Details
Type | House |
---|---|
Stories | 1 |
Property Type | Single Family |
Bathrooms Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 5 |
Architectural Style | Bungalow |
Cooling Type | Central air conditioning |
Exterior Finish | Brick Veneer |
Fireplace Fuel | Propane |
Fireplace Type | Other - See remarks |
Foundation Type | Poured Concrete |
Heating Fuel | Propane |
Heating Type | Forced air |
Size Interior | 301 ft2 |
Utility Water | Drilled Well, Municipal water |
Rooms
Lower level | Bedroom | 14'1'' x 14'10'' |
---|---|---|
Family room | 21'10'' x 15'9'' | |
Bedroom | 14'5'' x 18'11'' | |
Bedroom | 12'3'' x 18'1'' | |
Bedroom | 14'1'' x 14'10'' | |
4pc Bathroom | 8'11'' x 9'5'' | |
Family room | 21'10'' x 15'9'' | |
Bedroom | 14'5'' x 18'11'' | |
Bedroom | 12'3'' x 18'1'' | |
Bedroom | 14'1'' x 14'10'' | |
4pc Bathroom | 8'11'' x 9'5'' | |
Family room | 21'10'' x 15'9'' | |
Bedroom | 14'5'' x 18'11'' | |
Bedroom | 12'3'' x 18'1'' | |
4pc Bathroom | 8'11'' x 9'5'' | |
Family room | 21'10'' x 15'9'' | |
Bedroom | 14'5'' x 18'11'' | |
Bedroom | 12'3'' x 18'1'' | |
4pc Bathroom | 8'11'' x 9'5'' | |
Bedroom | 14'1'' x 14'10'' | |
Main level | Sunroom | 18'1'' x 11'5'' |
Primary Bedroom | 14'7'' x 21'9'' | |
Full bathroom | 10'1'' x 9'4'' | |
Bedroom | 10'1'' x 11'3'' | |
Dining room | 13'9'' x 12'3'' | |
Kitchen | 12'1'' x 18'4'' | |
Living room | 22'1'' x 15'4'' | |
Bedroom | 10'1'' x 11'3'' | |
Living room | 22'1'' x 15'4'' | |
Kitchen | 12'1'' x 18'4'' | |
Dining room | 13'9'' x 12'3'' | |
Sunroom | 18'1'' x 11'5'' | |
Primary Bedroom | 14'7'' x 21'9'' | |
Full bathroom | 10'1'' x 9'4'' | |
Bedroom | 10'1'' x 11'3'' | |
Full bathroom | 10'1'' x 9'4'' | |
Primary Bedroom | 14'7'' x 21'9'' | |
Sunroom | 18'1'' x 11'5'' | |
Dining room | 13'9'' x 12'3'' | |
Kitchen | 12'1'' x 18'4'' | |
Living room | 22'1'' x 15'4'' | |
Kitchen | 12'1'' x 18'4'' | |
Dining room | 13'9'' x 12'3'' | |
Sunroom | 18'1'' x 11'5'' | |
Primary Bedroom | 14'7'' x 21'9'' | |
Full bathroom | 10'1'' x 9'4'' | |
Bedroom | 10'1'' x 11'3'' | |
Living room | 22'1'' x 15'4'' |
This listing of a Single Family property For sale is courtesy of from