33 South Harbour Drive, Pigeon
Property Overview - House For sale
Price | $ 1 299 900 | On the Market | 20 days |
---|---|---|---|
MLS® # | X9055717 | Type | House |
Bedrooms | 5 Bed | Bathrooms | 4 Bath |
Waterfront | Pigeon | Postal Code | K0M1A0 |
Street | South Harbour | Town/Area | Kawartha Lakes (Bobcaygeon) |
Property Size | 47.5 x 180 FT ; Pie Shaped Lot -47.54X 180X111X150|under 1/2 acre | Building Size | 186 ft2 |
An exceptional all brick bungalow in prestigious Port 32. 5 Bedrooms (2 on Main Level) + 4 Bathrooms 3900 FT. of living space. Perfect for entertaining family and friends. Premium pie shaped lot, mature trees & perennials provides excellent privacy. Incredible outdoor spaces, stone patio with propane fire pit, composite deck with glass railings & covered front veranda . Gorgeous living room with vaulted ceiling, floor to ceiling stone gas fireplace overlooking spacious kitchen and sunroom. Hardwood floors throughout main level. Professionally sprayed solid wood kitchen cabinets, great storage with drawer organizers & pot drawers. Centre island, granite counters, new backsplash & stainless steel appliances. Cabinetry & granite carry into servery connecting kitchen to formal dining room. Walk-out to spacious sun/screened in room to enjoy the outdoors bug free. Walk-out to composite deck and outdoor living space. Dreamy primary suite with coffer ceilings, double closets, new double vanity with quartz countertops, soaker tub and separate shower. Walk-out to sunroom.2nd main floor bedroom / or media room with 4 piece bath across the hallway. California shutters in bedrooms and dining room. Main floor laundry and direct access to 2 car garage. Lower level is equally impressive with cottage inspired great room, stone gas fireplace, pine ceiling and pot lights. Luxury vinyl plank flooring & new broadloom on stairs. 3 spacious bedrooms, one with 3 piece ensuite. Spa bathroom complete with heated floors, free standing tub and glass shower. Large utility /workshop & 2nd laundry tub. Egress windows on lower level bedrooms. Recently installed paver stone walkway. Irrigation system for front and back lawns which uses a drilled well to reduce annual water bill! Spacious garden shed with electricity. Heat pump for economical heating and cooling plus propane furnace and central air. Roof shingles only 2 years old. Walk to downtown Bobcaygeon for excellent shops & dining.
Extras
Included in Your Port 32 Membership- outdoor pool, tennis/pickleball courts, spacious clubhouse with gym, and party room. Boat launch, harbour & boat slips (wait list in place) organized clubs and events, golf and hiking near by. (id:60084)Waterfront | Pigeon |
---|---|
Size Total | 47.5 x 180 FT ; Pie Shaped Lot -47.54X 180X111X150|under 1/2 acre |
Size Frontage | 47 |
Size Depth | 180 ft |
Lot size | 47.5 x 180 FT ; Pie Shaped Lot -47.54X 180X111X150 |
Ownership Type | Freehold |
Sewer | Sanitary sewer |
Zoning Description | Residential |
Building Details
Type | House |
---|---|
Stories | 1 |
Property Type | Single Family |
Bathrooms Total | 4 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 5 |
Architectural Style | Bungalow |
Cooling Type | Central air conditioning |
Exterior Finish | Brick |
Flooring Type | Vinyl, Wood, Hardwood, Carpeted |
Foundation Type | Poured Concrete |
Heating Fuel | Propane |
Heating Type | Forced air |
Size Interior | 186 ft2 |
Rooms
Lower level | Bathroom | 2.71 m x 2.87 m |
---|---|---|
Bathroom | 2.71 m x 2.87 m | |
Bedroom 5 | 3.72 m x 5.5 m | |
Bedroom 4 | 4.29 m x 4.53 m | |
Family room | 6.65 m x 4.8 m | |
Bedroom 3 | 4.38 m x 5.76 m | |
Bedroom 3 | 4.38 m x 5.76 m | |
Family room | 6.65 m x 4.8 m | |
Bathroom | 2.71 m x 2.87 m | |
Bedroom 5 | 3.72 m x 5.5 m | |
Bedroom 4 | 4.29 m x 4.53 m | |
Bedroom 4 | 4.29 m x 4.53 m | |
Bedroom 5 | 3.72 m x 5.5 m | |
Family room | 6.65 m x 4.8 m | |
Bedroom 3 | 4.38 m x 5.76 m | |
Bedroom 3 | 4.38 m x 5.76 m | |
Bathroom | 2.71 m x 2.87 m | |
Bedroom 5 | 3.72 m x 5.5 m | |
Bathroom | 2.71 m x 2.87 m | |
Family room | 6.65 m x 4.8 m | |
Bedroom 3 | 4.38 m x 5.76 m | |
Bedroom 4 | 4.29 m x 4.53 m | |
Family room | 6.65 m x 4.8 m | |
Bedroom 5 | 3.72 m x 5.5 m | |
Bedroom 4 | 4.29 m x 4.53 m | |
Main level | Sunroom | 6.52 m x 3.47 m |
Bedroom 2 | 3.07 m x 3.64 m | |
Living room | 6.72 m x 4.68 m | |
Living room | 6.72 m x 4.68 m | |
Kitchen | 7.36 m x 5.58 m | |
Dining room | 4.19 m x 3.73 m | |
Bedroom 2 | 3.07 m x 3.64 m | |
Primary Bedroom | 4.44 m x 6.64 m | |
Bathroom | 3.32 m x 2.85 m | |
Primary Bedroom | 4.44 m x 6.64 m | |
Sunroom | 6.52 m x 3.47 m | |
Dining room | 4.19 m x 3.73 m | |
Kitchen | 7.36 m x 5.58 m | |
Bathroom | 3.32 m x 2.85 m | |
Sunroom | 6.52 m x 3.47 m | |
Living room | 6.72 m x 4.68 m | |
Kitchen | 7.36 m x 5.58 m | |
Dining room | 4.19 m x 3.73 m | |
Sunroom | 6.52 m x 3.47 m | |
Primary Bedroom | 4.44 m x 6.64 m | |
Bathroom | 3.32 m x 2.85 m | |
Bedroom 2 | 3.07 m x 3.64 m | |
Living room | 6.72 m x 4.68 m | |
Kitchen | 7.36 m x 5.58 m | |
Dining room | 4.19 m x 3.73 m | |
Bedroom 2 | 3.07 m x 3.64 m | |
Primary Bedroom | 4.44 m x 6.64 m | |
Bathroom | 3.32 m x 2.85 m | |
Bedroom 2 | 3.07 m x 3.64 m | |
Living room | 6.72 m x 4.68 m | |
Kitchen | 7.36 m x 5.58 m | |
Dining room | 4.19 m x 3.73 m | |
Sunroom | 6.52 m x 3.47 m | |
Primary Bedroom | 4.44 m x 6.64 m | |
Bathroom | 3.32 m x 2.85 m |
This listing of a Single Family property For sale is courtesy of from