22 100 Laguna Parkway, Ramara
Property Overview - Row / Townhouse For sale
Price | $ 728 000 | On the Market | 100 days |
---|---|---|---|
MLS® # | S9046225 | Type | Row / Townhouse |
Bedrooms | 3 Bed | Bathrooms | 4 Bath |
Postal Code | L0K1B0 | ||
Street | Laguna | Town/Area | Ramara |
Property Size | Building Size | 0 ft2 |
Welcome to this unique, completely renovated, never lived in townhome with your own private docking, upper sundeck o/l the water. 3 Bed, 4 bath , open concept kitchen for you entertaining delight. Boat access to main channel to Lake Simcoe in minutes! West view for spectacular sunsets. Marina , Resort, Trent Waterway are just part of what we offer in Lagoon City. Swimming, boating, fishing, ice fishing and so much more to list.
Extras
All new renovations just completed top to bottom. (id:20829)Ownership Type | Condominium/Strata |
---|
Building Details
Type | Row / Townhouse |
---|---|
Stories | 3 |
Property Type | Single Family |
Bathrooms Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Cooling Type | Central air conditioning |
Exterior Finish | Vinyl siding |
Flooring Type | Carpeted |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Forced air |
Size Interior | 0 ft2 |
Rooms
Ground level | Bathroom | 1.85 m x 1.36 m |
---|---|---|
Bathroom | 1.85 m x 1.36 m | |
Family room | 3.38 m x 3.12 m | |
Bedroom 3 | 3.33 m x 3.23 m | |
Bathroom | 1.85 m x 1.36 m | |
Family room | 3.38 m x 3.12 m | |
Bedroom 3 | 3.33 m x 3.23 m | |
Bedroom 3 | 3.33 m x 3.23 m | |
Family room | 3.38 m x 3.12 m | |
Family room | 3.38 m x 3.12 m | |
Bedroom 3 | 3.33 m x 3.23 m | |
Bathroom | 1.85 m x 1.36 m | |
Main level | Dining room | 9.04 m x 4075 m |
Living room | 9.04 m x 4.75 m | |
Kitchen | 3.17 m x 4.75 m | |
Dining room | 9.04 m x 4075 m | |
Living room | 9.04 m x 4.75 m | |
Living room | 9.04 m x 4.75 m | |
Kitchen | 3.17 m x 4.75 m | |
Kitchen | 3.17 m x 4.75 m | |
Dining room | 9.04 m x 4075 m | |
Living room | 9.04 m x 4.75 m | |
Dining room | 9.04 m x 4075 m | |
Kitchen | 3.17 m x 4.75 m | |
Second level | Bathroom | 2 m x 3 m |
Bedroom 2 | 4.7 m x 3.02 m | |
Primary Bedroom | 4.7 m x 3.45 m | |
Primary Bedroom | 4.7 m x 3.45 m | |
Bathroom | 2 m x 3 m | |
Bedroom 2 | 4.7 m x 3.02 m | |
Primary Bedroom | 4.7 m x 3.45 m | |
Bathroom | Measurements not available | |
Bedroom 2 | 4.7 m x 3.02 m | |
Primary Bedroom | 4.7 m x 3.45 m | |
Bathroom | Measurements not available | |
Bedroom 2 | 4.7 m x 3.02 m |
This listing of a Single Family property For sale is courtesy of Kate Bassett from Remax Country Lakes Realty Inc