51 Hardies Road, Manitouwabing Lake
Property Overview - House For sale
Price | $ 1 295 000 | On the Market | 97 days |
---|---|---|---|
MLS® # | 40618981 | Type | House |
Bedrooms | 4 Bed | Bathrooms | 3 Bath |
Waterfront | Manitouwabing Lake | Postal Code | P2A0B5 |
Street | HARDIES | Town/Area | McKellar |
Property Size | 1.048 ac|1/2 - 1.99 acres | Building Size | 201 ft2 |
Make this your home and enjoy all 4 seasons on beautiful Manitouwabing Lake! A perfect mix of tranquility, privacy and fun while being conveniently located on a year-round municipal paved road! This 2-storey, family home has been completely revamped & updated with all the details in mind. A custom kitchen with bar, main floor laundry, heated floors, hardwood floors, GenerLink installed to your hydro meter are just a few of the features this home presents. The living room boasts stunning views every way and a walkout to your covered wrap around patio overlooking your park-like yard and lake. Your lake side features a sandy beach with gradual entry into the lake or deeper water off your dock. The yard is perfect for children with a gentle slope down to the water, raised gardens, and plenty of parking. This is a prime location in a quiet bay on one of Parry Sound's largest lakes. Lake Manitouwabing offers miles of boating, kayaking, exploring the sprawling many bays, swimming, fishing and water skiing to name some of the summer adventures. The lake has many boat-to destinations. You can get gas, ice cream, snacks and shopping at Taitâs Landing Marina and The Manitouwabing Outpost which are a short boat ride away, to Glenwood Marina or for dinner and/or golf at The Ridge of Manitou â a known world class golf course. McKellar Market and General Store with LCBO are 15 min away as well as Hwy 400 and Parry Sound. The bus comes right to the door for the kids. Living lake life year-round at its best! (id:20829)
Waterfront Type | Waterfront |
---|---|
Waterfront | Manitouwabing Lake |
Size Total | 1.048 ac|1/2 - 1.99 acres |
Size Frontage | 105 |
Size Depth | 347 ft |
Lot size | 1.048 |
Ownership Type | Freehold |
Sewer | Septic System |
Zoning Description | WF2 McKellar - Zoning By-Laws |
Building Details
Type | House |
---|---|
Stories | 2 |
Property Type | Single Family |
Bathrooms Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Architectural Style | 2 Level |
Cooling Type | Central air conditioning |
Exterior Finish | Vinyl siding |
Half Bath Total | 1 |
Heating Fuel | Pellet, Propane |
Heating Type | Forced air, Stove |
Size Interior | 201 ft2 |
Utility Water | Lake/River Water Intake |
Rooms
Main level | Kitchen | 11'10'' x 12'5'' |
---|---|---|
Dining room | 9'8'' x 16'1'' | |
Laundry room | 11'3'' x 5'2'' | |
Living room | 19'6'' x 16'1'' | |
2pc Bathroom | Measurements not available | |
Kitchen | 11'10'' x 12'5'' | |
Dining room | 9'8'' x 16'1'' | |
Laundry room | 11'3'' x 5'2'' | |
Living room | 19'6'' x 16'1'' | |
2pc Bathroom | Measurements not available | |
2pc Bathroom | Measurements not available | |
Living room | 19'6'' x 16'1'' | |
Laundry room | 11'3'' x 5'2'' | |
Dining room | 9'8'' x 16'1'' | |
Kitchen | 11'10'' x 12'5'' | |
Second level | Family room | 16'1'' x 11'7'' |
Family room | 16'1'' x 11'7'' | |
Bedroom | 10'3'' x 7'9'' | |
Bedroom | 9'3'' x 11'7'' | |
Bedroom | 11'7'' x 8'8'' | |
4pc Bathroom | Measurements not available | |
Primary Bedroom | 10'4'' x 11'3'' | |
3pc Bathroom | Measurements not available | |
3pc Bathroom | Measurements not available | |
Bedroom | 10'3'' x 7'9'' | |
Bedroom | 9'3'' x 11'7'' | |
Bedroom | 11'7'' x 8'8'' | |
4pc Bathroom | Measurements not available | |
Primary Bedroom | 10'4'' x 11'3'' | |
3pc Bathroom | Measurements not available | |
Family room | 16'1'' x 11'7'' | |
Bedroom | 10'3'' x 7'9'' | |
Bedroom | 9'3'' x 11'7'' | |
Bedroom | 11'7'' x 8'8'' | |
4pc Bathroom | Measurements not available | |
Primary Bedroom | 10'4'' x 11'3'' |
This listing of a Single Family property For sale is courtesy of Phillip VanDuzen from Re/Max Parry Sound Muskoka Realty Ltd., Brokerage, Parry Sound
Information on Manitouwabing Lake
Manitouwabing Lake is a beautiful lake located in the Parry Sound district of Ontario, Canada. It is situated in the municipality of McKellar and covers an area of approximately 1,056 hectares (2,610 acres). Manitouwabing Lake is known for its clear water and scenic beauty, and it is a popular destination for recreational activities such as swimming, boating, and fishing. The lake is home to a variety of fish species, including lake trout, smallmouth bass, and northern pike. The lake's shoreline is mostly undeveloped and is surrounded by forests and rocky outcrops, providing visitors with stunning natural scenery and wildlife viewing opportunities. There are several cottage and resort properties located on the shores of Manitouwabing Lake, providing visitors with a range of accommodation options. The lake is easily accessible by car and is located about two and a half hours north of Toronto. In addition to recreational activities, Manitouwabing Lake is also known for its historical significance. The lake was an important transportation route for the fur trade in the 18th and 19th centuries, and there are several historical sites and artifacts related to this period that can be found in the area. Overall, Manitouwabing Lake is a beautiful and serene destination that offers a variety of outdoor activities and natural beauty for visitors to enjoy. | ||
Manitouwabing Lake Size | 1178 Ha | 2911 acres |
---|---|---|
Manitouwabing Lake Perimeter | 117.00 km | 732 miles |
Island Shoreline | 20.10 km | 12 miles |
Manitouwabing Lake Depth | 33 m | 3865 ft |
Manitouwabing Lake Mean Depth | 5.60 m | 18 ft |
Altitude of Manitouwabing Lake | 245 m | 804 ft |
District | Manitouwabing Lake is in the District of Parry Sound | |
Municipality | Manitouwabing Lake is in the Municipality of McKellar | |
Township | Manitouwabing Lake is in the Township of McKellar | |
Drainage Basin | Seguin River | |
Watershed Area | 400.0 km | 249 miles |
Water Clarity | Manitouwabing Lake has a water clarity of 2.40 m | 8 ft |
Census Data of McKellar Municipality
2016 Population of McKellar: 1,1112011 Population of McKellar : 1,144
Population Growth of McKellar : -3 %
Total private dwellings in McKellar : 1,520
Dwellings by residents in McKellar : 525
Density of McKellar : 525 per sq km
Land Area of McKellar: 525 sq km
McKellar is in the District of Parry Sound
Census Data for The District of Parry Sound
Population: 42,824 (2016) 1.6% increase over 2011 population of 42,162The total number of dwellings is 35,226 of which 18,679 are full time residents
The land area of Parry Sound is 9,326 sq km's (3,601 sq miles) and has a density of 5 per sqare km
Data is from the 2016 Government Census