63 Thomas Drive, Sturgeon
Property Overview - House For sale
Price | $ 798 000 | On the Market | 101 days |
---|---|---|---|
MLS® # | X9005546 | Type | House |
Bedrooms | 3 Bed | Bathrooms | 1 Bath |
Waterfront | Sturgeon | Postal Code | K0M1N0 |
Street | Thomas | Town/Area | Kawartha Lakes |
Property Size | 149.97 x 105.32 FT|under 1/2 acre | Building Size | 0 ft2 |
Waterfront home on Sturgeon Lake without the high taxes!! On the Trent Canal system between Fenelon Falls and Bobcaygeon. Boat to Lindsay, Fenelon or Bobcaygeon without going through locks. You'll love this 3 bedroom, updated home with metal roof, attached to a beautiful co-owned (6 families) 1 acre waterfront park with wade-in sandy Beach plus your own dock. Split level with 3 generous bedrooms and large full bath with jacuzzi tub and separate shower. Main level is spacious open concept with updated kitchen and views of the lake from the living and dining rooms. Step out to wrap-around deck. Lower level with walk out to sunroom is finished, offering extra sleeping space in the family room. Double garage. Lot has treed privacy from the road driveway offering lots of guest parking!! Year round cottage, family home?? Don't miss this rare opportunity! (id:20829)
Waterfront | Sturgeon |
---|---|
Size Total | 149.97 x 105.32 FT|under 1/2 acre |
Size Frontage | 149 |
Size Depth | 105 ft |
Lot size | 149.97 x 105.32 FT |
Ownership Type | Freehold |
Sewer | Septic System |
Zoning Description | R1 |
Building Details
Type | House |
---|---|
Property Type | Single Family |
Bathrooms Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Exterior Finish | Aluminum siding |
Foundation Type | Block |
Heating Fuel | Oil |
Heating Type | Forced air |
Size Interior | 0 ft2 |
Rooms
Lower level | Utility room | 5.794 m x 1.252 m |
---|---|---|
Sunroom | 5.504 m x 2 m | |
Sunroom | 5.504 m x 2 m | |
Utility room | 5.794 m x 1.252 m | |
Family room | 4.593 m x 4.593 m | |
Family room | 4.593 m x 4.593 m | |
Family room | 4.593 m x 4.593 m | |
Utility room | 5.794 m x 1.252 m | |
Sunroom | 5.504 m x 2 m | |
Main level | Dining room | 4.596 m x 2.453 m |
Dining room | 4.596 m x 2.453 m | |
Living room | 4.882 m x 3.374 m | |
Kitchen | 5.809 m x 3.685 m | |
Living room | 4.882 m x 3.374 m | |
Kitchen | 5.809 m x 3.685 m | |
Dining room | 4.596 m x 2.453 m | |
Living room | 4.882 m x 3.374 m | |
Kitchen | 5.809 m x 3.685 m | |
Upper Level | Bathroom | 3.691 m x 2.161 m |
Primary Bedroom | 3.691 m x 3.355 m | |
Bedroom 2 | 3.691 m x 2.761 m | |
Bedroom 3 | 3.691 m x 2.151 m | |
Bathroom | 3.691 m x 2.161 m | |
Bedroom 3 | 3.691 m x 2.151 m | |
Bedroom 2 | 3.691 m x 2.761 m | |
Primary Bedroom | 3.691 m x 3.355 m | |
Primary Bedroom | 3.691 m x 3.355 m | |
Bedroom 2 | 3.691 m x 2.761 m | |
Bedroom 3 | 3.691 m x 2.151 m | |
Bathroom | 3.691 m x 2.161 m |
This listing of a Single Family property For sale is courtesy of MARK ROZON from FENELON FALLS REAL ESTATE LTD.