25 Kaye Road, Bracebridge
Property Overview - House For sale
Price | $ 675 000 | On the Market | 18 days |
---|---|---|---|
MLS® # | 40607469 | Type | House |
Bedrooms | 4 Bed | Bathrooms | 3 Bath |
Postal Code | P1L1L1 | ||
Street | KAYE | Town/Area | Bracebridge |
Property Size | 0.343 ac|under 1/2 acre | Building Size | 214 ft2 |
OPEN CONCEPT BUNGALOW, LARGE FENCED MATURE LOT IN TOWN, WITH REC RM LOWER LEVEL POTENTIAL FOR INLAW SUITE/RENTAL & SEPARATE ENTRANCE. TWO DRIVEWAYS, rear gated entrance off Rogers Rd ideal storage for all your toys...Boat, Trailer, Work Equipment with room to build Garage/Workshop. BACKYARD OASIS: HOT TUB WITH SUNSHELTER PERGOLA, SCREENED GAZEBAO, DECK 25'X 20'. MAIN FLOOR: 2 Bedrm, 2 Bathrm with fabulous Ensuite, main floor Laundry, Open concept massive living/dining rm with Gas Fireplace, Updated oak kitchen, Oak hardwood floors & Walkout to deck. FINISHED BST WITH WALKOUT ACCESS: Spacious Rec Room with beautiful wall to wall Muskoka stone gas fireplace, 2 Bedrooms with windows/closets, large 3-pc Bathroom/2 sinks, Includes TV on wall. Gas furnace, Central Air. Inground Sprinkler System, Firepit, beautiful Perennial gardens & Apple Tree. STEP ONTO SCENIC Wilsons Falls Trail from your back yard. (id:60084)
Size Total | 0.343 ac|under 1/2 acre |
---|---|
Size Frontage | 75 |
Size Depth | 200 ft |
Lot size | 0.343 |
Ownership Type | Freehold |
Sewer | Municipal sewage system |
Zoning Description | R1 Bracebridge - Zoning By-Laws |
Building Details
Type | House |
---|---|
Stories | 1 |
Property Type | Single Family |
Bathrooms Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Architectural Style | Bungalow |
Cooling Type | Central air conditioning |
Exterior Finish | Brick Veneer, Concrete, Vinyl siding |
Foundation Type | Block |
Heating Fuel | Natural gas |
Heating Type | Forced air |
Size Interior | 214 ft2 |
Utility Water | Municipal water |
Rooms
Basement | Utility room | 19'6'' x 12'1'' |
---|---|---|
Bedroom | 10'1'' x 9'0'' | |
Bedroom | 10'6'' x 8'10'' | |
3pc Bathroom | 10'6'' x 7'2'' | |
Recreation room | 27'8'' x 11'3'' | |
Utility room | 19'6'' x 12'1'' | |
Bedroom | 10'1'' x 9'0'' | |
Bedroom | 10'6'' x 8'10'' | |
3pc Bathroom | 10'6'' x 7'2'' | |
Recreation room | 27'8'' x 11'3'' | |
Utility room | 19'6'' x 12'1'' | |
Bedroom | 10'1'' x 9'0'' | |
Bedroom | 10'6'' x 8'10'' | |
3pc Bathroom | 10'6'' x 7'2'' | |
Recreation room | 27'8'' x 11'3'' | |
Utility room | 19'6'' x 12'1'' | |
Bedroom | 10'1'' x 9'0'' | |
Bedroom | 10'6'' x 8'10'' | |
3pc Bathroom | 10'6'' x 7'2'' | |
Recreation room | 27'8'' x 11'3'' | |
Utility room | 19'6'' x 12'1'' | |
Bedroom | 10'1'' x 9'0'' | |
Bedroom | 10'6'' x 8'10'' | |
3pc Bathroom | 10'6'' x 7'2'' | |
Recreation room | 27'8'' x 11'3'' | |
Utility room | 19'6'' x 12'1'' | |
Bedroom | 10'1'' x 9'0'' | |
Bedroom | 10'6'' x 8'10'' | |
3pc Bathroom | 10'6'' x 7'2'' | |
Recreation room | 27'8'' x 11'3'' | |
Utility room | 19'6'' x 12'1'' | |
Bedroom | 10'1'' x 9'0'' | |
Bedroom | 10'6'' x 8'10'' | |
3pc Bathroom | 10'6'' x 7'2'' | |
Recreation room | 27'8'' x 11'3'' | |
Utility room | 19'6'' x 12'1'' | |
Bedroom | 10'1'' x 9'0'' | |
Bedroom | 10'6'' x 8'10'' | |
3pc Bathroom | 10'6'' x 7'2'' | |
Recreation room | 27'8'' x 11'3'' | |
Utility room | 19'6'' x 12'1'' | |
Bedroom | 10'1'' x 9'0'' | |
Bedroom | 10'6'' x 8'10'' | |
3pc Bathroom | 10'6'' x 7'2'' | |
Recreation room | 27'8'' x 11'3'' | |
Utility room | 19'6'' x 12'1'' | |
Bedroom | 10'1'' x 9'0'' | |
Bedroom | 10'6'' x 8'10'' | |
3pc Bathroom | 10'6'' x 7'2'' | |
Recreation room | 27'8'' x 11'3'' | |
Utility room | 19'6'' x 12'1'' | |
Bedroom | 10'1'' x 9'0'' | |
Bedroom | 10'6'' x 8'10'' | |
3pc Bathroom | 10'6'' x 7'2'' | |
Recreation room | 27'8'' x 11'3'' | |
Main level | Laundry room | 5'6'' x 3'5'' |
4pc Bathroom | 7'0'' x 7'3'' | |
Full bathroom | 9'0'' x 7'0'' | |
Bedroom | 10'9'' x 9'6'' | |
Primary Bedroom | 15'3'' x 10'2'' | |
Foyer | 7'0'' x 5'0'' | |
Kitchen | 16'3'' x 9'10'' | |
Living room/Dining room | 28'6'' x 20'4'' | |
Laundry room | 5'6'' x 3'5'' | |
4pc Bathroom | 7'0'' x 7'3'' | |
Full bathroom | 9'0'' x 7'0'' | |
Bedroom | 10'9'' x 9'6'' | |
Primary Bedroom | 15'3'' x 10'2'' | |
Foyer | 7'0'' x 5'0'' | |
Kitchen | 16'3'' x 9'10'' | |
Living room/Dining room | 28'6'' x 20'4'' | |
Laundry room | 5'6'' x 3'5'' | |
4pc Bathroom | 7'0'' x 7'3'' | |
Full bathroom | 9'0'' x 7'0'' | |
Bedroom | 10'9'' x 9'6'' | |
Primary Bedroom | 15'3'' x 10'2'' | |
Foyer | 7'0'' x 5'0'' | |
Kitchen | 16'3'' x 9'10'' | |
Living room/Dining room | 28'6'' x 20'4'' | |
Laundry room | 5'6'' x 3'5'' | |
4pc Bathroom | 7'0'' x 7'3'' | |
Full bathroom | 9'0'' x 7'0'' | |
Bedroom | 10'9'' x 9'6'' | |
Primary Bedroom | 15'3'' x 10'2'' | |
Foyer | 7'0'' x 5'0'' | |
Kitchen | 16'3'' x 9'10'' | |
Living room/Dining room | 28'6'' x 20'4'' | |
Laundry room | 5'6'' x 3'5'' | |
4pc Bathroom | 7'0'' x 7'3'' | |
Full bathroom | 9'0'' x 7'0'' | |
Bedroom | 10'9'' x 9'6'' | |
Primary Bedroom | 15'3'' x 10'2'' | |
Foyer | 7'0'' x 5'0'' | |
Kitchen | 16'3'' x 9'10'' | |
Living room/Dining room | 28'6'' x 20'4'' | |
Laundry room | 5'6'' x 3'5'' | |
4pc Bathroom | 7'0'' x 7'3'' | |
Full bathroom | 9'0'' x 7'0'' | |
Bedroom | 10'9'' x 9'6'' | |
Primary Bedroom | 15'3'' x 10'2'' | |
Foyer | 7'0'' x 5'0'' | |
Kitchen | 16'3'' x 9'10'' | |
Living room/Dining room | 28'6'' x 20'4'' | |
Laundry room | 5'6'' x 3'5'' | |
4pc Bathroom | 7'0'' x 7'3'' | |
Full bathroom | 9'0'' x 7'0'' | |
Bedroom | 10'9'' x 9'6'' | |
Primary Bedroom | 15'3'' x 10'2'' | |
Foyer | 7'0'' x 5'0'' | |
Kitchen | 16'3'' x 9'10'' | |
Living room/Dining room | 28'6'' x 20'4'' | |
Laundry room | 5'6'' x 3'5'' | |
4pc Bathroom | 7'0'' x 7'3'' | |
Full bathroom | 9'0'' x 7'0'' | |
Bedroom | 10'9'' x 9'6'' | |
Primary Bedroom | 15'3'' x 10'2'' | |
Foyer | 7'0'' x 5'0'' | |
Kitchen | 16'3'' x 9'10'' | |
Living room/Dining room | 28'6'' x 20'4'' | |
Laundry room | 5'6'' x 3'5'' | |
4pc Bathroom | 7'0'' x 7'3'' | |
Bedroom | 9'0'' x 7'0'' | |
Full bathroom | 10'9'' x 9'6'' | |
Primary Bedroom | 15'3'' x 10'2'' | |
Foyer | 7'0'' x 5'0'' | |
Kitchen | 16'3'' x 9'10'' | |
Living room/Dining room | 28'6'' x 20'4'' | |
Laundry room | 5'6'' x 3'5'' | |
4pc Bathroom | 7'0'' x 7'3'' | |
Bedroom | 9'0'' x 7'0'' | |
Full bathroom | 10'9'' x 9'6'' | |
Primary Bedroom | 15'3'' x 10'2'' | |
Foyer | 7'0'' x 5'0'' | |
Kitchen | 16'3'' x 9'10'' | |
Living room/Dining room | 28'6'' x 20'4'' | |
Laundry room | 5'6'' x 3'5'' | |
4pc Bathroom | 7'0'' x 7'3'' | |
Bedroom | 9'0'' x 7'0'' | |
Full bathroom | 10'9'' x 9'6'' | |
Primary Bedroom | 15'3'' x 10'2'' | |
Foyer | 7'0'' x 5'0'' | |
Kitchen | 16'3'' x 9'10'' | |
Living room/Dining room | 28'6'' x 20'4'' |
This listing of a Single Family property For sale is courtesy of Brenda Rynard from Royal Lepage Lakes Of Muskoka Realty Brokerage Bracebridge